Futures MEXC: open interest and analytics
Current data on Open Interest, funding and liquidations on futures MEXC. Market share - 10.4%, 100 trading pairs.
All futures pairs MEXC By Open Interest
Live| # | Assets | OI on MEXC | Share from the exchange | Change 24h | OI Schedule |
|---|---|---|---|---|---|
| 1 | ![]() BTC Bitcoin | $4.89B | 40.9% | +2.19% | OI |
| 2 | ![]() ETH Ethereum | $2.70B | 22.6% | +0.20% | OI |
| 3 | ![]() SOL Solana | $404.2M | 3.4% | +22.47% | OI |
| 4 | ![]() XRP XRP | $231.6M | 1.9% | -1.13% | OI |
| 5 | ![]() XAUT Tether Gold | $201.1M | 1.7% | +1.37% | OI |
| 6 | S SILVER silver coin | $132.8M | 1.1% | +9.52% | OI |
| 7 | S SPX500 S&P 500 | $110.6M | 0.9% | -1.38% | OI |
| 8 | ![]() ZEC Zcash | $99.1M | 0.8% | +31.95% | OI |
| 9 | ![]() HYPE Hyperliquid | $98.7M | 0.8% | +20.70% | OI |
| 10 | ![]() DOGE Dogecoin | $96.3M | 0.8% | +6.65% | OI |
| 11 | ![]() TAO Bittensor | $76.0M | 0.6% | +10.25% | OI |
| 12 | BNB BNB | $74.9M | 0.6% | +2.15% | OI |
| 13 | ![]() SUI Sui | $70.8M | 0.6% | +7.86% | OI |
| 14 | ![]() PEPE Pepe | $69.6M | 0.6% | +1.23% | OI |
| 15 | U USOIL USOIL | $63.9M | 0.5% | -2.06% | OI |
| 16 | ![]() BCH Bitcoin Cash | $50.6M | 0.4% | -0.53% | OI |
| 17 | ![]() LTC Litecoin | $50.6M | 0.4% | +12.82% | OI |
| 18 | U UKOIL UKOIL | $44.0M | 0.4% | -1.23% | OI |
| 19 | ![]() ENA Ethena | $40.7M | 0.3% | +4.74% | OI |
| 20 | S SPCXSTOCK SPCXSTOCK | $38.7M | 0.3% | -1.29% | OI |
| 21 | ![]() ADA Cardano | $35.7M | 0.3% | +2.08% | OI |
| 22 | S SKHYNIXSTOCK SKHYNIXSTOCK | $32.9M | 0.3% | +12.61% | OI |
| 23 | ![]() ONDO Ondo | $29.9M | 0.3% | +1.33% | OI |
| 24 | ![]() LINK Chainlink | $26.8M | 0.2% | +5.19% | OI |
| 25 | ![]() UNI Uniswap | $26.6M | 0.2% | +17.67% | OI |
| 26 | ![]() NEAR NEAR Protocol | $25.9M | 0.2% | -0.46% | OI |
| 27 | P PUMPFUN Pump.fun | $25.1M | 0.2% | +0.84% | OI |
| 28 | ![]() WLD Worldcoin | $24.8M | 0.2% | +12.14% | OI |
| 29 | ![]() AVAX Avalanche | $24.8M | 0.2% | +6.32% | OI |
| 30 | S SNDKSTOCK SNDKSTOCK | $22.6M | 0.2% | +1.54% | OI |
| 31 | ![]() EUR EUR | $22.3M | 0.2% | -0.21% | OI |
| 32 | T TRUMPOFFICIAL TRUMPOFFICIAL | $22.2M | 0.2% | +6.84% | OI |
| 33 | R RBLXSTOCK RBLXSTOCK | $22.2M | 0.2% | +0.18% | OI |
| 34 | KAS Kaspa | $20.2M | 0.2% | +1.84% | OI |
| 35 | ![]() CAD Caduceus Protocol | $20.1M | 0.2% | +0.12% | OI |
| 36 | ![]() GBP Pound Sterling | $19.3M | 0.2% | -0.06% | OI |
| 37 | ![]() FET Artificial Superintelligence Alliance | $18.7M | 0.2% | +27.39% | OI |
| 38 | ![]() FARTCOIN Fartcoin | $18.6M | 0.2% | -14.77% | OI |
| 39 | ![]() AAVE Aave | $18.4M | 0.2% | +11.73% | OI |
| 40 | ![]() ASTER Aster | $18.2M | 0.2% | +9.39% | OI |
| 41 | ![]() XPL Plasma | $17.7M | 0.1% | +30.75% | OI |
| 42 | Q QNTSTOCK QNTSTOCK | $17.7M | 0.1% | -0.10% | OI |
| 43 | C CRCLSTOCK CRCLSTOCK | $17.5M | 0.1% | +0.76% | OI |
| 44 | ![]() PAXG PAX Gold | $17.4M | 0.1% | +0.67% | OI |
| 45 | ![]() DOT Polkadot | $17.1M | 0.1% | +8.60% | OI |
| 46 | ![]() XMR Monero | $16.8M | 0.1% | +11.61% | OI |
| 47 | ![]() USDC USDC | $16.6M | 0.1% | +4.70% | OI |
| 48 | N NVIDIA NVIDIA | $16.3M | 0.1% | -1.71% | OI |
| 49 | ![]() APT Aptos | $16.2M | 0.1% | +20.24% | OI |
| 50 | N NAS100 Nasdaq 100 | $16.0M | 0.1% | -0.89% | OI |
| 51 | C COPPER Copper Inu | $15.9M | 0.1% | +0.76% | OI |
| 52 | M MUSTOCK MUSTOCK | $15.8M | 0.1% | -0.20% | OI |
| 53 | ![]() INJ Injective | $15.6M | 0.1% | -3.19% | OI |
| 54 | ![]() WIF dogwifhat | $14.8M | 0.1% | +3.99% | OI |
| 55 | ![]() XLM Stellar | $14.5M | 0.1% | -24.78% | OI |
| 56 | ![]() HBAR Hedera | $14.5M | 0.1% | -11.93% | OI |
| 57 | ![]() WLFI World Liberty Financial | $14.2M | 0.1% | +3.43% | OI |
| 58 | ![]() TRB Tellor Tributes | $13.9M | 0.1% | +3.40% | OI |
| 59 | ![]() POL POL (ex-MATIC) | $13.1M | 0.1% | +6.16% | OI |
| 60 | ![]() JASMY JasmyCoin | $13.1M | 0.1% | +5.90% | OI |
| 61 | ![]() ARB Arbitrum | $13.0M | 0.1% | -23.31% | OI |
| 62 | ![]() H Humanity | $12.9M | 0.1% | -3.48% | OI |
| 63 | ![]() CHF schweizer Franken | $12.5M | 0.1% | +0.07% | OI |
| 64 | ![]() LIT Lighter | $12.4M | 0.1% | +3.19% | OI |
| 65 | MORPHO Morpho | $12.3M | 0.1% | +8.26% | OI |
| 66 | ![]() SHIB Shiba Inu | $12.1M | 0.1% | -6.75% | OI |
| 67 | W WDCSTOCK WDCSTOCK | $12.0M | 0.1% | +0.96% | OI |
| 68 | ![]() SKYAI SkyAI | $12.0M | 0.1% | +2.85% | OI |
| 69 | ![]() BRETT Brett | $12.0M | 0.1% | +2.20% | OI |
| 70 | ![]() BEAT Audiera | $11.9M | 0.1% | +9.50% | OI |
| 71 | M MSFTSTOCK MSFTSTOCK | $11.7M | 0.1% | +1.03% | OI |
| 72 | ![]() MAGMA Magma Finance | $11.6M | 0.1% | -12.58% | OI |
| 73 | ![]() COTI COTI | $11.4M | 0.1% | +0.79% | OI |
| 74 | ![]() BTW Bitway | $11.4M | 0.1% | -26.97% | OI |
| 75 | ![]() AKE Akedo | $11.3M | 0.1% | -22.26% | OI |
| 76 | ![]() JPY Japanese Yen | $11.2M | 0.1% | +1.03% | OI |
| 77 | ![]() ETHFI Ether.fi | $10.9M | 0.1% | +39.42% | OI |
| 78 | ![]() TRX TRON | $10.9M | 0.1% | -13.67% | OI |
| 79 | ![]() VET VeChain | $10.8M | 0.1% | +21.73% | OI |
| 80 | ![]() HNT Helium | $10.6M | 0.1% | -17.93% | OI |
| 81 | ![]() ICP Internet Computer | $10.5M | 0.1% | -13.15% | OI |
| 82 | G GOOGLSTOCK GOOGLSTOCK | $10.4M | 0.1% | -4.10% | OI |
| 83 | C COINBASE COINBASE | $10.4M | 0.1% | +2.72% | OI |
| 84 | ![]() ACE Fusionist | $10.4M | 0.1% | +13.13% | OI |
| 85 | ![]() BLESS Bless | $10.3M | 0.1% | +22.78% | OI |
| 86 | ![]() OP Optimism | $10.2M | 0.1% | +8.36% | OI |
| 87 | S SOXL Direxion Daily Semiconductor Bull 3X Shares | $10.2M | 0.1% | -7.08% | OI |
| 88 | ![]() ZORA Zora | $10.0M | 0.1% | +18.86% | OI |
| 89 | A Vaulta | $10.0M | 0.1% | +7.74% | OI |
| 90 | M METASTOCK METASTOCK | $9.8M | 0.1% | -1.11% | OI |
| 91 | ![]() BASED Based | $9.8M | 0.1% | +6.47% | OI |
| 92 | ![]() UP Unitas | $9.8M | 0.1% | +0.64% | OI |
| 93 | ![]() ONG Ontology Gas | $9.8M | 0.1% | -2.59% | OI |
| 94 | ![]() ALLO Allora | $9.8M | 0.1% | +15.78% | OI |
| 95 | K KORU Direxion Daily MSCI South Korea Bull 3X Shares | $9.6M | 0.1% | -2.28% | OI |
| 96 | A AAPLSTOCK AAPLSTOCK | $9.5M | 0.1% | -4.55% | OI |
| 97 | ![]() BR Bedrock | $9.4M | 0.1% | -1.39% | OI |
| 98 | ![]() PENGU Pudgy Penguins | $9.4M | 0.1% | +8.65% | OI |
| 99 | ![]() GRAM Gram (prev. Toncoin) | $9.0M | 0.1% | +11.38% | OI |
| 100 | ![]() VIRTUAL Virtuals Protocol | $8.9M | 0.1% | -12.32% | OI |
Derivatives statistics MEXC
Total open interest across all futures pairs on MEXC makes up $11.94B. This 10.4% from global OI on all the exchanges we monitor. The asset with the largest OI — Bitcoin ($4.89B).
An increase in open interest as the price moves up is a sign of a healthy trend: new longs are entered with margin. But an increase OI During a decline, it often signals the accumulation of short positions, which, when reversed, leads to cascading liquidations. Sharp jumps are especially informative. OI On individual altcoins: +30–50% per day almost always precedes a squeeze.
The "Share of Exchange" column in the table above helps assess liquidity concentration. If two or three assets account for more than 60% of the total OI, which means the majority of trading volume is concentrated in a few pairs. For less popular assets, this means wider spreads and increased slippage.
How to read the table MEXC
OI on MEXC
The total volume of open futures positions for a specific asset on this exchange. The higher the value, the more traders hold positions—and the deeper the order book.
Share from the exchange
What percentage of the total OI MEXC is allocated to a given asset. This helps quickly assess where the platform's primary liquidity is concentrated.
Change in 24 hours
Percentage change OI Over the past 24 hours. A sharp rise (+20% or more) indicates an influx of new capital—traders are opening positions en masse. A fall indicates profit-taking or stop-loss orders.
Connect API To TRdesk
Trade directly from the charts TRdeskConnect the keys API for advanced portfolio analytics and instant order placement.
Connect terminal






































































