Futures Crypto.com: open interest and analytics
Current data on Open Interest, funding and liquidations on futures Crypto.com. Market share - 1.4%, 100 trading pairs.
All futures pairs Crypto.com By Open Interest
Live| $ | Assets | OI on Crypto.com | Share from the exchange | Change 24h | OI Schedule |
|---|---|---|---|---|---|
| 1 | ![]() BTC Bitcoin | $732.2M | 52.9% | +0.05% | OI |
| 2 | ![]() ETH Ethereum | $639.6M | 46.2% | +1.41% | OI |
| 3 | ![]() SOL Solana | $2.7M | 0.2% | +4.53% | OI |
| 4 | ![]() XRP XRP | $1.2M | 0.1% | -2.83% | OI |
| 5 | ![]() XAUT Tether Gold | $929,585 | 0.1% | +6.77% | OI |
| 6 | C CL WTI Crude Oil | $435,447 | 0.0% | -0.83% | OI |
| 7 | ![]() SUI Sui | $382,024 | 0.0% | +2.47% | OI |
| 8 | ![]() CRO Cronos | $356,967 | 0.0% | +0.07% | OI |
| 9 | ![]() ADA Cardano | $347,203 | 0.0% | -0.93% | OI |
| 10 | ![]() NEAR NEAR Protocol | $333,547 | 0.0% | -0.22% | OI |
| 11 | ![]() PAXG PAX Gold | $310,479 | 0.0% | -1.39% | OI |
| 12 | ![]() LINK Chainlink | $296,381 | 0.0% | +0.73% | OI |
| 13 | ![]() DOGE Dogecoin | $272,808 | 0.0% | -8.89% | OI |
| 14 | ![]() UNI Uniswap | $193,567 | 0.0% | +1.23% | OI |
| 15 | ![]() WLFI World Liberty Financial | $133,267 | 0.0% | +1.77% | OI |
| 16 | ![]() LTC Litecoin | $111,195 | 0.0% | -2.93% | OI |
| 17 | ![]() AVAX Avalanche | $107,235 | 0.0% | +7.66% | OI |
| 18 | ![]() WLD Worldcoin | $95,026 | 0.0% | +3.41% | OI |
| 19 | ![]() SHIB Shiba Inu | $93,545 | 0.0% | +0.34% | OI |
| 20 | ![]() ONDO Ondo | $90,616 | 0.0% | +17.95% | OI |
| 21 | ![]() DOT Polkadot | $86,697 | 0.0% | +2.33% | OI |
| 22 | MORPHO Morpho | $86,406 | 0.0% | +4.90% | OI |
| 23 | ![]() ARB Arbitrum | $82,864 | 0.0% | -1.73% | OI |
| 24 | ![]() BCH Bitcoin Cash | $77,433 | 0.0% | -3.61% | OI |
| 25 | ![]() PENDLE Pendle | $74,074 | 0.0% | +10.50% | OI |
| 26 | ![]() CRV Curve DAO | $73,404 | 0.0% | -3.76% | OI |
| 27 | ![]() TRUMP Official Trump | $72,826 | 0.0% | +0.83% | OI |
| 28 | ![]() PYTH Pyth Network | $62,247 | 0.0% | +1.29% | OI |
| 29 | ![]() XLM Stellar | $57,192 | 0.0% | +5.88% | OI |
| 30 | ![]() HBAR Hedera | $53,981 | 0.0% | +0.20% | OI |
| 31 | D DRAM Roundhill Memory ETF | $53,066 | 0.0% | -11.77% | OI |
| 32 | ![]() EIGEN EigenCloud (prev. EigenLayer) | $52,289 | 0.0% | +5.07% | OI |
| 33 | ![]() INJ Injective | $51,440 | 0.0% | -3.76% | OI |
| 34 | ![]() LDO Lido DAO | $51,106 | 0.0% | +12.32% | OI |
| 35 | ![]() POL POL (ex-MATIC) | $50,022 | 0.0% | -1.45% | OI |
| 36 | ![]() ETHFI Ether.fi | $46,383 | 0.0% | +8.86% | OI |
| 37 | ![]() TAO Bittensor | $45,966 | 0.0% | +9.27% | OI |
| 38 | ![]() PUMP Pump.fun | $45,465 | 0.0% | +3.95% | OI |
| 39 | ![]() WIF dogwifhat | $42,616 | 0.0% | -0.97% | OI |
| 40 | ![]() FLOKI FLOKI | $41,323 | 0.0% | +0.77% | OI |
| 41 | ![]() RENDER Render | $41,195 | 0.0% | +0.33% | OI |
| 42 | ![]() ZK ZKsync | $35,312 | 0.0% | -0.46% | OI |
| 43 | ![]() PEPE Pepe | $33,751 | 0.0% | -9.03% | OI |
| 44 | ![]() OP Optimism | $32,105 | 0.0% | +1.19% | OI |
| 45 | ![]() PENGU Pudgy Penguins | $32,015 | 0.0% | +25.79% | OI |
| 46 | ![]() ATOM Cosmos Hub | $31,527 | 0.0% | +0.06% | OI |
| 47 | X XCU Copper | $29,707 | 0.0% | -2.65% | OI |
| 48 | ![]() BONK Bonk | $29,677 | 0.0% | -10.54% | OI |
| 49 | ![]() ZRO LayerZero | $29,418 | 0.0% | -6.18% | OI |
| 50 | ![]() SUSHI Sushi | $29,411 | 0.0% | +1.14% | OI |
| 51 | ![]() JTO Jito | $29,236 | 0.0% | -2.13% | OI |
| 52 | ![]() ENA Ethena | $28,799 | 0.0% | +6.87% | OI |
| 53 | N NATGAS NATGAS | $27,967 | 0.0% | -12.60% | OI |
| 54 | ![]() APT Aptos | $26,435 | 0.0% | +0.65% | OI |
| 55 | ![]() HYPE Hyperliquid | $25,879 | 0.0% | -10.66% | OI |
| 56 | ![]() IMX Immutable | $25,468 | 0.0% | -0.44% | OI |
| 57 | ![]() QNT Quant | $24,311 | 0.0% | -1.01% | OI |
| 58 | ![]() AAVE Aave | $24,264 | 0.0% | +4.18% | OI |
| 59 | ![]() GRT The Graph | $24,128 | 0.0% | +1.08% | OI |
| 60 | ![]() ETC Ethereum Classic | $22,448 | 0.0% | +2.01% | OI |
| 61 | ![]() ALGO Algorand | $22,117 | 0.0% | -1.20% | OI |
| 62 | ![]() TIA Celestia | $22,050 | 0.0% | +3.49% | OI |
| 63 | ![]() JUP Jupiter | $21,155 | 0.0% | -3.05% | OI |
| 64 | ![]() TOWNS Towns | $18,182 | 0.0% | +7.08% | OI |
| 65 | ![]() STX Stacks | $17,513 | 0.0% | +1.05% | OI |
| 66 | ![]() ICP Internet Computer | $17,249 | 0.0% | +0.75% | OI |
| 67 | ![]() GRASS Grass | $15,780 | 0.0% | +0.69% | OI |
| 68 | ![]() YFI yearn.finance | $15,127 | 0.0% | +1.33% | OI |
| 69 | ![]() THETA Theta Network | $14,766 | 0.0% | +8.02% | OI |
| 70 | ![]() XTZ Tezos | $14,700 | 0.0% | +2.19% | OI |
| 71 | ![]() POPCAT Popcat | $14,275 | 0.0% | -1.50% | OI |
| 72 | ![]() FIL Filecoin | $14,225 | 0.0% | +3.18% | OI |
| 73 | B BZ Brent Oil | $13,578 | 0.0% | -1.81% | OI |
| 74 | ![]() SEI Sei | $13,309 | 0.0% | +3.83% | OI |
| 75 | ![]() ORDI ORDI | $12,844 | 0.0% | +6.03% | OI |
| 76 | ![]() STRK Starknet | $11,774 | 0.0% | +0.18% | OI |
| 77 | ![]() MANA Decentraland | $11,303 | 0.0% | +1.71% | OI |
| 78 | ![]() APE ApeCoin | $10,979 | 0.0% | +2.84% | OI |
| 79 | ![]() NOT Notcoin | $10,430 | 0.0% | +12.44% | OI |
| 80 | ![]() KAITO KAITO | $10,121 | 0.0% | +0.00% | OI |
| 81 | FOGO Fogo | $10,086 | 0.0% | -0.70% | OI |
| 82 | ![]() 2Z DoubleZero | $10,084 | 0.0% | -1.32% | OI |
| 83 | ![]() XPL Plasma | $10,042 | 0.0% | +34.75% | OI |
| 84 | ![]() IO io.net | $10,022 | 0.0% | +0.22% | OI |
| 85 | ![]() VET VeChain | $9,526 | 0.0% | +0.00% | OI |
| 86 | ![]() STABLE Stable | $9,443 | 0.0% | +17.04% | OI |
| 87 | ![]() ORCA Orca | $9,396 | 0.0% | +1.89% | OI |
| 88 | ![]() ARC AI Rig Complex | $9,310 | 0.0% | -13.39% | OI |
| 89 | ![]() SKL SKALE | $9,104 | 0.0% | +64.20% | OI |
| 90 | ![]() EGLD MultiversX | $8,745 | 0.0% | +113.70% | OI |
| 91 | ![]() BASED Based | $8,478 | 0.0% | +1.38% | OI |
| 92 | ![]() SNX Synthetix | $8,417 | 0.0% | -2.55% | OI |
| 93 | ZETA ZetaChain | $8,370 | 0.0% | +0.46% | OI |
| 94 | ![]() DYDX dYdX | $8,104 | 0.0% | +1.50% | OI |
| 95 | ![]() COMP Compound | $7,601 | 0.0% | +2.03% | OI |
| 96 | ![]() ACH Alchemy Pay | $7,408 | 0.0% | +4.35% | OI |
| 97 | ![]() SAPIEN Sapien | $7,402 | 0.0% | +1.32% | OI |
| 98 | ![]() 1INCH 1INCH | $7,286 | 0.0% | -3.36% | OI |
| 99 | ![]() MASK Mask Network | $7,225 | 0.0% | +1.03% | OI |
| 100 | ![]() RAY Raydium | $7,123 | 0.0% | +0.00% | OI |
Derivatives statistics Crypto.com
Total open interest across all futures pairs on Crypto.com makes up $1.38B. This 1.4% from global OI on all the exchanges we monitor. The asset with the largest OI — Bitcoin ($732.2M).
An increase in open interest as the price moves up is a sign of a healthy trend: new longs are entered with margin. But an increase OI During a decline, it often signals the accumulation of short positions, which, when reversed, leads to cascading liquidations. Sharp jumps are especially informative. OI On individual altcoins: +30–50% per day almost always precedes a squeeze.
The "Share of Exchange" column in the table above helps assess liquidity concentration. If two or three assets account for more than 60% of the total OI, which means the majority of trading volume is concentrated in a few pairs. For less popular assets, this means wider spreads and increased slippage.
How to read the table Crypto.com
OI on Crypto.com
The total volume of open futures positions for a specific asset on this exchange. The higher the value, the more traders hold positions—and the deeper the order book.
Share from the exchange
What percentage of the total OI Crypto.com is allocated to a given asset. This helps quickly assess where the platform's primary liquidity is concentrated.
Change in 24 hours
Percentage change OI Over the past 24 hours. A sharp rise (+20% or more) indicates an influx of new capital—traders are opening positions en masse. A fall indicates profit-taking or stop-loss orders.
Connect API To TRdesk
Trade directly from the charts TRdeskConnect the keys API for advanced portfolio analytics and instant order placement.
Connect terminal


























































































