Futures Crypto.com: open interest and analytics
Current data on Open Interest, funding and liquidations on futures Crypto.com. Market share - 1.4%, 100 trading pairs.
All futures pairs Crypto.com By Open Interest
Live| # | Assets | OI on Crypto.com | Share from the exchange | Change 24h | OI Schedule |
|---|---|---|---|---|---|
| 1 | ![]() BTC Bitcoin | $729.9M | 52.2% | +2.67% | OI |
| 2 | ![]() ETH Ethereum | $657.2M | 47.0% | +0.27% | OI |
| 3 | ![]() SOL Solana | $2.1M | 0.2% | -2.21% | OI |
| 4 | ![]() XRP XRP | $1.3M | 0.1% | +4.46% | OI |
| 5 | ![]() XAUT Tether Gold | $814,147 | 0.1% | -2.91% | OI |
| 6 | ![]() PAXG PAX Gold | $497,738 | 0.0% | +19.58% | OI |
| 7 | ![]() SUI Sui | $399,221 | 0.0% | -4.93% | OI |
| 8 | ![]() ADA Cardano | $392,307 | 0.0% | -1.27% | OI |
| 9 | ![]() DOGE Dogecoin | $310,011 | 0.0% | +7.08% | OI |
| 10 | ![]() CRO Cronos | $277,092 | 0.0% | -1.75% | OI |
| 11 | ![]() NEAR NEAR Protocol | $251,530 | 0.0% | -0.20% | OI |
| 12 | C CL WTI Crude Oil | $246,221 | 0.0% | -16.44% | OI |
| 13 | ![]() LINK Chainlink | $243,288 | 0.0% | +63.70% | OI |
| 14 | ![]() UNI Uniswap | $227,277 | 0.0% | -0.16% | OI |
| 15 | ![]() WLFI World Liberty Financial | $141,628 | 0.0% | +0.18% | OI |
| 16 | ![]() AVAX Avalanche | $114,189 | 0.0% | +5.30% | OI |
| 17 | ![]() LTC Litecoin | $106,740 | 0.0% | +0.40% | OI |
| 18 | ![]() WLD Worldcoin | $105,129 | 0.0% | -2.55% | OI |
| 19 | ![]() SHIB Shiba Inu | $97,487 | 0.0% | -0.76% | OI |
| 20 | MORPHO Morpho | $95,426 | 0.0% | +3.17% | OI |
| 21 | ![]() DOT Polkadot | $86,948 | 0.0% | -1.63% | OI |
| 22 | ![]() CRV Curve DAO | $85,659 | 0.0% | -1.31% | OI |
| 23 | ![]() ONDO Ondo | $79,437 | 0.0% | -11.66% | OI |
| 24 | ![]() PUMP Pump.fun | $76,341 | 0.0% | +0.06% | OI |
| 25 | ![]() ARB Arbitrum | $68,163 | 0.0% | -0.53% | OI |
| 26 | ![]() PENDLE Pendle | $65,482 | 0.0% | +2.57% | OI |
| 27 | ![]() BCH Bitcoin Cash | $63,678 | 0.0% | +0.74% | OI |
| 28 | ![]() XLM Stellar | $54,860 | 0.0% | -1.11% | OI |
| 29 | ![]() PYTH Pyth Network | $54,498 | 0.0% | -2.84% | OI |
| 30 | ![]() HBAR Hedera | $53,036 | 0.0% | -0.38% | OI |
| 31 | ![]() POL POL (ex-MATIC) | $51,870 | 0.0% | +7.53% | OI |
| 32 | ![]() ETHFI Ether.fi | $51,676 | 0.0% | -4.24% | OI |
| 33 | ![]() EIGEN EigenCloud (prev. EigenLayer) | $47,021 | 0.0% | +1.71% | OI |
| 34 | ![]() HYPE Hyperliquid | $46,606 | 0.0% | -0.38% | OI |
| 35 | ![]() LDO Lido DAO | $44,126 | 0.0% | -1.35% | OI |
| 36 | ![]() RENDER Render | $43,219 | 0.0% | +2.38% | OI |
| 37 | N NATGAS NATGAS | $41,169 | 0.0% | -12.57% | OI |
| 38 | ![]() JTO Jito | $40,538 | 0.0% | -4.48% | OI |
| 39 | ![]() WIF dogwifhat | $39,767 | 0.0% | -2.64% | OI |
| 40 | ![]() FLOKI FLOKI | $37,145 | 0.0% | +0.37% | OI |
| 41 | ![]() INJ Injective | $35,228 | 0.0% | -4.23% | OI |
| 42 | ![]() TAO Bittensor | $32,710 | 0.0% | -3.00% | OI |
| 43 | ![]() PEPE Pepe | $29,371 | 0.0% | -3.75% | OI |
| 44 | D DRAM Roundhill Memory ETF | $28,227 | 0.0% | +1.32% | OI |
| 45 | ![]() ZRO LayerZero | $28,076 | 0.0% | +1.58% | OI |
| 46 | K KORU Direxion Daily MSCI South Korea Bull 3X Shares | $27,821 | 0.0% | +0.92% | OI |
| 47 | ![]() SUSHI Sushi | $27,457 | 0.0% | -1.37% | OI |
| 48 | ![]() IMX Immutable | $27,339 | 0.0% | -10.19% | OI |
| 49 | ![]() ENA Ethena | $26,699 | 0.0% | -1.50% | OI |
| 50 | ![]() ATOM Cosmos Hub | $25,780 | 0.0% | -3.07% | OI |
| 51 | ![]() OP Optimism | $25,732 | 0.0% | -3.55% | OI |
| 52 | ![]() GRT The Graph | $25,503 | 0.0% | -1.68% | OI |
| 53 | ![]() ZK ZKsync | $24,160 | 0.0% | -0.30% | OI |
| 54 | ![]() PENGU Pudgy Penguins | $23,309 | 0.0% | -2.55% | OI |
| 55 | ![]() APT Aptos | $22,187 | 0.0% | -2.14% | OI |
| 56 | X XCU Copper | $22,004 | 0.0% | -6.42% | OI |
| 57 | ![]() TOWNS Towns | $21,210 | 0.0% | -3.94% | OI |
| 58 | ![]() ETC Ethereum Classic | $20,267 | 0.0% | -0.55% | OI |
| 59 | ![]() TRUMP Official Trump | $20,267 | 0.0% | -2.42% | OI |
| 60 | ![]() ALGO Algorand | $20,209 | 0.0% | -2.92% | OI |
| 61 | ![]() BONK Bonk | $19,789 | 0.0% | -3.62% | OI |
| 62 | ![]() QNT Quant | $19,677 | 0.0% | +1.25% | OI |
| 63 | ![]() AAVE Aave | $18,277 | 0.0% | +1.33% | OI |
| 64 | B BZ Brent Oil | $17,569 | 0.0% | +240.84% | OI |
| 65 | ![]() TIA Celestia | $16,462 | 0.0% | -2.53% | OI |
| 66 | ![]() JUP Jupiter | $15,975 | 0.0% | -2.71% | OI |
| 67 | ![]() STX Stacks | $14,445 | 0.0% | -2.77% | OI |
| 68 | ![]() CASHCAT Cash Cat | $14,380 | 0.0% | +2.23% | OI |
| 69 | ![]() POPCAT Popcat | $13,911 | 0.0% | -2.82% | OI |
| 70 | ![]() ICP Internet Computer | $13,835 | 0.0% | -4.86% | OI |
| 71 | ![]() CAP Cap | $13,629 | 0.0% | -3.06% | OI |
| 72 | ![]() ORDI ORDI | $12,955 | 0.0% | -8.65% | OI |
| 73 | ![]() YFI yearn.finance | $12,560 | 0.0% | +0.04% | OI |
| 74 | ![]() XTZ Tezos | $12,301 | 0.0% | -0.32% | OI |
| 75 | ![]() THETA Theta Network | $12,099 | 0.0% | -25.62% | OI |
| 76 | ![]() STRK Starknet | $11,667 | 0.0% | -4.55% | OI |
| 77 | ![]() GRASS Grass | $11,457 | 0.0% | -2.55% | OI |
| 78 | ![]() FIL Filecoin | $11,155 | 0.0% | -8.52% | OI |
| 79 | S SOXL Direxion Daily Semiconductor Bull 3X Shares | $10,919 | 0.0% | +29.83% | OI |
| 80 | ![]() SNX Synthetix | $10,741 | 0.0% | -2.28% | OI |
| 81 | ![]() APE ApeCoin | $9,965 | 0.0% | -1.23% | OI |
| 82 | ![]() MANA Decentraland | $9,763 | 0.0% | -2.14% | OI |
| 83 | ![]() 1INCH 1INCH | $9,564 | 0.0% | -0.05% | OI |
| 84 | FOGO Fogo | $9,525 | 0.0% | -5.74% | OI |
| 85 | ![]() SEI Sei | $9,368 | 0.0% | -3.82% | OI |
| 86 | ![]() PNUT Peanut the Squirrel | $9,032 | 0.0% | +2.16% | OI |
| 87 | ![]() NOT Notcoin | $8,425 | 0.0% | -3.25% | OI |
| 88 | ![]() ORCA Orca | $8,241 | 0.0% | +4.43% | OI |
| 89 | I INTW GraniteShares 2x Long INTC Daily ETF | $8,138 | 0.0% | -0.12% | OI |
| 90 | ![]() VET VeChain | $7,803 | 0.0% | +0.00% | OI |
| 91 | ![]() SAND The Sandbox | $7,424 | 0.0% | -6.93% | OI |
| 92 | ![]() IO io.net | $7,411 | 0.0% | +1.87% | OI |
| 93 | ![]() 2Z DoubleZero | $7,337 | 0.0% | -5.19% | OI |
| 94 | ![]() SAPIEN Sapien | $7,254 | 0.0% | -7.43% | OI |
| 95 | ![]() TRB Tellor Tributes | $6,878 | 0.0% | -0.87% | OI |
| 96 | ![]() BASED Based | $6,859 | 0.0% | +0.00% | OI |
| 97 | ![]() RAY Raydium | $6,809 | 0.0% | -2.03% | OI |
| 98 | ![]() XPL Plasma | $6,662 | 0.0% | -0.72% | OI |
| 99 | ZETA ZetaChain | $6,464 | 0.0% | -4.07% | OI |
| 100 | KITE Kite | $6,446 | 0.0% | -3.15% | OI |
Derivatives statistics Crypto.com
Total open interest across all futures pairs on Crypto.com makes up $1.40B. This 1.4% from global OI on all the exchanges we monitor. The asset with the largest OI — Bitcoin ($729.9M).
An increase in open interest as the price moves up is a sign of a healthy trend: new longs are entered with margin. But an increase OI During a decline, it often signals the accumulation of short positions, which, when reversed, leads to cascading liquidations. Sharp jumps are especially informative. OI On individual altcoins: +30–50% per day almost always precedes a squeeze.
The "Share of Exchange" column in the table above helps assess liquidity concentration. If two or three assets account for more than 60% of the total OI, which means the majority of trading volume is concentrated in a few pairs. For less popular assets, this means wider spreads and increased slippage.
How to read the table Crypto.com
OI on Crypto.com
The total volume of open futures positions for a specific asset on this exchange. The higher the value, the more traders hold positions—and the deeper the order book.
Share from the exchange
What percentage of the total OI Crypto.com is allocated to a given asset. This helps quickly assess where the platform's primary liquidity is concentrated.
Change in 24 hours
Percentage change OI Over the past 24 hours. A sharp rise (+20% or more) indicates an influx of new capital—traders are opening positions en masse. A fall indicates profit-taking or stop-loss orders.
Connect API To TRdesk
Trade directly from the charts TRdeskConnect the keys API for advanced portfolio analytics and instant order placement.
Connect terminal






















































































