Futures Crypto.com: open interest and analytics
Current data on Open Interest, funding and liquidations on futures Crypto.com. Market share - 1.3%, 100 trading pairs.
All futures pairs by
Live| $ | Assets | OI on Crypto.com | Share from the exchange | Change 24h | OI Schedule |
|---|---|---|---|---|---|
| 1 | ![]() BTC Bitcoin | $845.4M | 50.9% | +0.60% | OI |
| 2 | ![]() ETH Ethereum | $799.0M | 48.1% | -1.52% | OI |
| 3 | ![]() SOL Solana | $6.6M | 0.4% | +14.22% | OI |
| 4 | ![]() XRP XRP | $1.4M | 0.1% | -3.64% | OI |
| 5 | ![]() DOGE Dogecoin | $850,575 | 0.1% | +7.85% | OI |
| 6 | ![]() SUI Sui | $721,551 | 0.0% | +2.26% | OI |
| 7 | ![]() CRO Cronos | $666,940 | 0.0% | +3.78% | OI |
| 8 | ![]() PAXG PAX Gold | $385,910 | 0.0% | +20.49% | OI |
| 9 | ![]() LINK Chainlink | $364,050 | 0.0% | -1.81% | OI |
| 10 | ![]() ADA Cardano | $321,910 | 0.0% | -0.58% | OI |
| 11 | ![]() XAUT Tether Gold | $259,018 | 0.0% | +32.99% | OI |
| 12 | ![]() AVAX Avalanche | $258,720 | 0.0% | -1.95% | OI |
| 13 | ![]() DOT Polkadot | $255,486 | 0.0% | -3.49% | OI |
| 14 | ![]() LTC Litecoin | $236,874 | 0.0% | -3.67% | OI |
| 15 | ![]() WLFI World Liberty Financial | $182,139 | 0.0% | -1.72% | OI |
| 16 | ![]() XLM Stellar | $180,034 | 0.0% | -3.42% | OI |
| 17 | ![]() UNI Uniswap | $171,007 | 0.0% | -2.31% | OI |
| 18 | ![]() SHIB Shiba Inu | $141,120 | 0.0% | -3.47% | OI |
| 19 | ![]() BCH Bitcoin Cash | $130,158 | 0.0% | +0.71% | OI |
| 20 | ![]() ARB Arbitrum | $109,669 | 0.0% | -0.29% | OI |
| 21 | ![]() ZRO LayerZero | $103,532 | 0.0% | -3.55% | OI |
| 22 | ![]() HBAR Hedera | $101,274 | 0.0% | -3.99% | OI |
| 23 | ![]() NEAR NEAR Protocol | $90,475 | 0.0% | -3.15% | OI |
| 24 | ![]() PEPE Pepe | $84,610 | 0.0% | -7.88% | OI |
| 25 | ![]() TRUMP Official Trump | $80,863 | 0.0% | -2.49% | OI |
| 26 | ![]() PUMP Pump.fun | $73,908 | 0.0% | -6.85% | OI |
| 27 | ![]() ONDO Ondo | $70,847 | 0.0% | -1.35% | OI |
| 28 | ![]() POL POL (ex-MATIC) | $62,182 | 0.0% | -3.12% | OI |
| 29 | ![]() ALGO Algorand | $61,420 | 0.0% | -0.72% | OI |
| 30 | ![]() PYTH Pyth Network | $56,529 | 0.0% | -1.44% | OI |
| 31 | ![]() ZK ZKsync | $53,892 | 0.0% | -2.24% | OI |
| 32 | ![]() TAO Bittensor | $49,404 | 0.0% | -13.75% | OI |
| 33 | ![]() ETHFI Ether.fi | $49,001 | 0.0% | -2.89% | OI |
| 34 | ![]() FLOKI FLOKI | $46,609 | 0.0% | -6.11% | OI |
| 35 | ![]() LDO Lido DAO | $45,809 | 0.0% | -8.84% | OI |
| 36 | ![]() AAVE Aave | $44,398 | 0.0% | -0.11% | OI |
| 37 | ![]() CRV Curve DAO | $38,647 | 0.0% | -23.78% | OI |
| 38 | ![]() BONK Bonk | $38,441 | 0.0% | -4.11% | OI |
| 39 | ![]() FET Artificial Superintelligence Alliance | $36,733 | 0.0% | -4.23% | OI |
| 40 | ![]() EIGEN EigenCloud (prev. EigenLayer) | $36,035 | 0.0% | -2.86% | OI |
| 41 | ![]() ATOM Cosmos Hub | $34,730 | 0.0% | -1.26% | OI |
| 42 | ![]() OP Optimism | $34,381 | 0.0% | -4.84% | OI |
| 43 | ![]() WIF dogwifhat | $32,645 | 0.0% | -3.23% | OI |
| 44 | ![]() GRASS Grass | $30,282 | 0.0% | -3.01% | OI |
| 45 | ![]() BASED Based | $27,834 | 0.0% | +126.56% | OI |
| 46 | ![]() TON Toncoin | $26,903 | 0.0% | -2.41% | OI |
| 47 | ![]() ICP Internet Computer | $25,017 | 0.0% | -2.64% | OI |
| 48 | ![]() IP Story | $24,175 | 0.0% | -1.87% | OI |
| 49 | ![]() XTZ Tezos | $23,320 | 0.0% | -1.07% | OI |
| 50 | ![]() INJ Injective | $23,315 | 0.0% | -3.16% | OI |
| 51 | ![]() ENJ Enjin Coin | $22,387 | 0.0% | +108.35% | OI |
| 52 | ![]() H Humanity | $22,126 | 0.0% | -1.97% | OI |
| 53 | ![]() HYPE Hyperliquid | $22,079 | 0.0% | +0.21% | OI |
| 54 | ![]() THETA Theta Network | $21,307 | 0.0% | +0.77% | OI |
| 55 | ![]() QNT Quant | $20,653 | 0.0% | -2.51% | OI |
| 56 | ![]() PENGU Pudgy Penguins | $19,272 | 0.0% | -10.55% | OI |
| 57 | ![]() TOWNS Towns | $18,899 | 0.0% | +1.70% | OI |
| 58 | ![]() RENDER Render | $18,614 | 0.0% | -13.95% | OI |
| 59 | ![]() WLD Worldcoin | $17,635 | 0.0% | -8.90% | OI |
| 60 | ![]() STRK Starknet | $17,338 | 0.0% | -32.98% | OI |
| 61 | ![]() ETC Ethereum Classic | $17,060 | 0.0% | +1.80% | OI |
| 62 | ![]() JUP Jupiter | $16,520 | 0.0% | -3.43% | OI |
| 63 | ![]() IMX Immutable | $16,274 | 0.0% | -1.93% | OI |
| 64 | FOGO Fogo | $15,427 | 0.0% | +2.80% | OI |
| 65 | ![]() STX Stacks | $15,214 | 0.0% | -3.65% | OI |
| 66 | ![]() PENDLE Pendle | $15,185 | 0.0% | -12.69% | OI |
| 67 | ![]() SEI Sei | $14,401 | 0.0% | -1.49% | OI |
| 68 | ![]() APT Aptos | $14,304 | 0.0% | -7.97% | OI |
| 69 | ![]() ASTR Astar | $14,090 | 0.0% | -1.70% | OI |
| 70 | ![]() GALA GALA | $13,512 | 0.0% | -1.98% | OI |
| 71 | ![]() COMP Compound | $13,096 | 0.0% | +5.07% | OI |
| 72 | ![]() 2Z DoubleZero | $13,064 | 0.0% | -0.46% | OI |
| 73 | ![]() FIL Filecoin | $13,046 | 0.0% | +5.12% | OI |
| 74 | ![]() SNX Synthetix | $12,429 | 0.0% | -9.25% | OI |
| 75 | ![]() ENA Ethena | $12,412 | 0.0% | -4.50% | OI |
| 76 | ![]() BERA Berachain | $12,377 | 0.0% | -1.58% | OI |
| 77 | ![]() TIA Celestia | $12,349 | 0.0% | +0.96% | OI |
| 78 | ![]() XAN Anoma | $12,240 | 0.0% | +51.15% | OI |
| 79 | ![]() JTO Jito | $12,031 | 0.0% | -5.57% | OI |
| 80 | ![]() AXS Axie Infinity | $11,978 | 0.0% | -2.81% | OI |
| 81 | ![]() ES Eclipse | $11,906 | 0.0% | -9.51% | OI |
| 82 | ![]() CHZ Chiliz | $11,503 | 0.0% | -2.10% | OI |
| 83 | ![]() METIS Metis | $11,345 | 0.0% | -6.02% | OI |
| 84 | ![]() GRT The Graph | $11,327 | 0.0% | -2.76% | OI |
| 85 | KITE Kite | $11,278 | 0.0% | +11.16% | OI |
| 86 | ![]() YFI yearn.finance | $10,860 | 0.0% | -1.53% | OI |
| 87 | ![]() SAND The Sandbox | $10,550 | 0.0% | -5.93% | OI |
| 88 | ![]() ESP Espresso | $10,343 | 0.0% | -3.48% | OI |
| 89 | ![]() IO io.net | $9,737 | 0.0% | -2.89% | OI |
| 90 | ![]() TOSHI Toshi | $9,707 | 0.0% | -0.92% | OI |
| 91 | ![]() ETHW EthereumPoW | $9,606 | 0.0% | -8.21% | OI |
| 92 | ![]() STABLE Stable | $9,566 | 0.0% | -1.90% | OI |
| 93 | ZETA ZetaChain | $9,558 | 0.0% | +0.00% | OI |
| 94 | ![]() VET VeChain | $9,213 | 0.0% | -2.94% | OI |
| 95 | ![]() WAL Walrus | $9,066 | 0.0% | -2.80% | OI |
| 96 | ![]() NOT Notcoin | $9,033 | 0.0% | +4.26% | OI |
| 97 | ![]() MOODENG Moo Deng | $8,978 | 0.0% | -3.26% | OI |
| 98 | ![]() USELESS Useless Coin | $8,956 | 0.0% | +15.96% | OI |
| 99 | ![]() ZORA Zora | $8,795 | 0.0% | -3.69% | OI |
| 100 | ![]() ORDI ORDI | $8,627 | 0.0% | -2.38% | OI |
Derivatives statistics Crypto.com
Total open interest across all futures pairs on Crypto.com makes up $1.66B. This 1.3% from the global on all the exchanges we monitor. The asset with the largest OI — Bitcoin ($845.4M).
An increase in open interest during an upward price movement is a sign of a healthy trend: new long positions are entered with margin. However, a rise during a decline often signals an accumulation of short positions, which, when reversed, leads to cascading liquidations. Sharp jumps in individual altcoins are particularly informative: +30–50% in a day almost always precede a squeeze.
The "Share of Exchange" column in the table above helps assess liquidity concentration. If two or three assets account for more than 60% of the total OI, which means the majority of trading volume is concentrated in a few pairs. For less popular assets, this means wider spreads and increased slippage.
How to read the table Crypto.com
OI on Crypto.com
The total volume of open futures positions for a specific asset on this exchange. The higher the value, the more traders hold positions—and the deeper the order book.
Share from the exchange
What percentage of the total is allocated to a given asset? This helps quickly assess where the platform's primary liquidity is concentrated.
Change in 24 hours
Percentage change over the past 24 hours. A sharp rise (+20% or more) indicates an influx of new capital—traders are opening positions en masse. A decline indicates profit-taking or stop-loss orders.
Connect to
Trade directly from the charts TRdeskActivate keys for advanced portfolio analytics and instant order placement.
Connect the terminal































































































