Futures Crypto.com: open interest and analytics
Current data on Open Interest, funding and liquidations on futures Crypto.com. Market share - 1.4%, 100 trading pairs.
All futures pairs Crypto.com By Open Interest
Live| $ | Assets | OI on Crypto.com | Share from the exchange | Change 24h | OI Schedule |
|---|---|---|---|---|---|
| 1 | ![]() BTC Bitcoin | $845.4M | 54.0% | -1.07% | OI |
| 2 | ![]() ETH Ethereum | $707.8M | 45.2% | +0.12% | OI |
| 3 | ![]() SOL Solana | $3.1M | 0.2% | -8.77% | OI |
| 4 | ![]() XAUT Tether Gold | $2.4M | 0.2% | +2.63% | OI |
| 5 | ![]() XRP XRP | $1.7M | 0.1% | -10.17% | OI |
| 6 | ![]() PAXG PAX Gold | $513,143 | 0.0% | +0.21% | OI |
| 7 | ![]() CRO Cronos | $508,978 | 0.0% | -3.54% | OI |
| 8 | ![]() DOGE Dogecoin | $485,108 | 0.0% | +9.61% | OI |
| 9 | ![]() SUI Sui | $466,931 | 0.0% | -8.27% | OI |
| 10 | ![]() LINK Chainlink | $397,667 | 0.0% | +2.03% | OI |
| 11 | ![]() ADA Cardano | $286,659 | 0.0% | -2.23% | OI |
| 12 | C CL WTI Crude Oil | $169,047 | 0.0% | -16.72% | OI |
| 13 | ![]() UNI Uniswap | $164,618 | 0.0% | -2.62% | OI |
| 14 | ![]() WLFI World Liberty Financial | $135,675 | 0.0% | +1.11% | OI |
| 15 | ![]() NEAR NEAR Protocol | $131,941 | 0.0% | -2.71% | OI |
| 16 | ![]() SHIB Shiba Inu | $121,117 | 0.0% | +1.61% | OI |
| 17 | ![]() DOT Polkadot | $111,713 | 0.0% | +0.30% | OI |
| 18 | ![]() ARB Arbitrum | $100,081 | 0.0% | -4.00% | OI |
| 19 | ![]() TON Toncoin | $98,356 | 0.0% | -0.73% | OI |
| 20 | ![]() HBAR Hedera | $82,520 | 0.0% | +4.29% | OI |
| 21 | ![]() TIA Celestia | $78,426 | 0.0% | -2.15% | OI |
| 22 | ![]() LTC Litecoin | $77,732 | 0.0% | +2.95% | OI |
| 23 | ![]() XLM Stellar | $77,250 | 0.0% | -9.98% | OI |
| 24 | ![]() TRUMP Official Trump | $76,756 | 0.0% | +5.81% | OI |
| 25 | ![]() AVAX Avalanche | $72,749 | 0.0% | +1.03% | OI |
| 26 | ![]() BCH Bitcoin Cash | $70,032 | 0.0% | -9.26% | OI |
| 27 | ![]() SUSHI Sushi | $64,564 | 0.0% | -2.74% | OI |
| 28 | ![]() ONDO Ondo | $59,651 | 0.0% | -7.70% | OI |
| 29 | ![]() POL POL (ex-MATIC) | $56,778 | 0.0% | +2.86% | OI |
| 30 | ![]() PUMP Pump.fun | $54,685 | 0.0% | +4.29% | OI |
| 31 | ![]() H Humanity | $53,562 | 0.0% | -4.33% | OI |
| 32 | ![]() PENDLE Pendle | $52,645 | 0.0% | -9.49% | OI |
| 33 | ![]() PYTH Pyth Network | $52,542 | 0.0% | -0.53% | OI |
| 34 | ![]() TAO Bittensor | $50,892 | 0.0% | -6.90% | OI |
| 35 | ![]() ZK ZKsync | $50,344 | 0.0% | +11.24% | OI |
| 36 | ![]() LDO Lido DAO | $48,277 | 0.0% | +1.64% | OI |
| 37 | ![]() FLOKI FLOKI | $46,711 | 0.0% | -1.19% | OI |
| 38 | ![]() PEPE Pepe | $46,537 | 0.0% | -5.81% | OI |
| 39 | ![]() ETHFI Ether.fi | $46,289 | 0.0% | -3.27% | OI |
| 40 | ![]() CRV Curve DAO | $42,976 | 0.0% | -1.42% | OI |
| 41 | ![]() INJ Injective | $42,866 | 0.0% | +6.71% | OI |
| 42 | ![]() JTO Jito | $42,011 | 0.0% | +11.05% | OI |
| 43 | ![]() BONK Bonk | $42,010 | 0.0% | +1.40% | OI |
| 44 | ![]() ZRO LayerZero | $41,362 | 0.0% | -1.19% | OI |
| 45 | ![]() ATOM Cosmos Hub | $40,773 | 0.0% | -0.22% | OI |
| 46 | ![]() OP Optimism | $40,174 | 0.0% | +2.00% | OI |
| 47 | ![]() EIGEN EigenCloud (prev. EigenLayer) | $37,868 | 0.0% | +1.18% | OI |
| 48 | ![]() ALGO Algorand | $35,988 | 0.0% | -14.12% | OI |
| 49 | ![]() WIF dogwifhat | $33,087 | 0.0% | +5.25% | OI |
| 50 | ![]() GRASS Grass | $31,668 | 0.0% | +6.00% | OI |
| 51 | ![]() IMX Immutable | $27,822 | 0.0% | +5.55% | OI |
| 52 | ![]() ICP Internet Computer | $26,248 | 0.0% | -30.97% | OI |
| 53 | ![]() QNT Quant | $25,897 | 0.0% | -2.00% | OI |
| 54 | ![]() ETC Ethereum Classic | $25,400 | 0.0% | +5.90% | OI |
| 55 | ![]() FIL Filecoin | $25,115 | 0.0% | +1.82% | OI |
| 56 | ![]() PENGU Pudgy Penguins | $23,007 | 0.0% | +69.38% | OI |
| 57 | ![]() TOWNS Towns | $21,848 | 0.0% | +7.02% | OI |
| 58 | ![]() WLD Worldcoin | $21,449 | 0.0% | -3.15% | OI |
| 59 | ![]() IP Story | $20,912 | 0.0% | -0.11% | OI |
| 60 | ![]() RENDER Render | $20,442 | 0.0% | -3.93% | OI |
| 61 | ![]() HYPE Hyperliquid | $20,139 | 0.0% | +28.99% | OI |
| 62 | ![]() JUP Jupiter | $20,026 | 0.0% | +6.63% | OI |
| 63 | MORPHO Morpho | $19,734 | 0.0% | -16.69% | OI |
| 64 | ![]() GALA GALA | $19,703 | 0.0% | +0.06% | OI |
| 65 | ![]() STX Stacks | $19,684 | 0.0% | +2.83% | OI |
| 66 | ![]() SNX Synthetix | $19,549 | 0.0% | -2.08% | OI |
| 67 | ![]() SAPIEN Sapien | $19,014 | 0.0% | -12.14% | OI |
| 68 | N NATGAS NATGAS | $18,850 | 0.0% | +132.40% | OI |
| 69 | ![]() AAVE Aave | $18,760 | 0.0% | -5.09% | OI |
| 70 | ![]() THETA Theta Network | $17,449 | 0.0% | +2.27% | OI |
| 71 | ![]() XTZ Tezos | $17,332 | 0.0% | +2.58% | OI |
| 72 | ![]() STRK Starknet | $16,833 | 0.0% | +4.31% | OI |
| 73 | ![]() POPCAT Popcat | $16,687 | 0.0% | +1.40% | OI |
| 74 | ![]() SEI Sei | $15,694 | 0.0% | -4.89% | OI |
| 75 | X XCU Copper | $15,147 | 0.0% | -7.62% | OI |
| 76 | ![]() ENA Ethena | $14,547 | 0.0% | +8.79% | OI |
| 77 | ![]() ORDI ORDI | $13,348 | 0.0% | -3.82% | OI |
| 78 | ![]() ASTR Astar | $13,215 | 0.0% | +3.21% | OI |
| 79 | ![]() APT Aptos | $13,199 | 0.0% | -2.60% | OI |
| 80 | ![]() 2Z DoubleZero | $13,090 | 0.0% | +3.32% | OI |
| 81 | ![]() CHZ Chiliz | $13,066 | 0.0% | -0.78% | OI |
| 82 | ![]() COMP Compound | $13,002 | 0.0% | +3.05% | OI |
| 83 | ![]() VIRTUAL Virtuals Protocol | $12,966 | 0.0% | +4.61% | OI |
| 84 | ![]() NOT Notcoin | $12,871 | 0.0% | +10.25% | OI |
| 85 | ![]() IO io.net | $12,096 | 0.0% | +8.18% | OI |
| 86 | FOGO Fogo | $11,774 | 0.0% | -3.31% | OI |
| 87 | ![]() BASED Based | $11,402 | 0.0% | +28.50% | OI |
| 88 | ![]() SAND The Sandbox | $11,362 | 0.0% | +12.01% | OI |
| 89 | ![]() DYDX dYdX | $10,793 | 0.0% | +1.36% | OI |
| 90 | ![]() VET VeChain | $10,559 | 0.0% | +8.96% | OI |
| 91 | ZETA ZetaChain | $10,455 | 0.0% | +4.25% | OI |
| 92 | ![]() YFI yearn.finance | $10,396 | 0.0% | +1.30% | OI |
| 93 | ![]() VINE Vine | $10,054 | 0.0% | -0.56% | OI |
| 94 | ![]() ENJ Enjin Coin | $9,433 | 0.0% | +0.03% | OI |
| 95 | ![]() MASK Mask Network | $9,360 | 0.0% | +7.45% | OI |
| 96 | ![]() APE ApeCoin | $9,350 | 0.0% | +6.78% | OI |
| 97 | ![]() AVNT Avantis | $9,158 | 0.0% | +5.23% | OI |
| 98 | ![]() ORCA Orca | $8,877 | 0.0% | -0.32% | OI |
| 99 | ![]() MON Monad | $8,838 | 0.0% | +3.08% | OI |
| 100 | ![]() ARC AI Rig Complex | $8,261 | 0.0% | +11.92% | OI |
Derivatives statistics Crypto.com
Total open interest across all futures pairs on Crypto.com makes up $1.57B. This 1.4% from global OI on all the exchanges we monitor. The asset with the largest OI — Bitcoin ($845.4M).
An increase in open interest as the price moves up is a sign of a healthy trend: new longs are entered with margin. But an increase OI During a decline, it often signals the accumulation of short positions, which, when reversed, leads to cascading liquidations. Sharp jumps are especially informative. OI On individual altcoins: +30–50% per day almost always precedes a squeeze.
The "Share of Exchange" column in the table above helps assess liquidity concentration. If two or three assets account for more than 60% of the total OI, which means the majority of trading volume is concentrated in a few pairs. For less popular assets, this means wider spreads and increased slippage.
How to read the table Crypto.com
OI on Crypto.com
The total volume of open futures positions for a specific asset on this exchange. The higher the value, the more traders hold positions—and the deeper the order book.
Share from the exchange
What percentage of the total OI Crypto.com is allocated to a given asset. This helps quickly assess where the platform's primary liquidity is concentrated.
Change in 24 hours
Percentage change OI Over the past 24 hours. A sharp rise (+20% or more) indicates an influx of new capital—traders are opening positions en masse. A fall indicates profit-taking or stop-loss orders.
Connect API To TRdesk
Trade directly from the charts TRdeskConnect the keys API for advanced portfolio analytics and instant order placement.
Connect terminal




























































































