Futures Aster: open interest and analytics
Current data on Open Interest, funding and liquidations on futures Aster. Market share - 0.9%, 100 trading pairs.
All futures pairs Aster By Open Interest
Live| # | Assets | OI on Aster | Share from the exchange | Change 24h | OI Schedule |
|---|---|---|---|---|---|
| 1 | ![]() BTC Bitcoin | $467.1M | 40.5% | +0.42% | OI |
| 2 | ![]() ETH Ethereum | $214.8M | 18.6% | +2.09% | OI |
| 3 | ![]() SOL Solana | $159.4M | 13.8% | +0.59% | OI |
| 4 | ![]() ASTER Aster | $64.0M | 5.6% | +5.93% | OI |
| 5 | ![]() XRP XRP | $33.4M | 2.9% | +1.75% | OI |
| 6 | C CL WTI Crude Oil | $28.6M | 2.5% | -0.98% | OI |
| 7 | ![]() SPCX SpaceX • Robinhood Token | $17.9M | 1.6% | -1.12% | OI |
| 8 | ![]() ZEC Zcash | $13.5M | 1.2% | +73.10% | OI |
| 9 | S SKHYNIX SK Hynix Inc. | $12.3M | 1.1% | +0.47% | OI |
| 10 | ![]() LIT Lighter | $8.3M | 0.7% | -2.87% | OI |
| 11 | ![]() HYPE Hyperliquid | $8.1M | 0.7% | +2.17% | OI |
| 12 | KITE Kite | $7.7M | 0.7% | -1.21% | OI |
| 13 | ![]() WLFI World Liberty Financial | $6.8M | 0.6% | -0.31% | OI |
| 14 | ![]() DOGE Dogecoin | $6.5M | 0.6% | +1.85% | OI |
| 15 | BNB BNB | $5.9M | 0.5% | +1.71% | OI |
| 16 | G GPRO GoPro | $5.2M | 0.4% | +0.61% | OI |
| 17 | ![]() HUMA Huma Finance | $5.1M | 0.4% | -2.28% | OI |
| 18 | A AGT AGT | $3.9M | 0.3% | -24.98% | OI |
| 19 | ![]() NEAR NEAR Protocol | $3.4M | 0.3% | +1.79% | OI |
| 20 | SYN Synapse | $3.1M | 0.3% | -1.37% | OI |
| 21 | ![]() BULLA BULLA | $2.5M | 0.2% | +0.15% | OI |
| 22 | ![]() PLAY PlaysOut | $2.3M | 0.2% | +0.74% | OI |
| 23 | ![]() SIREN Siren | $2.2M | 0.2% | +32.02% | OI |
| 24 | B BZ Brent Oil | $2.1M | 0.2% | -1.43% | OI |
| 25 | ![]() AVAX Avalanche | $2.0M | 0.2% | -1.89% | OI |
| 26 | ![]() CAKE PancakeSwap | $2.0M | 0.2% | -0.80% | OI |
| 27 | ![]() 币安人生 币安人生 (BinanceLife) | $1.8M | 0.2% | +1.96% | OI |
| 28 | ![]() UAI UnifAI Network | $1.8M | 0.2% | -9.29% | OI |
| 29 | ![]() TAO Bittensor | $1.7M | 0.1% | +16.65% | OI |
| 30 | S SOXL Direxion Daily Semiconductor Bull 3X Shares | $1.7M | 0.1% | +7.12% | OI |
| 31 | ![]() SUI Sui | $1.6M | 0.1% | +6.52% | OI |
| 32 | ![]() LTC Litecoin | $1.5M | 0.1% | -16.74% | OI |
| 33 | ![]() BTW Bitway | $1.5M | 0.1% | -4.13% | OI |
| 34 | ![]() WLD Worldcoin | $1.5M | 0.1% | -2.23% | OI |
| 35 | ![]() Q Quack AI | $1.4M | 0.1% | +25.60% | OI |
| 36 | ![]() MAGMA Magma Finance | $1.1M | 0.1% | +6.01% | OI |
| 37 | ![]() LUMIA Lumia | $1.1M | 0.1% | -1.29% | OI |
| 38 | ![]() AAVE Aave | $1.1M | 0.1% | +0.86% | OI |
| 39 | ![]() GRAM Gram (prev. Toncoin) | $1.1M | 0.1% | -0.86% | OI |
| 40 | ![]() PAXG PAX Gold | $1.1M | 0.1% | +11.47% | OI |
| 41 | ![]() FF Falcon Finance | $1.0M | 0.1% | -0.73% | OI |
| 42 | ![]() ATOM Cosmos Hub | $1.0M | 0.1% | -0.62% | OI |
| 43 | ![]() LINK Chainlink | $993,511 | 0.1% | -5.58% | OI |
| 44 | ![]() ADA Cardano | $930,738 | 0.1% | -0.38% | OI |
| 45 | ![]() ETC Ethereum Classic | $880,511 | 0.1% | -1.26% | OI |
| 46 | D DRAM Roundhill Memory ETF | $826,619 | 0.1% | -2.02% | OI |
| 47 | ![]() TRX TRON | $784,728 | 0.1% | -0.88% | OI |
| 48 | PONS Pons | $756,074 | 0.1% | +1.59% | OI |
| 49 | ![]() DOT Polkadot | $752,658 | 0.1% | -1.01% | OI |
| 50 | S STRC MicroStrategy Incorporated Variable Rate Series A Perpetual Stretch Preferred Stock | $710,262 | 0.1% | +1.70% | OI |
| 51 | ![]() B BUILDon | $650,758 | 0.1% | -8.02% | OI |
| 52 | ![]() ZEREBRO Zerebro | $635,463 | 0.1% | -11.65% | OI |
| 53 | ![]() ENA Ethena | $603,147 | 0.1% | -7.88% | OI |
| 54 | K KORU Direxion Daily MSCI South Korea Bull 3X Shares | $577,338 | 0.1% | +5.88% | OI |
| 55 | B BRKB Berkshire Hathaway | $574,889 | 0.0% | +0.21% | OI |
| 56 | ![]() PEPE Pepe | $535,845 | 0.0% | +0.98% | OI |
| 57 | ![]() ONDO Ondo | $530,960 | 0.0% | -6.61% | OI |
| 58 | ![]() FIL Filecoin | $516,553 | 0.0% | -3.52% | OI |
| 59 | ![]() XLM Stellar | $512,461 | 0.0% | -2.26% | OI |
| 60 | ![]() QNT Quant | $498,441 | 0.0% | -0.65% | OI |
| 61 | ![]() UNI Uniswap | $497,561 | 0.0% | -4.12% | OI |
| 62 | N NATGAS NATGAS | $486,049 | 0.0% | +0.36% | OI |
| 63 | ![]() HBAR Hedera | $485,613 | 0.0% | -34.64% | OI |
| 64 | ![]() AKE Akedo | $453,735 | 0.0% | -0.34% | OI |
| 65 | ![]() AIN Infinity Ground | $446,402 | 0.0% | -1.23% | OI |
| 66 | A AVGO Broadcom | $424,927 | 0.0% | +2.15% | OI |
| 67 | ![]() MARSCOIN MarsCoin | $424,544 | 0.0% | +5.28% | OI |
| 68 | ![]() OPG OpenGradient | $421,315 | 0.0% | -5.99% | OI |
| 69 | ![]() PUMP Pump.fun | $421,027 | 0.0% | +17.97% | OI |
| 70 | ![]() ON Orochi Network | $386,946 | 0.0% | +1.11% | OI |
| 71 | 龙虾 龙虾 (Lobster) | $384,310 | 0.0% | -32.96% | OI |
| 72 | B BE Bloom Energy Corporation | $373,055 | 0.0% | +4.30% | OI |
| 73 | ![]() BCH Bitcoin Cash | $355,847 | 0.0% | +5.26% | OI |
| 74 | ![]() ARB Arbitrum | $355,800 | 0.0% | -10.50% | OI |
| 75 | ![]() XMR Monero | $353,389 | 0.0% | -21.27% | OI |
| 76 | A AIW3 AIW3 | $351,302 | 0.0% | -1.57% | OI |
| 77 | ![]() KOMA Koma Inu | $338,756 | 0.0% | -8.85% | OI |
| 78 | M MOONSHOT Moonshot AI (KIMI AI) | $317,555 | 0.0% | -0.83% | OI |
| 79 | ![]() TRUMP Official Trump | $317,213 | 0.0% | +3.11% | OI |
| 80 | ![]() UB Unibase | $316,028 | 0.0% | -2.89% | OI |
| 81 | O OURA Oura Inc. | $301,514 | 0.0% | +2.71% | OI |
| 82 | SOON SOON | $297,652 | 0.0% | -1.76% | OI |
| 83 | ![]() USELESS Useless Coin | $295,618 | 0.0% | -11.27% | OI |
| 84 | ![]() FET Artificial Superintelligence Alliance | $293,365 | 0.0% | -4.14% | OI |
| 85 | L LITE Lumentum Holdings | $283,564 | 0.0% | +1.21% | OI |
| 86 | ![]() ETHFI Ether.fi | $272,338 | 0.0% | -0.51% | OI |
| 87 | ![]() POL POL (ex-MATIC) | $269,725 | 0.0% | -4.71% | OI |
| 88 | ![]() RENDER Render | $264,670 | 0.0% | -0.22% | OI |
| 89 | ![]() RIVER River | $260,538 | 0.0% | -2.92% | OI |
| 90 | ![]() XPL Plasma | $258,679 | 0.0% | +1.63% | OI |
| 91 | ![]() ZRO LayerZero | $254,731 | 0.0% | +2.01% | OI |
| 92 | ![]() INJ Injective | $250,800 | 0.0% | +55.97% | OI |
| 93 | ![]() ICP Internet Computer | $243,191 | 0.0% | -0.94% | OI |
| 94 | P POLYMARKET Polymarket | $241,713 | 0.0% | -0.12% | OI |
| 95 | ![]() SKYAI SkyAI | $240,378 | 0.0% | -9.89% | OI |
| 96 | ![]() ONE ONEchain | $235,243 | 0.0% | -3.54% | OI |
| 97 | ![]() CRV Curve DAO | $227,581 | 0.0% | -3.32% | OI |
| 98 | ![]() BR Bedrock | $216,382 | 0.0% | +7.55% | OI |
| 99 | N NBIS Nebius Group N.V. | $215,736 | 0.0% | +4.38% | OI |
| 100 | ![]() SAND The Sandbox | $212,842 | 0.0% | +16.84% | OI |
Derivatives statistics Aster
Total open interest across all futures pairs on Aster makes up $1.15B. This 0.9% from global OI on all the exchanges we monitor. The asset with the largest OI — Bitcoin ($467.1M).
An increase in open interest as the price moves up is a sign of a healthy trend: new longs are entered with margin. But an increase OI During a decline, it often signals the accumulation of short positions, which, when reversed, leads to cascading liquidations. Sharp jumps are especially informative. OI On individual altcoins: +30–50% per day almost always precedes a squeeze.
The "Share of Exchange" column in the table above helps assess liquidity concentration. If two or three assets account for more than 60% of the total OI, which means the majority of trading volume is concentrated in a few pairs. For less popular assets, this means wider spreads and increased slippage.
How to read the table Aster
OI on Aster
The total volume of open futures positions for a specific asset on this exchange. The higher the value, the more traders hold positions—and the deeper the order book.
Share from the exchange
What percentage of the total OI Aster is allocated to a given asset. This helps quickly assess where the platform's primary liquidity is concentrated.
Change in 24 hours
Percentage change OI Over the past 24 hours. A sharp rise (+20% or more) indicates an influx of new capital—traders are opening positions en masse. A fall indicates profit-taking or stop-loss orders.
Connect API To TRdesk
Trade directly from the charts TRdeskConnect the keys API for advanced portfolio analytics and instant order placement.
Connect terminal









































































