Futures Aster: open interest and analytics
Current data on Open Interest, funding and liquidations on futures Aster. Market share - 0.9%, 100 trading pairs.
All futures pairs Aster By Open Interest
Live| $ | Assets | OI on Aster | Share from the exchange | Change 24h | OI Schedule |
|---|---|---|---|---|---|
| 1 | ![]() BTC Bitcoin | $383.2M | 40.9% | -0.43% | OI |
| 2 | ![]() ETH Ethereum | $173.5M | 18.5% | +4.77% | OI |
| 3 | ![]() SOL Solana | $122.3M | 13.1% | -1.37% | OI |
| 4 | ![]() ASTER Aster | $109.6M | 11.7% | -0.61% | OI |
| 5 | ![]() XRP XRP | $28.3M | 3.0% | +1.08% | OI |
| 6 | ![]() DEXE DeXe | $23.3M | 2.5% | -12.98% | OI |
| 7 | ![]() LIT Lighter | $6.9M | 0.7% | -6.45% | OI |
| 8 | ![]() WLFI World Liberty Financial | $6.2M | 0.7% | +21.51% | OI |
| 9 | ![]() AKE Akedo | $5.9M | 0.6% | +29403.87% | OI |
| 10 | BNB BNB | $5.7M | 0.6% | -0.52% | OI |
| 11 | C CL WTI Crude Oil | $5.5M | 0.6% | -15.90% | OI |
| 12 | ![]() HYPE Hyperliquid | $4.4M | 0.5% | -3.17% | OI |
| 13 | ![]() ZEC Zcash | $3.7M | 0.4% | +0.40% | OI |
| 14 | ![]() DOGE Dogecoin | $3.4M | 0.4% | -2.27% | OI |
| 15 | ![]() AAVE Aave | $2.5M | 0.3% | -0.87% | OI |
| 16 | ![]() 币安人生 币安人生 (BinanceLife) | $2.3M | 0.2% | -1.90% | OI |
| 17 | ![]() KAITO KAITO | $2.1M | 0.2% | -13.54% | OI |
| 18 | E ESPORTS Yooldo | $2.0M | 0.2% | +3.74% | OI |
| 19 | ![]() NEAR NEAR Protocol | $1.8M | 0.2% | +3.80% | OI |
| 20 | SYN Synapse | $1.7M | 0.2% | +6.98% | OI |
| 21 | ![]() SPCX SpaceX (Backpack Securities) | $1.4M | 0.2% | +15.61% | OI |
| 22 | ![]() B BUILDon | $1.4M | 0.2% | +0.64% | OI |
| 23 | ![]() AVAX Avalanche | $1.4M | 0.1% | +2.33% | OI |
| 24 | ![]() CAKE PancakeSwap | $1.4M | 0.1% | +0.54% | OI |
| 25 | ![]() BTW Bitway | $1.3M | 0.1% | -2.10% | OI |
| 26 | ![]() TAO Bittensor | $1.3M | 0.1% | +7.18% | OI |
| 27 | ![]() MAGMA Magma Finance | $1.1M | 0.1% | +5.05% | OI |
| 28 | ![]() LTC Litecoin | $1.1M | 0.1% | +0.24% | OI |
| 29 | ![]() ANSEM The Black Bull | $1.0M | 0.1% | -53.24% | OI |
| 30 | ![]() TRX TRON | $946,666 | 0.1% | -1.85% | OI |
| 31 | ![]() WLD Worldcoin | $906,538 | 0.1% | +0.67% | OI |
| 32 | ![]() ETC Ethereum Classic | $787,294 | 0.1% | +0.67% | OI |
| 33 | ![]() ATOM Cosmos Hub | $766,159 | 0.1% | +0.26% | OI |
| 34 | A AGT AGT | $745,350 | 0.1% | +2.61% | OI |
| 35 | ![]() PAXG PAX Gold | $684,252 | 0.1% | +0.38% | OI |
| 36 | ![]() LINK Chainlink | $671,629 | 0.1% | +4.95% | OI |
| 37 | ![]() ADA Cardano | $670,897 | 0.1% | -5.66% | OI |
| 38 | ![]() GENIUS Genius | $647,917 | 0.1% | -3.21% | OI |
| 39 | ![]() DOT Polkadot | $640,558 | 0.1% | -3.89% | OI |
| 40 | ![]() CASHCAT Cash Cat | $600,506 | 0.1% | +28.07% | OI |
| 41 | ![]() ALLO Allora | $534,917 | 0.1% | +10.29% | OI |
| 42 | ![]() ONDO Ondo | $519,821 | 0.1% | +188.76% | OI |
| 43 | ![]() ZEST Zest Protocol | $510,790 | 0.1% | +0.29% | OI |
| 44 | KITE Kite | $483,407 | 0.1% | +0.57% | OI |
| 45 | ![]() PLAY PlaysOut | $482,026 | 0.1% | -0.23% | OI |
| 46 | ![]() LUMIA Lumia | $440,701 | 0.0% | +1.14% | OI |
| 47 | S SKHYNIX SK Hynix Inc. | $431,155 | 0.0% | -67.13% | OI |
| 48 | 龙虾 龙虾 (Lobster) | $429,291 | 0.0% | +11.01% | OI |
| 49 | ![]() SUI Sui | $414,918 | 0.0% | +1.14% | OI |
| 50 | ![]() BEAT Audiera | $405,087 | 0.0% | -2.66% | OI |
| 51 | ![]() STAR Starpower | $403,503 | 0.0% | +51.38% | OI |
| 52 | ![]() OPG OpenGradient | $373,450 | 0.0% | +2.42% | OI |
| 53 | ![]() JCT Janction | $372,196 | 0.0% | +4.02% | OI |
| 54 | ![]() UNI Uniswap | $363,444 | 0.0% | -13.62% | OI |
| 55 | ![]() ARB Arbitrum | $358,276 | 0.0% | +14.43% | OI |
| 56 | ![]() TRUMP Official Trump | $346,001 | 0.0% | +14.67% | OI |
| 57 | ![]() PEPE Pepe | $324,531 | 0.0% | +5.89% | OI |
| 58 | ![]() XAN Anoma | $313,566 | 0.0% | +1.49% | OI |
| 59 | ![]() PUMP Pump.fun | $313,507 | 0.0% | -1.45% | OI |
| 60 | ![]() POL POL (ex-MATIC) | $299,349 | 0.0% | -1.52% | OI |
| 61 | ![]() LAB LAB | $268,325 | 0.0% | -2.19% | OI |
| 62 | ![]() XPL Plasma | $266,942 | 0.0% | +27.37% | OI |
| 63 | ![]() SIREN Siren | $265,036 | 0.0% | +4.70% | OI |
| 64 | ![]() XLM Stellar | $261,961 | 0.0% | +27.33% | OI |
| 65 | ![]() BCH Bitcoin Cash | $252,880 | 0.0% | +3.39% | OI |
| 66 | B BZ Brent Oil | $242,159 | 0.0% | -31.54% | OI |
| 67 | ![]() HUMA Huma Finance | $241,936 | 0.0% | -0.56% | OI |
| 68 | A AXTI AXT, Inc. | $232,846 | 0.0% | -8.79% | OI |
| 69 | ![]() EVAA EVAA Protocol | $231,894 | 0.0% | -4.52% | OI |
| 70 | D DRAM Roundhill Memory ETF | $226,249 | 0.0% | -9.43% | OI |
| 71 | ![]() SKYAI SkyAI | $220,676 | 0.0% | -6.93% | OI |
| 72 | ![]() CHEEMS Cheems Token | $213,266 | 0.0% | +3.14% | OI |
| 73 | ![]() XMR Monero | $205,608 | 0.0% | +24.93% | OI |
| 74 | ![]() ENA Ethena | $203,599 | 0.0% | +27.31% | OI |
| 75 | ![]() H Humanity | $202,594 | 0.0% | -0.63% | OI |
| 76 | ![]() INJ Injective | $201,791 | 0.0% | +9.64% | OI |
| 77 | ![]() IN INFINIT | $190,467 | 0.0% | -4.54% | OI |
| 78 | ![]() OPEN OpenLedger | $190,213 | 0.0% | +1.21% | OI |
| 79 | ![]() GRAM Gram (prev. Toncoin) | $182,315 | 0.0% | -12.03% | OI |
| 80 | SOON SOON | $172,048 | 0.0% | -1.21% | OI |
| 81 | ![]() UB Unibase | $155,096 | 0.0% | +19.60% | OI |
| 82 | ![]() ZBT ZEROBASE | $150,032 | 0.0% | -13.88% | OI |
| 83 | ![]() ARX Arcium | $146,031 | 0.0% | +2.82% | OI |
| 84 | ![]() XPIN XPIN Network | $143,603 | 0.0% | +15.37% | OI |
| 85 | ![]() RESOLV Resolv | $143,541 | 0.0% | +28.95% | OI |
| 86 | ![]() TAKE OVERTAKE | $140,214 | 0.0% | +3.49% | OI |
| 87 | S SOXL Direxion Daily Semiconductor Bull 3X Shares | $140,201 | 0.0% | +9.57% | OI |
| 88 | B BULLA Bulla | $137,151 | 0.0% | +4.19% | OI |
| 89 | ![]() PIEVERSE Pieverse | $133,881 | 0.0% | -4.48% | OI |
| 90 | ![]() BLUR Blur | $123,475 | 0.0% | +2239.26% | OI |
| 91 | G GUA SUPERFORTUNE | $123,294 | 0.0% | -5.40% | OI |
| 92 | ![]() APE ApeCoin | $123,100 | 0.0% | -9.70% | OI |
| 93 | ![]() KOMA Koma Inu | $119,386 | 0.0% | +6.26% | OI |
| 94 | ![]() ASTEROID Asteroid Shiba | $117,147 | 0.0% | -11.52% | OI |
| 95 | ![]() TRIA TRIA | $116,847 | 0.0% | +40.29% | OI |
| 96 | ![]() ICP Internet Computer | $114,733 | 0.0% | -0.34% | OI |
| 97 | ![]() BSB Block Street | $111,600 | 0.0% | -8.00% | OI |
| 98 | US Talus | $109,301 | 0.0% | +147.92% | OI |
| 99 | N NATGAS NATGAS | $109,166 | 0.0% | -1.91% | OI |
| 100 | ![]() AERO Aerodrome Finance | $101,879 | 0.0% | -2.83% | OI |
Derivatives statistics Aster
Total open interest across all futures pairs on Aster makes up $937.4M. This 0.9% from global OI on all the exchanges we monitor. The asset with the largest OI — Bitcoin ($383.2M).
An increase in open interest as the price moves up is a sign of a healthy trend: new longs are entered with margin. But an increase OI During a decline, it often signals the accumulation of short positions, which, when reversed, leads to cascading liquidations. Sharp jumps are especially informative. OI On individual altcoins: +30–50% per day almost always precedes a squeeze.
The "Share of Exchange" column in the table above helps assess liquidity concentration. If two or three assets account for more than 60% of the total OI, which means the majority of trading volume is concentrated in a few pairs. For less popular assets, this means wider spreads and increased slippage.
How to read the table Aster
OI on Aster
The total volume of open futures positions for a specific asset on this exchange. The higher the value, the more traders hold positions—and the deeper the order book.
Share from the exchange
What percentage of the total OI Aster is allocated to a given asset. This helps quickly assess where the platform's primary liquidity is concentrated.
Change in 24 hours
Percentage change OI Over the past 24 hours. A sharp rise (+20% or more) indicates an influx of new capital—traders are opening positions en masse. A fall indicates profit-taking or stop-loss orders.
Connect API To TRdesk
Trade directly from the charts TRdeskConnect the keys API for advanced portfolio analytics and instant order placement.
Connect terminal

















































































