Futures Aster: open interest and analytics
Current data on Open Interest, funding and liquidations on futures Aster. Market share - 0.9%, 100 trading pairs.
All futures pairs Aster By Open Interest
Live| $ | Assets | OI on Aster | Share from the exchange | Change 24h | OI Schedule |
|---|---|---|---|---|---|
| 1 | ![]() BTC Bitcoin | $408.1M | 40.7% | -1.84% | OI |
| 2 | ![]() ETH Ethereum | $207.0M | 20.7% | +1.52% | OI |
| 3 | ![]() SOL Solana | $133.6M | 13.3% | -0.22% | OI |
| 4 | ![]() ASTER Aster | $93.8M | 9.4% | +3.87% | OI |
| 5 | ![]() XRP XRP | $34.8M | 3.5% | +1.58% | OI |
| 6 | ![]() LAB LAB | $12.2M | 1.2% | -38.95% | OI |
| 7 | ![]() HYPE Hyperliquid | $10.4M | 1.0% | +9.01% | OI |
| 8 | ![]() WLFI World Liberty Financial | $8.4M | 0.8% | +18.60% | OI |
| 9 | ![]() GUA Superfortune | $7.7M | 0.8% | +20.60% | OI |
| 10 | BNB BNB | $6.4M | 0.6% | +3.09% | OI |
| 11 | ![]() DOGE Dogecoin | $5.3M | 0.5% | +22.57% | OI |
| 12 | ![]() H Humanity | $5.2M | 0.5% | +4.84% | OI |
| 13 | ![]() SKYAI SkyAI | $4.5M | 0.5% | +3.20% | OI |
| 14 | ![]() DEXE DeXe | $4.2M | 0.4% | +1.08% | OI |
| 15 | ![]() IN INFINIT | $3.5M | 0.3% | +9.72% | OI |
| 16 | ![]() B BUILDon | $3.4M | 0.3% | +5.69% | OI |
| 17 | ![]() SAHARA Sahara AI | $3.1M | 0.3% | -2.35% | OI |
| 18 | ![]() ZEC Zcash | $2.7M | 0.3% | -6.39% | OI |
| 19 | C CL WTI Crude Oil | $2.6M | 0.3% | +12.27% | OI |
| 20 | ![]() AVAX Avalanche | $1.8M | 0.2% | -0.00% | OI |
| 21 | ![]() GENIUS Genius | $1.6M | 0.2% | -13.86% | OI |
| 22 | ![]() BAS BNB Attestation Service | $1.4M | 0.1% | +1.80% | OI |
| 23 | ![]() NEAR NEAR Protocol | $1.4M | 0.1% | +7.38% | OI |
| 24 | ![]() 币安人生 币安人生 (BinanceLife) | $1.4M | 0.1% | +10.08% | OI |
| 25 | ![]() AAVE Aave | $1.3M | 0.1% | +1.88% | OI |
| 26 | ![]() CAKE PancakeSwap | $1.3M | 0.1% | +0.92% | OI |
| 27 | ![]() LTC Litecoin | $1.2M | 0.1% | +1.28% | OI |
| 28 | ![]() TAO Bittensor | $1.2M | 0.1% | -3.91% | OI |
| 29 | KITE Kite | $1.1M | 0.1% | -3.06% | OI |
| 30 | ![]() LIT Lighter | $973,336 | 0.1% | +10.79% | OI |
| 31 | ![]() TRX TRON | $953,075 | 0.1% | +3.57% | OI |
| 32 | ![]() ETC Ethereum Classic | $896,517 | 0.1% | +0.37% | OI |
| 33 | ![]() ATOM Cosmos Hub | $839,434 | 0.1% | -0.01% | OI |
| 34 | ![]() LINK Chainlink | $768,119 | 0.1% | -8.55% | OI |
| 35 | ![]() PAXG PAX Gold | $757,918 | 0.1% | -2.46% | OI |
| 36 | ![]() SUI Sui | $756,761 | 0.1% | -4.30% | OI |
| 37 | ![]() DOT Polkadot | $752,577 | 0.1% | -3.21% | OI |
| 38 | ![]() ADA Cardano | $730,681 | 0.1% | -0.69% | OI |
| 39 | ![]() BEAT Audiera | $659,171 | 0.1% | +5.33% | OI |
| 40 | ![]() OPG OpenGradient | $620,326 | 0.1% | +21.89% | OI |
| 41 | ![]() TRUMP Official Trump | $579,421 | 0.1% | +12.21% | OI |
| 42 | ![]() BLESS Bless | $571,047 | 0.1% | -1.19% | OI |
| 43 | ![]() ASTEROID Asteroid Shiba | $530,556 | 0.1% | -7.04% | OI |
| 44 | ![]() TON Toncoin | $509,512 | 0.1% | +2.68% | OI |
| 45 | ![]() TRIA TRIA | $448,057 | 0.0% | -7.41% | OI |
| 46 | ![]() XLM Stellar | $443,158 | 0.0% | +80.32% | OI |
| 47 | ![]() ZBT ZEROBASE | $409,522 | 0.0% | -0.61% | OI |
| 48 | ![]() ZEST Zest Protocol | $378,804 | 0.0% | -22.29% | OI |
| 49 | ![]() ALLO Allora | $378,209 | 0.0% | -0.47% | OI |
| 50 | ![]() PEPE Pepe | $377,927 | 0.0% | +6.48% | OI |
| 51 | ![]() ARB Arbitrum | $353,075 | 0.0% | +0.22% | OI |
| 52 | ![]() WLD Worldcoin | $341,955 | 0.0% | +116.06% | OI |
| 53 | ![]() PLAY PlaysOut | $319,521 | 0.0% | -12.62% | OI |
| 54 | ![]() PUMP Pump.fun | $314,874 | 0.0% | +2.44% | OI |
| 55 | ![]() POL POL (ex-MATIC) | $305,305 | 0.0% | +3.45% | OI |
| 56 | ![]() JCT Janction | $292,039 | 0.0% | -14.23% | OI |
| 57 | ![]() SIREN Siren | $288,757 | 0.0% | -11.28% | OI |
| 58 | ![]() CHEEMS Cheems Token | $277,248 | 0.0% | +2.91% | OI |
| 59 | ![]() HUMA Huma Finance | $274,559 | 0.0% | -0.66% | OI |
| 60 | ![]() PIPPIN pippin | $273,061 | 0.0% | +1.62% | OI |
| 61 | ![]() MAGMA Magma Finance | $264,160 | 0.0% | +4.07% | OI |
| 62 | S SPCX SpaceX | $243,009 | 0.0% | +16.79% | OI |
| 63 | C CBRS Cerebras Systems | $238,357 | 0.0% | +6.73% | OI |
| 64 | ![]() BCH Bitcoin Cash | $220,485 | 0.0% | -0.47% | OI |
| 65 | ![]() FIL Filecoin | $215,717 | 0.0% | +2.84% | OI |
| 66 | ![]() APE ApeCoin | $203,046 | 0.0% | +6.32% | OI |
| 67 | ![]() UB Unibase | $193,124 | 0.0% | -6.92% | OI |
| 68 | ![]() M MemeCore | $190,906 | 0.0% | -13.20% | OI |
| 69 | ![]() FARTCOIN Fartcoin | $182,522 | 0.0% | -5.92% | OI |
| 70 | ![]() FOLKS FOLKS | $173,307 | 0.0% | -1.29% | OI |
| 71 | ![]() XMR Monero | $172,650 | 0.0% | -39.88% | OI |
| 72 | ![]() ONDO Ondo | $167,953 | 0.0% | -12.51% | OI |
| 73 | ![]() UNI Uniswap | $163,698 | 0.0% | -7.29% | OI |
| 74 | ![]() VVV Venice Token | $162,368 | 0.0% | -5.97% | OI |
| 75 | ![]() AVNT Avantis | $162,273 | 0.0% | +7.57% | OI |
| 76 | ![]() PRL Perle | $160,275 | 0.0% | -10.15% | OI |
| 77 | ![]() STBL STBL | $158,183 | 0.0% | +8.65% | OI |
| 78 | ![]() USELESS Useless Coin | $157,910 | 0.0% | +7.01% | OI |
| 79 | ![]() XPL Plasma | $153,651 | 0.0% | -4.67% | OI |
| 80 | ![]() MON Monad | $152,902 | 0.0% | -1.99% | OI |
| 81 | ![]() JTO Jito | $146,708 | 0.0% | +8.21% | OI |
| 82 | ![]() FET Artificial Superintelligence Alliance | $145,142 | 0.0% | +5.38% | OI |
| 83 | ![]() APT Aptos | $143,865 | 0.0% | +2.11% | OI |
| 84 | ![]() XAN Anoma | $137,649 | 0.0% | +62.70% | OI |
| 85 | D DRAM Roundhill Memory ETF | $137,274 | 0.0% | -9.56% | OI |
| 86 | P PUMPBTC PumpBTC | $136,009 | 0.0% | +4.77% | OI |
| 87 | ![]() INJ Injective | $134,412 | 0.0% | +6.96% | OI |
| 88 | ![]() COAI ChainOpera AI | $131,115 | 0.0% | +3.55% | OI |
| 89 | ![]() ZAMA Zama | $125,497 | 0.0% | -9.86% | OI |
| 90 | ![]() PIEVERSE Pieverse | $124,584 | 0.0% | -0.23% | OI |
| 91 | ![]() AXS Axie Infinity | $121,804 | 0.0% | +3.11% | OI |
| 92 | ![]() VIRTUAL Virtuals Protocol | $116,096 | 0.0% | -13.93% | OI |
| 93 | S SOXL Direxion Daily Semiconductor Bull 3X Shares | $115,671 | 0.0% | -11.79% | OI |
| 94 | ![]() TAG TAGGER | $115,333 | 0.0% | -1.80% | OI |
| 95 | ![]() DASH Dash | $115,109 | 0.0% | +2.93% | OI |
| 96 | ![]() ESPORTS Yooldo Games | $113,608 | 0.0% | -34.96% | OI |
| 97 | ![]() RAVE RaveDAO | $113,418 | 0.0% | +11.49% | OI |
| 98 | ![]() LYN Everlyn | $109,494 | 0.0% | +2.09% | OI |
| 99 | ![]() PHA PHALA | $109,369 | 0.0% | -10.91% | OI |
| 100 | ![]() ENA Ethena | $108,412 | 0.0% | +3.97% | OI |
Derivatives statistics Aster
Total open interest across all futures pairs on Aster makes up $1.00B. This 0.9% from global OI on all the exchanges we monitor. The asset with the largest OI — Bitcoin ($408.1M).
An increase in open interest as the price moves up is a sign of a healthy trend: new longs are entered with margin. But an increase OI During a decline, it often signals the accumulation of short positions, which, when reversed, leads to cascading liquidations. Sharp jumps are especially informative. OI On individual altcoins: +30–50% per day almost always precedes a squeeze.
The "Share of Exchange" column in the table above helps assess liquidity concentration. If two or three assets account for more than 60% of the total OI, which means the majority of trading volume is concentrated in a few pairs. For less popular assets, this means wider spreads and increased slippage.
How to read the table Aster
OI on Aster
The total volume of open futures positions for a specific asset on this exchange. The higher the value, the more traders hold positions—and the deeper the order book.
Share from the exchange
What percentage of the total OI Aster is allocated to a given asset. This helps quickly assess where the platform's primary liquidity is concentrated.
Change in 24 hours
Percentage change OI Over the past 24 hours. A sharp rise (+20% or more) indicates an influx of new capital—traders are opening positions en masse. A fall indicates profit-taking or stop-loss orders.
Connect API To TRdesk
Trade directly from the charts TRdeskConnect the keys API for advanced portfolio analytics and instant order placement.
Connect terminal


























































































