Futures Phemex: open interest and analytics
Current data on Open Interest, funding and liquidations on futures Phemex. Market share - 2.0%, 100 trading pairs.
All futures pairs Phemex By Open Interest
Live| # | Assets | OI on Phemex | Share from the exchange | Change 24h | OI Schedule |
|---|---|---|---|---|---|
| 1 | ![]() BTC Bitcoin | $1.16B | 57.5% | -0.72% | OI |
| 2 | ![]() ETH Ethereum | $315.3M | 15.6% | -5.54% | OI |
| 3 | ![]() DOGE Dogecoin | $70.7M | 3.5% | +0.33% | OI |
| 4 | BNB BNB | $63.2M | 3.1% | -0.47% | OI |
| 5 | ![]() XRP XRP | $51.7M | 2.6% | +0.25% | OI |
| 6 | ![]() SOL Solana | $39.2M | 1.9% | -0.58% | OI |
| 7 | ![]() ADA Cardano | $35.9M | 1.8% | -1.20% | OI |
| 8 | ![]() LINK Chainlink | $27.0M | 1.3% | +0.78% | OI |
| 9 | ![]() AVAX Avalanche | $26.4M | 1.3% | +3.76% | OI |
| 10 | ![]() LTC Litecoin | $16.6M | 0.8% | +0.70% | OI |
| 11 | ![]() SUI Sui | $16.0M | 0.8% | -3.05% | OI |
| 12 | ![]() UNI Uniswap | $15.7M | 0.8% | +2.82% | OI |
| 13 | ![]() HYPE Hyperliquid | $8.2M | 0.4% | +0.28% | OI |
| 14 | ![]() ARB Arbitrum | $5.8M | 0.3% | -1.79% | OI |
| 15 | ![]() XLM Stellar | $5.2M | 0.3% | -1.11% | OI |
| 16 | ![]() TRX TRON | $4.9M | 0.2% | -0.13% | OI |
| 17 | ![]() AAVE Aave | $4.4M | 0.2% | +3.01% | OI |
| 18 | C COPPER Copper Inu | $4.1M | 0.2% | -2.19% | OI |
| 19 | ![]() BCH Bitcoin Cash | $3.5M | 0.2% | -2.60% | OI |
| 20 | ![]() ALGO Algorand | $3.0M | 0.1% | -2.62% | OI |
| 21 | ![]() POL POL (ex-MATIC) | $2.9M | 0.1% | +14.37% | OI |
| 22 | ![]() ZEC Zcash | $2.9M | 0.1% | -1.76% | OI |
| 23 | ![]() ONDO Ondo | $2.6M | 0.1% | -8.03% | OI |
| 24 | ![]() NEAR NEAR Protocol | $2.6M | 0.1% | +39.48% | OI |
| 25 | ![]() JST JUST | $2.4M | 0.1% | -2.04% | OI |
| 26 | ![]() SHIB Shiba Inu | $2.2M | 0.1% | -1.02% | OI |
| 27 | ![]() FET Artificial Superintelligence Alliance | $2.2M | 0.1% | +0.61% | OI |
| 28 | ![]() TAO Bittensor | $2.2M | 0.1% | -0.63% | OI |
| 29 | ![]() ENA Ethena | $2.1M | 0.1% | +12.76% | OI |
| 30 | ![]() HBAR Hedera | $2.1M | 0.1% | -2.15% | OI |
| 31 | ![]() JUP Jupiter | $2.0M | 0.1% | -0.27% | OI |
| 32 | ![]() PEPE Pepe | $1.8M | 0.1% | -1.80% | OI |
| 33 | D DRAM Roundhill Memory ETF | $1.8M | 0.1% | -9.15% | OI |
| 34 | ![]() ETC Ethereum Classic | $1.8M | 0.1% | +2.63% | OI |
| 35 | M MUX Micron Technology xStock | $1.8M | 0.1% | -1.42% | OI |
| 36 | ![]() ATOM Cosmos Hub | $1.7M | 0.1% | -4.25% | OI |
| 37 | A AXTI AXT, Inc. | $1.7M | 0.1% | +1.55% | OI |
| 38 | ![]() CC Canton | $1.7M | 0.1% | -7.76% | OI |
| 39 | ![]() QNT Quant | $1.7M | 0.1% | +0.10% | OI |
| 40 | ![]() TIA Celestia | $1.7M | 0.1% | -1.52% | OI |
| 41 | N NBIS Nebius Group N.V. | $1.7M | 0.1% | -9.60% | OI |
| 42 | C CRWV CoreWeave, Inc. | $1.6M | 0.1% | -5.53% | OI |
| 43 | C CRDO Credo Technology Group Holding Ltd | $1.6M | 0.1% | +3.64% | OI |
| 44 | ![]() ANTHROPIC Anthropic PreStocks | $1.6M | 0.1% | -1.82% | OI |
| 45 | C CBRS Cerebras Systems | $1.6M | 0.1% | +7.96% | OI |
| 46 | S STXX Tradr 2X Long STX Daily ETF | $1.6M | 0.1% | -4.33% | OI |
| 47 | L LITE Lumentum Holdings | $1.6M | 0.1% | -1.40% | OI |
| 48 | W WDC Western Digital Corporation | $1.6M | 0.1% | -4.38% | OI |
| 49 | G GLW Corning Incorporated | $1.6M | 0.1% | -2.62% | OI |
| 50 | ![]() INJ Injective | $1.6M | 0.1% | -6.39% | OI |
| 51 | U USAR USA Rare Earth | $1.6M | 0.1% | -7.78% | OI |
| 52 | R RKLB Rocket Lab | $1.6M | 0.1% | -3.37% | OI |
| 53 | A AAOI Applied Optoelectronics, Inc. | $1.6M | 0.1% | -5.55% | OI |
| 54 | O OPENAI OpenAI | $1.6M | 0.1% | -2.06% | OI |
| 55 | ![]() PAXG PAX Gold | $1.6M | 0.1% | +1.70% | OI |
| 56 | M MVLL GraniteShares 2x Long MRVL Daily ETF | $1.5M | 0.1% | -7.27% | OI |
| 57 | A ASTS AST SpaceMobile | $1.5M | 0.1% | -3.50% | OI |
| 58 | S SAMSUNG Samsung Electronics | $1.5M | 0.1% | -6.63% | OI |
| 59 | A ASML ASML Holding NV | $1.5M | 0.1% | -3.56% | OI |
| 60 | C COHR Coherent | $1.5M | 0.1% | +1.96% | OI |
| 61 | S SMCI Super Micro Computer, Inc. | $1.5M | 0.1% | -8.73% | OI |
| 62 | ![]() AMD Advanced Micro Devices | $1.5M | 0.1% | -4.71% | OI |
| 63 | S SKHY SK Hynix Inc. | $1.5M | 0.1% | -6.50% | OI |
| 64 | B BMNR BitMine | $1.5M | 0.1% | +1.25% | OI |
| 65 | Q QCOM Qualcomm | $1.5M | 0.1% | -4.25% | OI |
| 66 | D DELL Dell Technologies Inc. | $1.5M | 0.1% | -7.16% | OI |
| 67 | H HYUNDAI Hyundai Motor Company | $1.5M | 0.1% | -0.17% | OI |
| 68 | ![]() PUMP Pump.fun | $1.5M | 0.1% | -4.54% | OI |
| 69 | B BE Bloom Energy Corporation | $1.5M | 0.1% | -6.07% | OI |
| 70 | ![]() GRAM Gram (prev. Toncoin) | $1.5M | 0.1% | -1.77% | OI |
| 71 | A AVGO Broadcom | $1.4M | 0.1% | -1.64% | OI |
| 72 | ![]() NOW ChangeNOW | $1.4M | 0.1% | -4.74% | OI |
| 73 | F FLNC Fluence Energy, Inc. | $1.4M | 0.1% | -7.30% | OI |
| 74 | ![]() FIL Filecoin | $1.4M | 0.1% | -7.64% | OI |
| 75 | K KORU Direxion Daily MSCI South Korea Bull 3X Shares | $1.4M | 0.1% | -12.37% | OI |
| 76 | ![]() DOT Polkadot | $1.4M | 0.1% | -3.67% | OI |
| 77 | K KSTR KraneShares SSE STAR Market 50 Index ETF | $1.4M | 0.1% | +0.69% | OI |
| 78 | Q QNTX Quantinuum | $1.4M | 0.1% | +2.22% | OI |
| 79 | ![]() LIT Lighter | $1.3M | 0.1% | -1.56% | OI |
| 80 | S STRC MicroStrategy Incorporated Variable Rate Series A Perpetual Stretch Preferred Stock | $1.3M | 0.1% | +0.31% | OI |
| 81 | B BBX BBX | $1.3M | 0.1% | -4.42% | OI |
| 82 | O ONDS Ondas Holdings Inc. | $1.3M | 0.1% | -3.85% | OI |
| 83 | A ALAB Astera Labs, Inc. | $1.3M | 0.1% | -3.90% | OI |
| 84 | L LRCX Lam Research Corporation | $1.3M | 0.1% | +0.84% | OI |
| 85 | ![]() RE RE | $1.2M | 0.1% | +1.68% | OI |
| 86 | ![]() CRV Curve DAO | $1.2M | 0.1% | -4.48% | OI |
| 87 | N NG Natural Gas | $1.2M | 0.1% | +1.88% | OI |
| 88 | ![]() EWT Energy Web Token | $1.2M | 0.1% | -1.27% | OI |
| 89 | ![]() RENDER Render | $1.2M | 0.1% | -6.35% | OI |
| 90 | K KLAC KLA Corporation | $1.1M | 0.1% | -1.10% | OI |
| 91 | ![]() ICP Internet Computer | $1.1M | 0.1% | -1.45% | OI |
| 92 | C CSCO Cisco Systems Inc | $1.1M | 0.1% | +1.26% | OI |
| 93 | C CRM CARTIUM | $1.1M | 0.1% | -1.66% | OI |
| 94 | N NAS100 Nasdaq 100 | $1.1M | 0.1% | -2.10% | OI |
| 95 | B BRKB Berkshire Hathaway | $1.1M | 0.1% | -0.03% | OI |
| 96 | X XBR Brent Crude UKOil | $1.1M | 0.1% | +4.76% | OI |
| 97 | B BSP Bending Spoons S.P.A. | $1.1M | 0.1% | +2.42% | OI |
| 98 | U UVXY ProShares Ultra VIX Short-Term Futures ETF | $1.0M | 0.1% | +5.40% | OI |
| 99 | X XTI WTI Crude USOil | $1.0M | 0.0% | +8.43% | OI |
| 100 | Z ZM Zoom Video Communications, Inc. | $991,573 | 0.0% | -0.17% | OI |
Derivatives statistics Phemex
Total open interest across all futures pairs on Phemex makes up $2.02B. This 2.0% from global OI on all the exchanges we monitor. The asset with the largest OI — Bitcoin ($1.16B).
An increase in open interest as the price moves up is a sign of a healthy trend: new longs are entered with margin. But an increase OI During a decline, it often signals the accumulation of short positions, which, when reversed, leads to cascading liquidations. Sharp jumps are especially informative. OI On individual altcoins: +30–50% per day almost always precedes a squeeze.
The "Share of Exchange" column in the table above helps assess liquidity concentration. If two or three assets account for more than 60% of the total OI, which means the majority of trading volume is concentrated in a few pairs. For less popular assets, this means wider spreads and increased slippage.
How to read the table Phemex
OI on Phemex
The total volume of open futures positions for a specific asset on this exchange. The higher the value, the more traders hold positions—and the deeper the order book.
Share from the exchange
What percentage of the total OI Phemex is allocated to a given asset. This helps quickly assess where the platform's primary liquidity is concentrated.
Change in 24 hours
Percentage change OI Over the past 24 hours. A sharp rise (+20% or more) indicates an influx of new capital—traders are opening positions en masse. A fall indicates profit-taking or stop-loss orders.
Connect API To TRdesk
Trade directly from the charts TRdeskConnect the keys API for advanced portfolio analytics and instant order placement.
Connect terminal
















































