Futures Lighter: open interest and analytics
Current data on Open Interest, funding and liquidations on futures Lighter. Market share - 0.6%, 100 trading pairs.
All futures pairs by
Live| $ | Assets | OI on Lighter | Share from the exchange | Change 24h | OI Schedule |
|---|---|---|---|---|---|
| 1 | ![]() BTC Bitcoin | $237.0M | 33.3% | -7.60% | OI |
| 2 | ![]() ETH Ethereum | $130.0M | 18.3% | -11.68% | OI |
| 3 | ![]() LIT Lighter | $53.7M | 7.5% | -5.13% | OI |
| 4 | ![]() HYPE Hyperliquid | $53.4M | 7.5% | -5.76% | OI |
| 5 | X XAU Gold | $26.6M | 3.7% | -9.65% | OI |
| 6 | ![]() SOL Solana | $23.0M | 3.2% | -8.77% | OI |
| 7 | W WTI WTI | $16.9M | 2.4% | -9.54% | OI |
| 8 | X XAG Silver | $11.5M | 1.6% | +13.10% | OI |
| 9 | B BRENTOIL BRENTOIL | $8.4M | 1.2% | -28.12% | OI |
| 10 | ![]() AAVE Aave | $7.7M | 1.1% | -3.21% | OI |
| 11 | BNB BNB | $7.4M | 1.0% | -7.85% | OI |
| 12 | ![]() PAXG PAX Gold | $6.9M | 1.0% | +0.01% | OI |
| 13 | ![]() ZEC Zcash | $5.6M | 0.8% | -7.11% | OI |
| 14 | E EURUSD EURUSD | $5.4M | 0.8% | +1.40% | OI |
| 15 | ![]() ZRO LayerZero | $4.4M | 0.6% | -4.01% | OI |
| 16 | ![]() XRP XRP | $4.4M | 0.6% | +2.41% | OI |
| 17 | ![]() ASTER Aster | $4.4M | 0.6% | +4.16% | OI |
| 18 | ![]() WLFI World Liberty Financial | $4.1M | 0.6% | +0.66% | OI |
| 19 | ![]() TAO Bittensor | $3.3M | 0.5% | -8.16% | OI |
| 20 | ![]() VVV Venice Token | $3.0M | 0.4% | +6.81% | OI |
| 21 | ![]() ENA Ethena | $2.9M | 0.4% | -7.58% | OI |
| 22 | ![]() XPL Plasma | $2.8M | 0.4% | -2.62% | OI |
| 23 | X XCU Copper | $2.8M | 0.4% | +3.38% | OI |
| 24 | ![]() PEPE Pepe | $2.7M | 0.4% | +5.08% | OI |
| 25 | ![]() XMR Monero | $2.6M | 0.4% | -0.08% | OI |
| 26 | ![]() DOGE Dogecoin | $2.5M | 0.3% | +23.57% | OI |
| 27 | ![]() TON Toncoin | $2.4M | 0.3% | -7.41% | OI |
| 28 | ![]() PUMP Pump.fun | $2.4M | 0.3% | -7.01% | OI |
| 29 | ![]() LINK Chainlink | $2.3M | 0.3% | +0.72% | OI |
| 30 | ![]() MON Monad | $2.2M | 0.3% | +0.97% | OI |
| 31 | ![]() AVAX Avalanche | $2.1M | 0.3% | -2.60% | OI |
| 32 | S SNDK SanDisk Corporation | $2.1M | 0.3% | -6.44% | OI |
| 33 | ![]() BCH Bitcoin Cash | $2.1M | 0.3% | -0.50% | OI |
| 34 | S SPY Smarty Pay | $1.8M | 0.2% | +0.60% | OI |
| 35 | XPT XPT | $1.7M | 0.2% | -9.74% | OI |
| 36 | ![]() TRX TRON | $1.7M | 0.2% | +0.02% | OI |
| 37 | C CRCL Just a Circle | $1.7M | 0.2% | +19.75% | OI |
| 38 | T TSLA TSLA6900 | $1.7M | 0.2% | +21.71% | OI |
| 39 | ![]() LTC Litecoin | $1.6M | 0.2% | +0.30% | OI |
| 40 | ![]() SUI Sui | $1.6M | 0.2% | +3.21% | OI |
| 41 | ![]() USELESS Useless Coin | $1.6M | 0.2% | -3.89% | OI |
| 42 | ![]() WLD Worldcoin | $1.5M | 0.2% | +5.68% | OI |
| 43 | ![]() LDO Lido DAO | $1.3M | 0.2% | -10.97% | OI |
| 44 | ![]() FARTCOIN Fartcoin | $1.3M | 0.2% | -3.16% | OI |
| 45 | N NVDA NVDA | $1.3M | 0.2% | +21.74% | OI |
| 46 | ![]() TRUMP Official Trump | $1.3M | 0.2% | -1.67% | OI |
| 47 | M MSTR Monsterra | $1.2M | 0.2% | -2.22% | OI |
| 48 | N NATGAS NATGAS | $1.2M | 0.2% | +29.99% | OI |
| 49 | Q QQQ QQQ | $1.2M | 0.2% | +2.97% | OI |
| 50 | ![]() AERO Aerodrome Finance | $1.2M | 0.2% | -1.74% | OI |
| 51 | ![]() POL POL (ex-MATIC) | $1.1M | 0.2% | +0.12% | OI |
| 52 | ![]() EDGE edgeX | $1.1M | 0.1% | +6.14% | OI |
| 53 | ![]() NEAR NEAR Protocol | $1.0M | 0.1% | -7.42% | OI |
| 54 | ![]() ADA Cardano | $963,203 | 0.1% | -5.48% | OI |
| 55 | ![]() SHIB Shiba Inu | $950,052 | 0.1% | -11.53% | OI |
| 56 | ![]() ARB Arbitrum | $889,884 | 0.1% | -8.96% | OI |
| 57 | ![]() SEI Sei | $883,738 | 0.1% | -4.89% | OI |
| 58 | ![]() UNI Uniswap | $882,770 | 0.1% | -16.86% | OI |
| 59 | ![]() PYTH Pyth Network | $843,853 | 0.1% | -2.03% | OI |
| 60 | ![]() APT Aptos | $825,299 | 0.1% | +0.25% | OI |
| 61 | ![]() SKY Sky | $785,130 | 0.1% | -2.17% | OI |
| 62 | X XPD Palladium | $779,531 | 0.1% | -0.29% | OI |
| 63 | ![]() XLM Stellar | $775,394 | 0.1% | -6.88% | OI |
| 64 | ![]() ONDO Ondo | $735,079 | 0.1% | -13.83% | OI |
| 65 | ![]() JUP Jupiter | $721,270 | 0.1% | -3.61% | OI |
| 66 | U USDCHF USDCHF | $702,769 | 0.1% | -1.58% | OI |
| 67 | S SKHYNIX SKHYNIX | $658,204 | 0.1% | -1.01% | OI |
| 68 | ![]() DOT Polkadot | $658,141 | 0.1% | -7.26% | OI |
| 69 | C COIN 8-Bit Coin | $657,966 | 0.1% | -26.65% | OI |
| 70 | M MSFT Microsoft Corp | $643,778 | 0.1% | +20.27% | OI |
| 71 | ![]() HBAR Hedera | $643,554 | 0.1% | -6.86% | OI |
| 72 | A AMZN AMZN | $637,521 | 0.1% | +11.36% | OI |
| 73 | U USDJPY USDJPY | $637,318 | 0.1% | -10.06% | OI |
| 74 | ![]() OP Optimism | $627,717 | 0.1% | -7.05% | OI |
| 75 | ![]() ETHFI Ether.fi | $619,613 | 0.1% | +2.76% | OI |
| 76 | G GOOGL GOOGL | $617,001 | 0.1% | +2.17% | OI |
| 77 | U USDKRW USDKRW | $585,408 | 0.1% | -23.55% | OI |
| 78 | ![]() PENDLE Pendle | $569,329 | 0.1% | -4.22% | OI |
| 79 | MORPHO Morpho | $555,330 | 0.1% | +1.67% | OI |
| 80 | ![]() VIRTUAL Virtuals Protocol | $552,087 | 0.1% | -5.25% | OI |
| 81 | ![]() PENGU Pudgy Penguins | $547,741 | 0.1% | -9.52% | OI |
| 82 | ![]() IP Story | $533,050 | 0.1% | -2.09% | OI |
| 83 | H HOOD HOOD | $526,789 | 0.1% | -13.99% | OI |
| 84 | ![]() CC Canton | $484,650 | 0.1% | +0.98% | OI |
| 85 | ![]() SYRUP Maple Finance | $482,903 | 0.1% | -8.26% | OI |
| 86 | ![]() CRV Curve DAO | $476,116 | 0.1% | +3.39% | OI |
| 87 | I INTC Intel Corp | $467,947 | 0.1% | -15.98% | OI |
| 88 | ![]() SPX SPX6900 | $455,937 | 0.1% | -5.04% | OI |
| 89 | P PLTR PLTR | $442,686 | 0.1% | -4.02% | OI |
| 90 | ![]() RIVER River | $441,670 | 0.1% | +15.17% | OI |
| 91 | S STRC STRC | $440,782 | 0.1% | +31.81% | OI |
| 92 | ![]() KAITO KAITO | $438,333 | 0.1% | +4.74% | OI |
| 93 | ![]() WIF dogwifhat | $423,790 | 0.1% | +20.56% | OI |
| 94 | ![]() GRASS Grass | $376,126 | 0.1% | -3.39% | OI |
| 95 | ![]() META MetaDAO | $371,815 | 0.1% | +4.96% | OI |
| 96 | ![]() MET Meteora | $366,629 | 0.1% | -4.66% | OI |
| 97 | ![]() EIGEN EigenCloud (prev. EigenLayer) | $337,993 | 0.0% | -4.46% | OI |
| 98 | ![]() POPCAT Popcat | $332,739 | 0.0% | -5.46% | OI |
| 99 | ![]() NMR Numeraire | $318,106 | 0.0% | -0.51% | OI |
| 100 | ![]() S Sonic | $310,109 | 0.0% | -5.13% | OI |
Derivatives statistics Lighter
Total open interest across all futures pairs on Lighter makes up $712.5M. This 0.6% from the global on all the exchanges we monitor. The asset with the largest OI — Bitcoin ($237.0M).
An increase in open interest during an upward price movement is a sign of a healthy trend: new long positions are entered with margin. However, a rise during a decline often signals an accumulation of short positions, which, when reversed, leads to cascading liquidations. Sharp jumps in individual altcoins are particularly informative: +30–50% in a day almost always precede a squeeze.
The "Share of Exchange" column in the table above helps assess liquidity concentration. If two or three assets account for more than 60% of the total OI, which means the majority of trading volume is concentrated in a few pairs. For less popular assets, this means wider spreads and increased slippage.
How to read the table Lighter
OI on Lighter
The total volume of open futures positions for a specific asset on this exchange. The higher the value, the more traders hold positions—and the deeper the order book.
Share from the exchange
What percentage of the total is allocated to a given asset? This helps quickly assess where the platform's primary liquidity is concentrated.
Change in 24 hours
Percentage change over the past 24 hours. A sharp rise (+20% or more) indicates an influx of new capital—traders are opening positions en masse. A decline indicates profit-taking or stop-loss orders.
Connect to
Trade directly from the charts TRdeskActivate keys for advanced portfolio analytics and instant order placement.
Connect the terminal




































































