Futures Kraken: open interest and analytics
Current data on Open Interest, funding and liquidations on futures Kraken. Market share - 0.4%, 100 trading pairs.
All futures pairs Kraken By Open Interest
Live| # | Assets | OI on Kraken | Share from the exchange | Change 24h | OI Schedule |
|---|---|---|---|---|---|
| 1 | ![]() BTC Bitcoin | $195.2M | 38.7% | +4.63% | OI |
| 2 | ![]() ETH Ethereum | $69.5M | 13.8% | +1.64% | OI |
| 3 | ![]() SOL Solana | $29.7M | 5.9% | +14.81% | OI |
| 4 | ![]() HYPE Hyperliquid | $27.2M | 5.4% | +4.58% | OI |
| 5 | ![]() XRP XRP | $19.4M | 3.8% | +2.81% | OI |
| 6 | ![]() ZEC Zcash | $14.6M | 2.9% | +10.58% | OI |
| 7 | BNB BNB | $12.2M | 2.4% | +53.67% | OI |
| 8 | ![]() SUI Sui | $7.0M | 1.4% | +4.70% | OI |
| 9 | ![]() NEAR NEAR Protocol | $6.5M | 1.3% | -0.40% | OI |
| 10 | ![]() XAUT Tether Gold | $5.7M | 1.1% | -0.56% | OI |
| 11 | ![]() LINK Chainlink | $5.7M | 1.1% | -5.86% | OI |
| 12 | ![]() LTC Litecoin | $4.9M | 1.0% | -17.35% | OI |
| 13 | ![]() DOGE Dogecoin | $4.5M | 0.9% | +4.15% | OI |
| 14 | ![]() DOT Polkadot | $4.0M | 0.8% | +2.28% | OI |
| 15 | ![]() ADA Cardano | $3.9M | 0.8% | +1.06% | OI |
| 16 | ![]() XMR Monero | $3.7M | 0.7% | +2.94% | OI |
| 17 | ![]() AAVE Aave | $3.1M | 0.6% | -2.43% | OI |
| 18 | ![]() TRX TRON | $3.1M | 0.6% | -1.98% | OI |
| 19 | ![]() AVAX Avalanche | $2.9M | 0.6% | -2.11% | OI |
| 20 | ![]() ATOM Cosmos Hub | $2.9M | 0.6% | -0.34% | OI |
| 21 | ![]() CRV Curve DAO | $2.9M | 0.6% | -2.27% | OI |
| 22 | ![]() XLM Stellar | $2.8M | 0.6% | +0.42% | OI |
| 23 | ![]() TAO Bittensor | $2.7M | 0.5% | +3.61% | OI |
| 24 | ![]() UNI Uniswap | $2.6M | 0.5% | +5.08% | OI |
| 25 | ![]() PEPE Pepe | $2.4M | 0.5% | +8.26% | OI |
| 26 | ![]() ONDO Ondo | $2.2M | 0.4% | -7.50% | OI |
| 27 | ![]() HBAR Hedera | $2.0M | 0.4% | +7.52% | OI |
| 28 | ![]() FIL Filecoin | $1.9M | 0.4% | +3.69% | OI |
| 29 | ![]() STRK Starknet | $1.8M | 0.4% | +26.09% | OI |
| 30 | ![]() ENA Ethena | $1.8M | 0.3% | +3.18% | OI |
| 31 | S SPYX.STOCK SPYX.STOCK | $1.7M | 0.3% | +3.05% | OI |
| 32 | ![]() POL POL (ex-MATIC) | $1.6M | 0.3% | +14.76% | OI |
| 33 | X XAG.COMMODITY XAG.COMMODITY | $1.6M | 0.3% | -4.97% | OI |
| 34 | ![]() ETC Ethereum Classic | $1.6M | 0.3% | -1.07% | OI |
| 35 | ![]() FET Artificial Superintelligence Alliance | $1.4M | 0.3% | -7.16% | OI |
| 36 | ![]() PAXG PAX Gold | $1.4M | 0.3% | -0.26% | OI |
| 37 | S SAMSUNG.STOCK SAMSUNG.STOCK | $1.3M | 0.3% | +4.54% | OI |
| 38 | Q QQQX.STOCK QQQX.STOCK | $1.3M | 0.3% | +5.93% | OI |
| 39 | G GLDX.STOCK GLDX.STOCK | $1.3M | 0.3% | +2.79% | OI |
| 40 | ![]() ALGO Algorand | $1.3M | 0.2% | +1.12% | OI |
| 41 | M MSTRX.STOCK MSTRX.STOCK | $1.2M | 0.2% | +3.65% | OI |
| 42 | ![]() BCH Bitcoin Cash | $1.1M | 0.2% | -0.92% | OI |
| 43 | ![]() WLD Worldcoin | $1.1M | 0.2% | -14.20% | OI |
| 44 | S SPCXX.STOCK SPCXX.STOCK | $1.0M | 0.2% | -4.58% | OI |
| 45 | N NVDAX.STOCK NVDAX.STOCK | $952,930 | 0.2% | -5.28% | OI |
| 46 | ![]() LDO Lido DAO | $912,065 | 0.2% | -3.04% | OI |
| 47 | X XAU.COMMODITY XAU.COMMODITY | $904,120 | 0.2% | -1.27% | OI |
| 48 | ![]() SHIB Shiba Inu | $897,540 | 0.2% | +3.02% | OI |
| 49 | C CRCLX.STOCK CRCLX.STOCK | $894,589 | 0.2% | -5.49% | OI |
| 50 | ![]() ARB Arbitrum | $890,408 | 0.2% | +4.09% | OI |
| 51 | ![]() TIA Celestia | $887,190 | 0.2% | -8.45% | OI |
| 52 | A AAPLX.STOCK AAPLX.STOCK | $875,322 | 0.2% | +1.00% | OI |
| 53 | ![]() INJ Injective | $832,275 | 0.2% | -4.01% | OI |
| 54 | G GOOGLX.STOCK GOOGLX.STOCK | $800,246 | 0.2% | -7.35% | OI |
| 55 | T TSLAX.STOCK TSLAX.STOCK | $792,195 | 0.2% | +1.28% | OI |
| 56 | ![]() QNT Quant | $781,729 | 0.2% | +3.23% | OI |
| 57 | W WTIOIL.COMMODITY WTIOIL.COMMODITY | $780,421 | 0.2% | -1.99% | OI |
| 58 | ![]() TRUMP Official Trump | $760,087 | 0.2% | -0.93% | OI |
| 59 | ![]() XPL Plasma | $757,925 | 0.2% | +3.26% | OI |
| 60 | ![]() ICP Internet Computer | $746,015 | 0.1% | -10.09% | OI |
| 61 | ![]() PUMP Pump.fun | $709,439 | 0.1% | -7.75% | OI |
| 62 | ![]() GALA GALA | $683,950 | 0.1% | -5.74% | OI |
| 63 | ![]() WIF dogwifhat | $626,683 | 0.1% | +2.37% | OI |
| 64 | ![]() OP Optimism | $618,950 | 0.1% | -2.49% | OI |
| 65 | A AMZNX.STOCK AMZNX.STOCK | $616,224 | 0.1% | +5.18% | OI |
| 66 | ![]() APT Aptos | $596,720 | 0.1% | -10.51% | OI |
| 67 | ![]() FARTCOIN Fartcoin | $581,247 | 0.1% | -1.46% | OI |
| 68 | B BRENTOIL.COMMODITY BRENTOIL.COMMODITY | $576,816 | 0.1% | +9.33% | OI |
| 69 | ![]() PENGU Pudgy Penguins | $539,097 | 0.1% | +1.13% | OI |
| 70 | M MU.STOCK MU.STOCK | $518,930 | 0.1% | -3.52% | OI |
| 71 | ![]() VIRTUAL Virtuals Protocol | $515,602 | 0.1% | +8.90% | OI |
| 72 | ![]() RENDER Render | $488,761 | 0.1% | -5.38% | OI |
| 73 | ![]() SAND The Sandbox | $487,007 | 0.1% | -5.81% | OI |
| 74 | ![]() DASH Dash | $464,955 | 0.1% | +1.40% | OI |
| 75 | ![]() ASTER Aster | $455,329 | 0.1% | +0.26% | OI |
| 76 | ![]() MON Monad | $447,361 | 0.1% | +5.31% | OI |
| 77 | ![]() SUSHI Sushi | $384,339 | 0.1% | -2.83% | OI |
| 78 | ![]() SEI Sei | $382,588 | 0.1% | -3.54% | OI |
| 79 | S SKHY.STOCK SKHY.STOCK | $356,050 | 0.1% | +1.93% | OI |
| 80 | ![]() APE ApeCoin | $352,504 | 0.1% | -6.95% | OI |
| 81 | C COINX.STOCK COINX.STOCK | $349,209 | 0.1% | +13.60% | OI |
| 82 | M METAX.STOCK METAX.STOCK | $347,659 | 0.1% | -10.26% | OI |
| 83 | ![]() ZRO LayerZero | $328,260 | 0.1% | -38.69% | OI |
| 84 | ![]() JTO Jito | $317,358 | 0.1% | +2.21% | OI |
| 85 | PONS Pons | $306,900 | 0.1% | +8.74% | OI |
| 86 | H HOODX.STOCK HOODX.STOCK | $304,642 | 0.1% | +0.73% | OI |
| 87 | ![]() COMP Compound | $302,699 | 0.1% | -1.47% | OI |
| 88 | ![]() XTZ Tezos | $299,391 | 0.1% | -3.18% | OI |
| 89 | S SNDK.STOCK SNDK.STOCK | $293,455 | 0.1% | +13.23% | OI |
| 90 | ![]() ZK ZKsync | $292,607 | 0.1% | +0.38% | OI |
| 91 | ![]() JASMY JasmyCoin | $292,598 | 0.1% | +1.55% | OI |
| 92 | KAS Kaspa | $286,922 | 0.1% | +5.89% | OI |
| 93 | ![]() EIGEN EigenCloud (prev. EigenLayer) | $284,402 | 0.1% | +2.37% | OI |
| 94 | ![]() GRASS Grass | $284,084 | 0.1% | -7.22% | OI |
| 95 | ![]() STX Stacks | $276,119 | 0.1% | -7.47% | OI |
| 96 | ![]() ETHFI Ether.fi | $271,565 | 0.1% | -4.07% | OI |
| 97 | ![]() JUP Jupiter | $269,684 | 0.1% | +6.06% | OI |
| 98 | ![]() PYTH Pyth Network | $260,411 | 0.1% | +0.85% | OI |
| 99 | ZEN Horizen | $250,249 | 0.0% | -4.27% | OI |
| 100 | ![]() RUNE THORChain | $240,517 | 0.0% | +12.58% | OI |
Derivatives statistics Kraken
Total open interest across all futures pairs on Kraken makes up $504.3M. This 0.4% from global OI on all the exchanges we monitor. The asset with the largest OI — Bitcoin ($195.2M).
An increase in open interest as the price moves up is a sign of a healthy trend: new longs are entered with margin. But an increase OI During a decline, it often signals the accumulation of short positions, which, when reversed, leads to cascading liquidations. Sharp jumps are especially informative. OI On individual altcoins: +30–50% per day almost always precedes a squeeze.
The "Share of Exchange" column in the table above helps assess liquidity concentration. If two or three assets account for more than 60% of the total OI, which means the majority of trading volume is concentrated in a few pairs. For less popular assets, this means wider spreads and increased slippage.
How to read the table Kraken
OI on Kraken
The total volume of open futures positions for a specific asset on this exchange. The higher the value, the more traders hold positions—and the deeper the order book.
Share from the exchange
What percentage of the total OI Kraken is allocated to a given asset. This helps quickly assess where the platform's primary liquidity is concentrated.
Change in 24 hours
Percentage change OI Over the past 24 hours. A sharp rise (+20% or more) indicates an influx of new capital—traders are opening positions en masse. A fall indicates profit-taking or stop-loss orders.
Connect API To TRdesk
Trade directly from the charts TRdeskConnect the keys API for advanced portfolio analytics and instant order placement.
Connect terminal








































































