Futures Kraken: open interest and analytics
Current data on Open Interest, funding and liquidations on futures Kraken. Market share - 0.3%, 100 trading pairs.
All futures pairs by
Live| $ | Assets | OI on Kraken | Share from the exchange | Change 24h | OI Schedule |
|---|---|---|---|---|---|
| 1 | ![]() BTC Bitcoin | $140.0M | 45.4% | -2.47% | OI |
| 2 | ![]() ETH Ethereum | $50.2M | 16.3% | -8.13% | OI |
| 3 | ![]() SOL Solana | $26.8M | 8.7% | -4.22% | OI |
| 4 | ![]() XRP XRP | $12.8M | 4.1% | +6.24% | OI |
| 5 | ![]() SUI Sui | $6.9M | 2.2% | -1.67% | OI |
| 6 | ![]() XAUT Tether Gold | $5.4M | 1.8% | +1.07% | OI |
| 7 | ![]() AVAX Avalanche | $4.1M | 1.3% | +0.99% | OI |
| 8 | ![]() DOGE Dogecoin | $3.8M | 1.2% | +5.95% | OI |
| 9 | ![]() LINK Chainlink | $2.7M | 0.9% | -1.54% | OI |
| 10 | ![]() ADA Cardano | $2.6M | 0.8% | -12.38% | OI |
| 11 | ![]() HYPE Hyperliquid | $2.5M | 0.8% | -31.28% | OI |
| 12 | ![]() CRV Curve DAO | $2.4M | 0.8% | -0.61% | OI |
| 13 | BNB BNB | $2.4M | 0.8% | -17.71% | OI |
| 14 | ![]() ZEC Zcash | $2.4M | 0.8% | +0.86% | OI |
| 15 | ![]() LTC Litecoin | $2.2M | 0.7% | -4.08% | OI |
| 16 | ![]() DOT Polkadot | $2.1M | 0.7% | +1.36% | OI |
| 17 | ![]() TAO Bittensor | $1.7M | 0.6% | +6.54% | OI |
| 18 | ![]() NEAR NEAR Protocol | $1.7M | 0.6% | -3.81% | OI |
| 19 | ![]() XMR Monero | $1.5M | 0.5% | -2.27% | OI |
| 20 | ![]() AAVE Aave | $1.3M | 0.4% | +1.17% | OI |
| 21 | ![]() ARB Arbitrum | $1.1M | 0.4% | -1.60% | OI |
| 22 | ![]() BCH Bitcoin Cash | $1.1M | 0.4% | -6.14% | OI |
| 23 | ![]() PAXG PAX Gold | $1.1M | 0.3% | +8.87% | OI |
| 24 | ![]() UNI Uniswap | $1.0M | 0.3% | -5.69% | OI |
| 25 | ![]() TON Toncoin | $1.0M | 0.3% | -1.70% | OI |
| 26 | ![]() ALGO Algorand | $997,884 | 0.3% | -2.67% | OI |
| 27 | ![]() ONDO Ondo | $993,430 | 0.3% | +0.25% | OI |
| 28 | ![]() TRUMP Official Trump | $934,899 | 0.3% | +14.32% | OI |
| 29 | ![]() PEPE Pepe | $930,015 | 0.3% | -19.34% | OI |
| 30 | ![]() DASH Dash | $892,524 | 0.3% | +102.54% | OI |
| 31 | ![]() TRX TRON | $834,422 | 0.3% | +1.40% | OI |
| 32 | ![]() FIL Filecoin | $824,894 | 0.3% | -3.26% | OI |
| 33 | ![]() HBAR Hedera | $781,611 | 0.3% | -8.00% | OI |
| 34 | ![]() XLM Stellar | $756,011 | 0.2% | -5.82% | OI |
| 35 | ![]() RAVE RaveDAO | $691,573 | 0.2% | +64.68% | OI |
| 36 | ![]() SHIB Shiba Inu | $628,260 | 0.2% | +15.90% | OI |
| 37 | ![]() WIF dogwifhat | $606,172 | 0.2% | -3.57% | OI |
| 38 | ![]() FARTCOIN Fartcoin | $589,417 | 0.2% | -3.22% | OI |
| 39 | ![]() APE ApeCoin | $563,123 | 0.2% | -1.50% | OI |
| 40 | ![]() WLD Worldcoin | $546,580 | 0.2% | +0.64% | OI |
| 41 | ![]() ICP Internet Computer | $523,988 | 0.2% | -4.17% | OI |
| 42 | ![]() CRCLX Circle xStock | $519,385 | 0.2% | +8.28% | OI |
| 43 | ![]() APT Aptos | $512,650 | 0.2% | -2.50% | OI |
| 44 | ![]() ATOM Cosmos Hub | $504,551 | 0.2% | -1.36% | OI |
| 45 | ![]() GALA GALA | $482,697 | 0.2% | +2.82% | OI |
| 46 | ![]() POL POL (ex-MATIC) | $436,138 | 0.1% | -2.48% | OI |
| 47 | ![]() LDO Lido DAO | $434,725 | 0.1% | +0.38% | OI |
| 48 | ![]() ETC Ethereum Classic | $433,945 | 0.1% | -1.09% | OI |
| 49 | ![]() TIA Celestia | $402,763 | 0.1% | +0.87% | OI |
| 50 | ![]() FET Artificial Superintelligence Alliance | $358,140 | 0.1% | -5.35% | OI |
| 51 | ![]() XTZ Tezos | $342,342 | 0.1% | -0.47% | OI |
| 52 | ![]() ENA Ethena | $319,112 | 0.1% | -9.44% | OI |
| 53 | ![]() SEI Sei | $287,070 | 0.1% | +1.81% | OI |
| 54 | ![]() OP Optimism | $282,182 | 0.1% | -0.55% | OI |
| 55 | ![]() ZRO LayerZero | $278,897 | 0.1% | -1.33% | OI |
| 56 | ![]() PYTH Pyth Network | $275,521 | 0.1% | -10.23% | OI |
| 57 | ![]() RENDER Render | $264,357 | 0.1% | -9.93% | OI |
| 58 | ![]() SAND The Sandbox | $263,279 | 0.1% | -4.37% | OI |
| 59 | ![]() STRK Starknet | $257,999 | 0.1% | -2.42% | OI |
| 60 | ![]() SUSHI Sushi | $246,632 | 0.1% | -2.64% | OI |
| 61 | ![]() POPCAT Popcat | $241,180 | 0.1% | -5.42% | OI |
| 62 | ![]() ZK ZKsync | $224,651 | 0.1% | -3.70% | OI |
| 63 | ![]() INJ Injective | $223,193 | 0.1% | -5.21% | OI |
| 64 | ![]() DYDX dYdX | $211,385 | 0.1% | -9.37% | OI |
| 65 | ![]() TSLAX Tesla xStock | $207,954 | 0.1% | +11.27% | OI |
| 66 | ![]() BONK Bonk | $205,022 | 0.1% | -7.85% | OI |
| 67 | ![]() CHZ Chiliz | $191,461 | 0.1% | -9.71% | OI |
| 68 | ![]() VIRTUAL Virtuals Protocol | $189,874 | 0.1% | -8.92% | OI |
| 69 | ![]() DEXE DeXe | $184,169 | 0.1% | +2.90% | OI |
| 70 | ![]() AXS Axie Infinity | $168,634 | 0.1% | +4.63% | OI |
| 71 | ![]() JUP Jupiter | $165,626 | 0.1% | -2.57% | OI |
| 72 | KAS Kaspa | $150,261 | 0.0% | -6.64% | OI |
| 73 | ![]() GRT The Graph | $149,357 | 0.0% | -0.35% | OI |
| 74 | ![]() TURBO Turbo | $144,826 | 0.0% | -8.06% | OI |
| 75 | ![]() ARC AI Rig Complex | $143,575 | 0.0% | -1.36% | OI |
| 76 | ![]() MON Monad | $143,381 | 0.0% | +3.38% | OI |
| 77 | ![]() PENGU Pudgy Penguins | $139,151 | 0.0% | -10.53% | OI |
| 78 | ![]() RIVER River | $128,900 | 0.0% | +20.62% | OI |
| 79 | ![]() W Wormhole | $122,370 | 0.0% | -3.45% | OI |
| 80 | ![]() WLFI World Liberty Financial | $121,060 | 0.0% | -8.04% | OI |
| 81 | ![]() ENJ Enjin Coin | $117,983 | 0.0% | +21.56% | OI |
| 82 | ![]() BERA Berachain | $113,878 | 0.0% | -3.40% | OI |
| 83 | ![]() JTO Jito | $113,450 | 0.0% | -7.13% | OI |
| 84 | ![]() SNX Synthetix | $108,256 | 0.0% | -1.13% | OI |
| 85 | MORPHO Morpho | $105,366 | 0.0% | -10.56% | OI |
| 86 | ![]() MOODENG Moo Deng | $104,118 | 0.0% | -8.07% | OI |
| 87 | ![]() JASMY JasmyCoin | $103,982 | 0.0% | +5.78% | OI |
| 88 | ![]() MANA Decentraland | $103,284 | 0.0% | -2.41% | OI |
| 89 | ![]() GLDX Gold xStock | $100,647 | 0.0% | +1.23% | OI |
| 90 | ![]() COMP Compound | $94,606 | 0.0% | +0.87% | OI |
| 91 | ![]() GMT GMT | $92,259 | 0.0% | +2.08% | OI |
| 92 | ![]() EGLD MultiversX | $84,111 | 0.0% | -4.30% | OI |
| 93 | ![]() ENS Ethereum Name Service | $83,930 | 0.0% | -4.52% | OI |
| 94 | ![]() FLOKI FLOKI | $80,420 | 0.0% | -4.68% | OI |
| 95 | ![]() PNUT Peanut the Squirrel | $77,308 | 0.0% | -6.67% | OI |
| 96 | ![]() NEO NEO | $76,620 | 0.0% | +0.31% | OI |
| 97 | ![]() SPX SPX6900 | $74,300 | 0.0% | -10.53% | OI |
| 98 | ![]() EIGEN EigenCloud (prev. EigenLayer) | $74,048 | 0.0% | -3.97% | OI |
| 99 | ![]() 1INCH 1INCH | $74,006 | 0.0% | -1.59% | OI |
| 100 | ![]() USUAL Usual | $72,995 | 0.0% | -1.67% | OI |
Derivatives statistics Kraken
Total open interest across all futures pairs on Kraken makes up $308.3M. This 0.3% from the global on all the exchanges we monitor. The asset with the largest OI — Bitcoin ($140.0M).
An increase in open interest during an upward price movement is a sign of a healthy trend: new long positions are entered with margin. However, a rise during a decline often signals an accumulation of short positions, which, when reversed, leads to cascading liquidations. Sharp jumps in individual altcoins are particularly informative: +30–50% in a day almost always precede a squeeze.
The "Share of Exchange" column in the table above helps assess liquidity concentration. If two or three assets account for more than 60% of the total OI, which means the majority of trading volume is concentrated in a few pairs. For less popular assets, this means wider spreads and increased slippage.
How to read the table Kraken
OI on Kraken
The total volume of open futures positions for a specific asset on this exchange. The higher the value, the more traders hold positions—and the deeper the order book.
Share from the exchange
What percentage of the total is allocated to a given asset? This helps quickly assess where the platform's primary liquidity is concentrated.
Change in 24 hours
Percentage change over the past 24 hours. A sharp rise (+20% or more) indicates an influx of new capital—traders are opening positions en masse. A decline indicates profit-taking or stop-loss orders.
Connect to
Trade directly from the charts TRdeskActivate keys for advanced portfolio analytics and instant order placement.
Connect the terminal































































































