Futures HTX (Huobi): open interest and analytics
Current data on Open Interest, funding and liquidations on futures HTX (Huobi). Market share - 3.5%, 100 trading pairs.
All futures pairs HTX (Huobi) By Open Interest
Live| # | Assets | OI on HTX (Huobi) | Share from the exchange | Change 24h | OI Schedule |
|---|---|---|---|---|---|
| 1 | ![]() BTC Bitcoin | $2.32B | 58.3% | +0.48% | OI |
| 2 | ![]() ETH Ethereum | $1.33B | 33.5% | +0.61% | OI |
| 3 | ![]() SOL Solana | $225.6M | 5.7% | +1.11% | OI |
| 4 | ![]() XRP XRP | $55.0M | 1.4% | -1.30% | OI |
| 5 | BNB BNB | $7.3M | 0.2% | -0.80% | OI |
| 6 | ![]() DOGE Dogecoin | $6.4M | 0.2% | +0.78% | OI |
| 7 | ![]() LTC Litecoin | $3.8M | 0.1% | +1.16% | OI |
| 8 | ![]() XAUT Tether Gold | $2.2M | 0.1% | +0.26% | OI |
| 9 | ![]() ZEC Zcash | $2.0M | 0.0% | -0.40% | OI |
| 10 | ![]() AAVE Aave | $1.3M | 0.0% | +2.27% | OI |
| 11 | ![]() ADA Cardano | $1.3M | 0.0% | +5.11% | OI |
| 12 | ![]() SPCX SpaceX (Backpack Securities) | $1.2M | 0.0% | +0.03% | OI |
| 13 | ![]() HYPE Hyperliquid | $995,067 | 0.0% | +10.26% | OI |
| 14 | ![]() TRX TRON | $979,435 | 0.0% | -1.43% | OI |
| 15 | ![]() XMR Monero | $902,506 | 0.0% | +6.70% | OI |
| 16 | S SKHYNIX SK Hynix Inc. | $889,570 | 0.0% | +6.43% | OI |
| 17 | ![]() JST JUST | $872,423 | 0.0% | -5.28% | OI |
| 18 | ![]() AVAX Avalanche | $834,857 | 0.0% | +1.12% | OI |
| 19 | ![]() BCH Bitcoin Cash | $689,183 | 0.0% | +1.67% | OI |
| 20 | ![]() WLD Worldcoin | $657,462 | 0.0% | -2.29% | OI |
| 21 | ![]() PEPE Pepe | $651,451 | 0.0% | -3.65% | OI |
| 22 | ![]() TRUMP Official Trump | $581,982 | 0.0% | -2.16% | OI |
| 23 | ![]() FIL Filecoin | $541,538 | 0.0% | +5.30% | OI |
| 24 | ![]() LINK Chainlink | $537,704 | 0.0% | +1.93% | OI |
| 25 | ![]() PAXG PAX Gold | $506,824 | 0.0% | +1.05% | OI |
| 26 | ![]() SUI Sui | $460,955 | 0.0% | +7.39% | OI |
| 27 | S SPX500 S&P 500 | $444,679 | 0.0% | +5.57% | OI |
| 28 | U USOIL USOIL | $427,769 | 0.0% | +0.24% | OI |
| 29 | ![]() UNI Uniswap | $426,342 | 0.0% | +25.63% | OI |
| 30 | ![]() SHIB Shiba Inu | $343,717 | 0.0% | -0.10% | OI |
| 31 | S SOXL Direxion Daily Semiconductor Bull 3X Shares | $316,991 | 0.0% | -0.04% | OI |
| 32 | ![]() GRAM Gram (prev. Toncoin) | $305,181 | 0.0% | +14.64% | OI |
| 33 | ![]() ASTER Aster | $300,109 | 0.0% | -0.45% | OI |
| 34 | ![]() BTW Bitway | $227,430 | 0.0% | -6.44% | OI |
| 35 | ![]() ENA Ethena | $222,901 | 0.0% | -4.94% | OI |
| 36 | ![]() NEAR NEAR Protocol | $220,757 | 0.0% | +4.91% | OI |
| 37 | ![]() ATOM Cosmos Hub | $214,532 | 0.0% | -5.56% | OI |
| 38 | ![]() XPL Plasma | $208,320 | 0.0% | +8.56% | OI |
| 39 | ![]() ARB Arbitrum | $205,388 | 0.0% | -0.14% | OI |
| 40 | ![]() DOT Polkadot | $205,298 | 0.0% | +1.71% | OI |
| 41 | ![]() XLM Stellar | $192,375 | 0.0% | +3.07% | OI |
| 42 | ![]() SUN Sun Token | $177,634 | 0.0% | -0.25% | OI |
| 43 | ![]() BEAT Audiera | $162,846 | 0.0% | +10.76% | OI |
| 44 | ![]() APT Aptos | $161,584 | 0.0% | +2.48% | OI |
| 45 | ![]() LIT Lighter | $160,900 | 0.0% | -1.04% | OI |
| 46 | ![]() ETHFI Ether.fi | $159,711 | 0.0% | +1.66% | OI |
| 47 | S SKHY SK Hynix Inc. | $159,373 | 0.0% | +0.43% | OI |
| 48 | ![]() OP Optimism | $155,950 | 0.0% | +1.62% | OI |
| 49 | N NASDAQ100 NASDAQ100 | $149,373 | 0.0% | +2.52% | OI |
| 50 | B BRENTOIL BRENTOIL | $147,470 | 0.0% | +0.02% | OI |
| 51 | ![]() WIF dogwifhat | $139,206 | 0.0% | +2.13% | OI |
| 52 | ![]() DOS DAPPOS | $137,723 | 0.0% | +38.70% | OI |
| 53 | ![]() ANTHROPIC Anthropic PreStocks | $127,988 | 0.0% | -19.09% | OI |
| 54 | ![]() ORDI ORDI | $123,248 | 0.0% | +1.77% | OI |
| 55 | A AVGO Broadcom | $115,759 | 0.0% | +0.39% | OI |
| 56 | ![]() EUL Euler | $111,684 | 0.0% | +1.01% | OI |
| 57 | ![]() FLOKI FLOKI | $111,591 | 0.0% | -7.03% | OI |
| 58 | ![]() ETC Ethereum Classic | $108,280 | 0.0% | -0.96% | OI |
| 59 | ![]() DASH Dash | $105,361 | 0.0% | +9.74% | OI |
| 60 | ![]() TAO Bittensor | $103,486 | 0.0% | +3.64% | OI |
| 61 | ![]() ICP Internet Computer | $98,717 | 0.0% | +0.15% | OI |
| 62 | ![]() JUP Jupiter | $97,299 | 0.0% | -3.05% | OI |
| 63 | ![]() AKE Akedo | $96,827 | 0.0% | -11.08% | OI |
| 64 | ![]() AMD Advanced Micro Devices | $95,894 | 0.0% | +1.47% | OI |
| 65 | ![]() RIVER River | $92,520 | 0.0% | +4.15% | OI |
| 66 | ![]() RAVE RaveDAO | $87,552 | 0.0% | +1.29% | OI |
| 67 | B BE Bloom Energy Corporation | $82,091 | 0.0% | +0.45% | OI |
| 68 | ![]() BONK Bonk | $81,325 | 0.0% | -1.59% | OI |
| 69 | ![]() ALGO Algorand | $75,270 | 0.0% | +1.23% | OI |
| 70 | ![]() LAB LAB | $73,849 | 0.0% | +9.01% | OI |
| 71 | ![]() FARTCOIN Fartcoin | $72,893 | 0.0% | -3.57% | OI |
| 72 | ![]() TUT Tutorial | $70,587 | 0.0% | -5.80% | OI |
| 73 | ![]() VELVET Velvet | $70,032 | 0.0% | -6.12% | OI |
| 74 | ![]() OKB OKB | $67,042 | 0.0% | +15.81% | OI |
| 75 | ![]() PUMP Pump.fun | $65,765 | 0.0% | +4.68% | OI |
| 76 | ![]() PIPPIN pippin | $64,995 | 0.0% | +6.58% | OI |
| 77 | ![]() SKYAI SkyAI | $64,484 | 0.0% | +9.06% | OI |
| 78 | ![]() CHZ Chiliz | $62,671 | 0.0% | -15.10% | OI |
| 79 | ![]() WIN WINkLink | $60,494 | 0.0% | -1.96% | OI |
| 80 | ![]() ACE Fusionist | $60,232 | 0.0% | +1.40% | OI |
| 81 | ![]() ONDO Ondo | $60,042 | 0.0% | +0.44% | OI |
| 82 | N NBIS Nebius Group N.V. | $54,710 | 0.0% | -29.73% | OI |
| 83 | ![]() HBAR Hedera | $54,241 | 0.0% | +0.37% | OI |
| 84 | ![]() PENGU Pudgy Penguins | $54,236 | 0.0% | +4.31% | OI |
| 85 | ![]() PEOPLE ConstitutionDAO | $54,185 | 0.0% | -3.33% | OI |
| 86 | U UNITREE UNITREE 688836.SH | $53,275 | 0.0% | -14.35% | OI |
| 87 | ![]() TIA Celestia | $50,529 | 0.0% | +0.79% | OI |
| 88 | C CRWV CoreWeave, Inc. | $49,628 | 0.0% | +0.81% | OI |
| 89 | ![]() BSB Block Street | $47,870 | 0.0% | -5.98% | OI |
| 90 | N NATGAS NATGAS | $46,819 | 0.0% | -0.09% | OI |
| 91 | ![]() BTT BitTorrent | $45,808 | 0.0% | +3.16% | OI |
| 92 | ![]() BANK Lorenzo Protocol | $44,928 | 0.0% | -2.70% | OI |
| 93 | ![]() MYX MYX Finance | $44,698 | 0.0% | -12.12% | OI |
| 94 | ![]() INTCX Intel xStock | $42,497 | 0.0% | +0.16% | OI |
| 95 | W WDC Western Digital Corporation | $37,947 | 0.0% | +0.66% | OI |
| 96 | C COPPER Copper Inu | $37,734 | 0.0% | +0.21% | OI |
| 97 | ![]() AVNT Avantis | $37,676 | 0.0% | +7.51% | OI |
| 98 | S SAMSUNG Samsung Electronics | $36,683 | 0.0% | -0.79% | OI |
| 99 | SYN Synapse | $36,465 | 0.0% | -2.65% | OI |
| 100 | C CXMT ChangXin Memory Technologies (688825.SH) | $33,842 | 0.0% | -0.18% | OI |
Derivatives statistics HTX (Huobi)
Total open interest across all futures pairs on HTX (Huobi) makes up $3.98B. This 3.5% from global OI on all the exchanges we monitor. The asset with the largest OI — Bitcoin ($2.32B).
An increase in open interest as the price moves up is a sign of a healthy trend: new longs are entered with margin. But an increase OI During a decline, it often signals the accumulation of short positions, which, when reversed, leads to cascading liquidations. Sharp jumps are especially informative. OI On individual altcoins: +30–50% per day almost always precedes a squeeze.
The "Share of Exchange" column in the table above helps assess liquidity concentration. If two or three assets account for more than 60% of the total OI, which means the majority of trading volume is concentrated in a few pairs. For less popular assets, this means wider spreads and increased slippage.
How to read the table HTX (Huobi)
OI on HTX (Huobi)
The total volume of open futures positions for a specific asset on this exchange. The higher the value, the more traders hold positions—and the deeper the order book.
Share from the exchange
What percentage of the total OI HTX (Huobi) is allocated to a given asset. This helps quickly assess where the platform's primary liquidity is concentrated.
Change in 24 hours
Percentage change OI Over the past 24 hours. A sharp rise (+20% or more) indicates an influx of new capital—traders are opening positions en masse. A fall indicates profit-taking or stop-loss orders.
Connect API To TRdesk
Trade directly from the charts TRdeskConnect the keys API for advanced portfolio analytics and instant order placement.
Connect terminal















































































