Futures HTX (Huobi): open interest and analytics
Current data on Open Interest, funding and liquidations on futures HTX (Huobi). Market share - 3.6%, 100 trading pairs.
All futures pairs HTX (Huobi) By Open Interest
Live| $ | Assets | OI on HTX (Huobi) | Share from the exchange | Change 24h | OI Schedule |
|---|---|---|---|---|---|
| 1 | ![]() BTC Bitcoin | $2.09B | 57.0% | +0.10% | OI |
| 2 | ![]() ETH Ethereum | $1.31B | 35.7% | +2.83% | OI |
| 3 | ![]() SOL Solana | $178.1M | 4.9% | -0.89% | OI |
| 4 | ![]() XRP XRP | $50.6M | 1.4% | +0.51% | OI |
| 5 | ![]() DOGE Dogecoin | $7.2M | 0.2% | -0.19% | OI |
| 6 | BNB BNB | $5.8M | 0.2% | +1.55% | OI |
| 7 | ![]() LTC Litecoin | $2.8M | 0.1% | +0.40% | OI |
| 8 | ![]() ZEC Zcash | $1.7M | 0.0% | +1.10% | OI |
| 9 | ![]() TRX TRON | $1.4M | 0.0% | +4.29% | OI |
| 10 | ![]() AAVE Aave | $1.3M | 0.0% | -2.13% | OI |
| 11 | ![]() ADA Cardano | $977,482 | 0.0% | +5.36% | OI |
| 12 | ![]() JST JUST | $805,497 | 0.0% | -2.38% | OI |
| 13 | ![]() SPCX SpaceX (Backpack Securities) | $647,681 | 0.0% | +1.65% | OI |
| 14 | ![]() WLD Worldcoin | $635,661 | 0.0% | -1.46% | OI |
| 15 | ![]() DASH Dash | $625,905 | 0.0% | +0.75% | OI |
| 16 | ![]() XMR Monero | $584,610 | 0.0% | -0.14% | OI |
| 17 | ![]() UNI Uniswap | $564,178 | 0.0% | +5.37% | OI |
| 18 | ![]() XAUT Tether Gold | $563,459 | 0.0% | -1.87% | OI |
| 19 | ![]() BCH Bitcoin Cash | $516,484 | 0.0% | -0.61% | OI |
| 20 | U USOIL USOIL | $502,091 | 0.0% | -0.70% | OI |
| 21 | ![]() SUI Sui | $436,508 | 0.0% | +4.51% | OI |
| 22 | ![]() PEPE Pepe | $435,734 | 0.0% | +8.70% | OI |
| 23 | ![]() HYPE Hyperliquid | $426,067 | 0.0% | -9.11% | OI |
| 24 | ![]() TRUMP Official Trump | $410,938 | 0.0% | +6.02% | OI |
| 25 | ![]() FIL Filecoin | $394,156 | 0.0% | +10.56% | OI |
| 26 | S SKHYNIX SK Hynix Inc. | $387,417 | 0.0% | +10.29% | OI |
| 27 | S SPX500 S&P 500 | $368,483 | 0.0% | +0.19% | OI |
| 28 | ![]() LINK Chainlink | $325,099 | 0.0% | +13.19% | OI |
| 29 | B BRENTOIL BRENTOIL | $300,781 | 0.0% | +1.66% | OI |
| 30 | ![]() ASTER Aster | $286,060 | 0.0% | -0.33% | OI |
| 31 | ![]() ETC Ethereum Classic | $276,777 | 0.0% | +1.17% | OI |
| 32 | ![]() PAXG PAX Gold | $244,316 | 0.0% | -6.22% | OI |
| 33 | N NASDAQ100 NASDAQ100 | $220,818 | 0.0% | -0.95% | OI |
| 34 | ![]() LAB LAB | $214,282 | 0.0% | +20.35% | OI |
| 35 | ![]() SUN Sun Token | $204,627 | 0.0% | -0.81% | OI |
| 36 | ![]() XPL Plasma | $191,541 | 0.0% | -4.25% | OI |
| 37 | ![]() ARB Arbitrum | $191,116 | 0.0% | -3.92% | OI |
| 38 | ![]() DOT Polkadot | $186,760 | 0.0% | +0.05% | OI |
| 39 | ![]() WIF dogwifhat | $185,692 | 0.0% | +18.60% | OI |
| 40 | ![]() SHIB Shiba Inu | $184,979 | 0.0% | +0.42% | OI |
| 41 | ![]() NEAR NEAR Protocol | $173,062 | 0.0% | -5.00% | OI |
| 42 | ![]() APT Aptos | $170,987 | 0.0% | -0.31% | OI |
| 43 | ![]() AVAX Avalanche | $158,960 | 0.0% | +0.40% | OI |
| 44 | ![]() OP Optimism | $157,856 | 0.0% | -1.17% | OI |
| 45 | ![]() LIT Lighter | $147,615 | 0.0% | -9.69% | OI |
| 46 | ![]() ATOM Cosmos Hub | $145,545 | 0.0% | +1.61% | OI |
| 47 | ![]() SEI Sei | $144,956 | 0.0% | +2.84% | OI |
| 48 | S SOXL Direxion Daily Semiconductor Bull 3X Shares | $129,890 | 0.0% | +1.62% | OI |
| 49 | ![]() TAO Bittensor | $127,656 | 0.0% | +2.15% | OI |
| 50 | ![]() BEAT Audiera | $127,419 | 0.0% | +3.10% | OI |
| 51 | N NATGAS NATGAS | $118,781 | 0.0% | -1.58% | OI |
| 52 | ![]() ENA Ethena | $109,711 | 0.0% | -8.62% | OI |
| 53 | S SKHY SK Hynix Inc. | $106,986 | 0.0% | +29.73% | OI |
| 54 | ![]() RIVER River | $102,843 | 0.0% | -3.11% | OI |
| 55 | ![]() RAVE RaveDAO | $101,505 | 0.0% | +20.92% | OI |
| 56 | ![]() FARTCOIN Fartcoin | $93,955 | 0.0% | +10.83% | OI |
| 57 | ![]() CHZ Chiliz | $93,724 | 0.0% | +5.03% | OI |
| 58 | ![]() BONK Bonk | $93,422 | 0.0% | -0.67% | OI |
| 59 | ![]() XLM Stellar | $93,368 | 0.0% | +1.98% | OI |
| 60 | ![]() ORDI ORDI | $92,804 | 0.0% | -2.59% | OI |
| 61 | ![]() SKYAI SkyAI | $87,844 | 0.0% | +1.26% | OI |
| 62 | ![]() COMP Compound | $87,234 | 0.0% | +1.51% | OI |
| 63 | ![]() FLOKI FLOKI | $85,012 | 0.0% | -0.09% | OI |
| 64 | ![]() ONDO Ondo | $83,151 | 0.0% | +46.32% | OI |
| 65 | ![]() ICP Internet Computer | $81,397 | 0.0% | +0.61% | OI |
| 66 | ![]() VIRTUAL Virtuals Protocol | $78,774 | 0.0% | +6.54% | OI |
| 67 | ![]() MYX MYX Finance | $75,987 | 0.0% | +0.05% | OI |
| 68 | ![]() DYDX dYdX | $75,614 | 0.0% | +1.03% | OI |
| 69 | ![]() ZRO LayerZero | $74,538 | 0.0% | -5.31% | OI |
| 70 | ![]() VELVET Velvet | $71,124 | 0.0% | +9.51% | OI |
| 71 | ![]() ANTHROPIC Anthropic PreStocks | $68,799 | 0.0% | +6.18% | OI |
| 72 | S SAMSUNG Samsung Electronics | $66,332 | 0.0% | -2.78% | OI |
| 73 | ![]() INTCX Intel xStock | $64,112 | 0.0% | -4.78% | OI |
| 74 | ![]() GRAM Gram (prev. Toncoin) | $63,945 | 0.0% | -0.51% | OI |
| 75 | G GLW Corning Incorporated | $63,599 | 0.0% | +2.35% | OI |
| 76 | ![]() OKB OKB | $60,602 | 0.0% | +0.40% | OI |
| 77 | D DRAM Roundhill Memory ETF | $59,766 | 0.0% | -9.11% | OI |
| 78 | ![]() JUP Jupiter | $59,513 | 0.0% | -4.57% | OI |
| 79 | ![]() TIA Celestia | $55,171 | 0.0% | -9.38% | OI |
| 80 | R RKLB Rocket Lab | $52,095 | 0.0% | -5.78% | OI |
| 81 | ![]() HBAR Hedera | $51,825 | 0.0% | +0.09% | OI |
| 82 | ![]() PIPPIN pippin | $51,322 | 0.0% | +5.95% | OI |
| 83 | ![]() H Humanity | $47,353 | 0.0% | -39.38% | OI |
| 84 | ![]() RE RE | $45,938 | 0.0% | +4.19% | OI |
| 85 | ![]() BILL Billions Network | $45,225 | 0.0% | +47.78% | OI |
| 86 | ![]() BSB Block Street | $44,144 | 0.0% | +25.53% | OI |
| 87 | ![]() POL POL (ex-MATIC) | $41,227 | 0.0% | -1.63% | OI |
| 88 | ![]() EVAA EVAA Protocol | $38,634 | 0.0% | +4.31% | OI |
| 89 | C CRWV CoreWeave, Inc. | $36,046 | 0.0% | +19.97% | OI |
| 90 | ![]() BTT BitTorrent | $34,821 | 0.0% | -2.06% | OI |
| 91 | C COPPER Copper Inu | $34,402 | 0.0% | -35.09% | OI |
| 92 | ![]() ALGO Algorand | $33,572 | 0.0% | +0.97% | OI |
| 93 | ![]() BASED Based | $33,326 | 0.0% | -1.30% | OI |
| 94 | ![]() LUNA Terra | $31,306 | 0.0% | -1.79% | OI |
| 95 | ![]() PENGU Pudgy Penguins | $30,318 | 0.0% | +2.06% | OI |
| 96 | ![]() ETHFI Ether.fi | $29,773 | 0.0% | +4.96% | OI |
| 97 | A AVGO Broadcom | $29,449 | 0.0% | -0.38% | OI |
| 98 | ![]() PEOPLE ConstitutionDAO | $28,811 | 0.0% | -7.32% | OI |
| 99 | ![]() SIREN Siren | $28,317 | 0.0% | +4.73% | OI |
| 100 | ![]() PI Pi Network | $23,523 | 0.0% | -17.46% | OI |
Derivatives statistics HTX (Huobi)
Total open interest across all futures pairs on HTX (Huobi) makes up $3.66B. This 3.6% from global OI on all the exchanges we monitor. The asset with the largest OI — Bitcoin ($2.09B).
An increase in open interest as the price moves up is a sign of a healthy trend: new longs are entered with margin. But an increase OI During a decline, it often signals the accumulation of short positions, which, when reversed, leads to cascading liquidations. Sharp jumps are especially informative. OI On individual altcoins: +30–50% per day almost always precedes a squeeze.
The "Share of Exchange" column in the table above helps assess liquidity concentration. If two or three assets account for more than 60% of the total OI, which means the majority of trading volume is concentrated in a few pairs. For less popular assets, this means wider spreads and increased slippage.
How to read the table HTX (Huobi)
OI on HTX (Huobi)
The total volume of open futures positions for a specific asset on this exchange. The higher the value, the more traders hold positions—and the deeper the order book.
Share from the exchange
What percentage of the total OI HTX (Huobi) is allocated to a given asset. This helps quickly assess where the platform's primary liquidity is concentrated.
Change in 24 hours
Percentage change OI Over the past 24 hours. A sharp rise (+20% or more) indicates an influx of new capital—traders are opening positions en masse. A fall indicates profit-taking or stop-loss orders.
Connect API To TRdesk
Trade directly from the charts TRdeskConnect the keys API for advanced portfolio analytics and instant order placement.
Connect terminal


















































































