Futures CoinEx: open interest and analytics
Current data on Open Interest, funding and liquidations on futures CoinEx. Market share - 0.2%, 100 trading pairs.
All futures pairs CoinEx By Open Interest
Live| $ | Assets | OI on CoinEx | Share from the exchange | Change 24h | OI Schedule |
|---|---|---|---|---|---|
| 1 | ![]() BTC Bitcoin | $135.5M | 50.1% | +0.76% | OI |
| 2 | ![]() ETH Ethereum | $42.2M | 15.6% | +14.67% | OI |
| 3 | ![]() SOL Solana | $9.7M | 3.6% | +12.65% | OI |
| 4 | ![]() HYPE Hyperliquid | $5.6M | 2.1% | +38.94% | OI |
| 5 | ![]() XRP XRP | $5.3M | 1.9% | +4.09% | OI |
| 6 | ![]() XAUT Tether Gold | $5.2M | 1.9% | -4.97% | OI |
| 7 | ![]() DOGE Dogecoin | $4.8M | 1.8% | -26.64% | OI |
| 8 | ![]() ADA Cardano | $4.0M | 1.5% | -2.28% | OI |
| 9 | ![]() ZEC Zcash | $3.6M | 1.3% | -4.88% | OI |
| 10 | ![]() LTC Litecoin | $2.9M | 1.1% | -4.99% | OI |
| 11 | ![]() SUI Sui | $2.6M | 1.0% | +22.82% | OI |
| 12 | ![]() TAO Bittensor | $2.0M | 0.7% | +158.42% | OI |
| 13 | ![]() TON Toncoin | $1.9M | 0.7% | +9.75% | OI |
| 14 | BNB BNB | $1.8M | 0.7% | -15.12% | OI |
| 15 | ![]() XLM Stellar | $1.8M | 0.6% | -54.27% | OI |
| 16 | ![]() NEAR NEAR Protocol | $1.7M | 0.6% | +21.67% | OI |
| 17 | ![]() BCH Bitcoin Cash | $1.7M | 0.6% | -6.99% | OI |
| 18 | ![]() TRX TRON | $1.3M | 0.5% | -2.51% | OI |
| 19 | ![]() LINK Chainlink | $1.3M | 0.5% | -6.07% | OI |
| 20 | ![]() SHIB Shiba Inu | $1.2M | 0.5% | -4.18% | OI |
| 21 | ![]() PEPE Pepe | $1.2M | 0.5% | +2.47% | OI |
| 22 | ![]() AVAX Avalanche | $1.2M | 0.4% | -1.50% | OI |
| 23 | ![]() ONDO Ondo | $1.1M | 0.4% | +313.52% | OI |
| 24 | ![]() AAVE Aave | $1.0M | 0.4% | +29.11% | OI |
| 25 | ![]() B BUILDon | $952,957 | 0.4% | -8.63% | OI |
| 26 | ![]() UNI Uniswap | $932,326 | 0.3% | +9.72% | OI |
| 27 | KAS Kaspa | $920,135 | 0.3% | +3.18% | OI |
| 28 | ![]() DASH Dash | $864,312 | 0.3% | +2.46% | OI |
| 29 | ![]() HBAR Hedera | $844,479 | 0.3% | +5.28% | OI |
| 30 | ![]() DOT Polkadot | $777,111 | 0.3% | -3.24% | OI |
| 31 | ![]() RIVER River | $727,237 | 0.3% | -2.11% | OI |
| 32 | ![]() ASTER Aster | $697,557 | 0.3% | +0.89% | OI |
| 33 | ![]() FIL Filecoin | $613,067 | 0.2% | +2.38% | OI |
| 34 | ![]() TIA Celestia | $493,096 | 0.2% | +70.62% | OI |
| 35 | ![]() ICP Internet Computer | $491,626 | 0.2% | -17.82% | OI |
| 36 | ![]() ETC Ethereum Classic | $488,620 | 0.2% | -5.89% | OI |
| 37 | ![]() LUNC Terra Luna Classic | $479,049 | 0.2% | -7.20% | OI |
| 38 | ![]() MYX MYX Finance | $445,399 | 0.2% | -7.17% | OI |
| 39 | ![]() RENDER Render | $440,382 | 0.2% | -1.89% | OI |
| 40 | ![]() WLD Worldcoin | $433,710 | 0.2% | +35.04% | OI |
| 41 | ![]() PIPPIN pippin | $419,928 | 0.2% | +3.86% | OI |
| 42 | ![]() ATOM Cosmos Hub | $404,987 | 0.1% | +22.77% | OI |
| 43 | ![]() CRO Cronos | $395,797 | 0.1% | +1.01% | OI |
| 44 | ![]() CHZ Chiliz | $393,299 | 0.1% | +1.96% | OI |
| 45 | ![]() FARTCOIN Fartcoin | $392,202 | 0.1% | +4.02% | OI |
| 46 | ![]() VVV Venice Token | $382,108 | 0.1% | -8.48% | OI |
| 47 | ![]() ENA Ethena | $347,362 | 0.1% | +13.78% | OI |
| 48 | ![]() INJ Injective | $345,021 | 0.1% | +71.38% | OI |
| 49 | ![]() FLOKI FLOKI | $328,498 | 0.1% | -10.16% | OI |
| 50 | ![]() S Sonic | $324,264 | 0.1% | -7.94% | OI |
| 51 | ![]() PUMP Pump.fun | $316,808 | 0.1% | +0.79% | OI |
| 52 | ![]() APT Aptos | $305,946 | 0.1% | +5.46% | OI |
| 53 | ![]() ID SPACE ID | $299,227 | 0.1% | +726.73% | OI |
| 54 | ![]() XMR Monero | $296,930 | 0.1% | -38.29% | OI |
| 55 | ![]() ARB Arbitrum | $276,888 | 0.1% | -1.75% | OI |
| 56 | ![]() XTZ Tezos | $267,241 | 0.1% | +4.72% | OI |
| 57 | ![]() WIF dogwifhat | $256,817 | 0.1% | +8.76% | OI |
| 58 | ![]() POL POL (ex-MATIC) | $255,947 | 0.1% | -6.51% | OI |
| 59 | ![]() NOT Notcoin | $252,932 | 0.1% | -3.32% | OI |
| 60 | ![]() CAKE PancakeSwap | $240,121 | 0.1% | +0.22% | OI |
| 61 | ![]() BONK Bonk | $235,235 | 0.1% | -12.43% | OI |
| 62 | ![]() MANA Decentraland | $226,455 | 0.1% | -1.45% | OI |
| 63 | ![]() PENDLE Pendle | $223,805 | 0.1% | -19.93% | OI |
| 64 | ZEN Horizen | $220,242 | 0.1% | -2.63% | OI |
| 65 | ![]() ALGO Algorand | $214,339 | 0.1% | -13.11% | OI |
| 66 | ![]() SEI Sei | $213,132 | 0.1% | -18.76% | OI |
| 67 | ![]() AXS Axie Infinity | $209,097 | 0.1% | -20.67% | OI |
| 68 | ![]() LIT Lighter | $199,801 | 0.1% | +66.93% | OI |
| 69 | ![]() SUPER SuperVerse | $191,339 | 0.1% | -11.70% | OI |
| 70 | ![]() VIRTUAL Virtuals Protocol | $185,986 | 0.1% | +3.10% | OI |
| 71 | ![]() TRUMP Official Trump | $184,206 | 0.1% | -2.70% | OI |
| 72 | ![]() ALCH Alchemist AI | $183,873 | 0.1% | -5.98% | OI |
| 73 | ![]() DYDX dYdX | $183,209 | 0.1% | +18.96% | OI |
| 74 | ![]() LDO Lido DAO | $177,580 | 0.1% | -2.16% | OI |
| 75 | ![]() OP Optimism | $171,603 | 0.1% | +0.12% | OI |
| 76 | ![]() ENJ Enjin Coin | $167,318 | 0.1% | +3.03% | OI |
| 77 | ![]() CRV Curve DAO | $163,004 | 0.1% | +8.39% | OI |
| 78 | ![]() JASMY JasmyCoin | $159,681 | 0.1% | -17.09% | OI |
| 79 | ![]() JST JUST | $154,546 | 0.1% | -0.90% | OI |
| 80 | ![]() GRASS Grass | $153,334 | 0.1% | +23.88% | OI |
| 81 | ![]() POPCAT Popcat | $152,270 | 0.1% | +7.38% | OI |
| 82 | ![]() JUP Jupiter | $152,056 | 0.1% | +7.91% | OI |
| 83 | ![]() SKY Sky | $151,552 | 0.1% | +28.05% | OI |
| 84 | ![]() ROSE Oasis | $150,526 | 0.1% | -5.08% | OI |
| 85 | ![]() XPL Plasma | $148,738 | 0.1% | -19.99% | OI |
| 86 | ![]() ORDI ORDI | $147,337 | 0.1% | +4.76% | OI |
| 87 | IOTA IOTA | $144,015 | 0.1% | -1.89% | OI |
| 88 | ![]() COMP Compound | $139,989 | 0.1% | +5.02% | OI |
| 89 | ![]() FET Artificial Superintelligence Alliance | $139,896 | 0.1% | +12.18% | OI |
| 90 | ![]() KAVA Kava | $138,420 | 0.1% | -17.50% | OI |
| 91 | ![]() TURBO Turbo | $138,230 | 0.1% | -14.00% | OI |
| 92 | ![]() KAIA Kaia | $134,470 | 0.0% | +1.20% | OI |
| 93 | ![]() LUNA Terra | $127,910 | 0.0% | +5.79% | OI |
| 94 | ![]() PENGU Pudgy Penguins | $126,013 | 0.0% | -3.00% | OI |
| 95 | ![]() HNT Helium | $125,206 | 0.0% | -5.79% | OI |
| 96 | ![]() BABYDOGE Baby Doge Coin | $123,821 | 0.0% | -0.21% | OI |
| 97 | ![]() IO io.net | $123,340 | 0.0% | +121.16% | OI |
| 98 | ![]() JTO Jito | $123,177 | 0.0% | +2.54% | OI |
| 99 | SOON SOON | $122,075 | 0.0% | +4.28% | OI |
| 100 | ![]() GMT GMT | $121,959 | 0.0% | -4.76% | OI |
Derivatives statistics CoinEx
Total open interest across all futures pairs on CoinEx makes up $270.8M. This 0.2% from global OI on all the exchanges we monitor. The asset with the largest OI — Bitcoin ($135.5M).
An increase in open interest as the price moves up is a sign of a healthy trend: new longs are entered with margin. But an increase OI During a decline, it often signals the accumulation of short positions, which, when reversed, leads to cascading liquidations. Sharp jumps are especially informative. OI On individual altcoins: +30–50% per day almost always precedes a squeeze.
The "Share of Exchange" column in the table above helps assess liquidity concentration. If two or three assets account for more than 60% of the total OI, which means the majority of trading volume is concentrated in a few pairs. For less popular assets, this means wider spreads and increased slippage.
How to read the table CoinEx
OI on CoinEx
The total volume of open futures positions for a specific asset on this exchange. The higher the value, the more traders hold positions—and the deeper the order book.
Share from the exchange
What percentage of the total OI CoinEx is allocated to a given asset. This helps quickly assess where the platform's primary liquidity is concentrated.
Change in 24 hours
Percentage change OI Over the past 24 hours. A sharp rise (+20% or more) indicates an influx of new capital—traders are opening positions en masse. A fall indicates profit-taking or stop-loss orders.
Connect API To TRdesk
Trade directly from the charts TRdeskConnect the keys API for advanced portfolio analytics and instant order placement.
Connect terminal





























































































