Futures Coinbase International: open interest and analytics
Current data on Open Interest, funding and liquidations on futures Coinbase International. Market share - 0.2%, 100 trading pairs.
All futures pairs Coinbase International By Open Interest
Live| # | Assets | OI on Coinbase International | Share from the exchange | Change 24h | OI Schedule |
|---|---|---|---|---|---|
| 1 | ![]() BTC Bitcoin | $136.8M | 60.9% | +2.33% | OI |
| 2 | ![]() ETH Ethereum | $50.4M | 22.5% | -2.01% | OI |
| 3 | ![]() SOL Solana | $10.3M | 4.6% | -23.23% | OI |
| 4 | ![]() XRP XRP | $4.8M | 2.1% | -5.13% | OI |
| 5 | ![]() HYPE Hyperliquid | $2.9M | 1.3% | -3.42% | OI |
| 6 | ![]() EURC EURC | $1.2M | 0.5% | -16.79% | OI |
| 7 | ![]() NEAR NEAR Protocol | $1.2M | 0.5% | -2.92% | OI |
| 8 | ![]() DOGE Dogecoin | $1.0M | 0.5% | +13.33% | OI |
| 9 | ![]() UNI Uniswap | $866,092 | 0.4% | -6.76% | OI |
| 10 | ![]() ZEC Zcash | $816,648 | 0.4% | +9.99% | OI |
| 11 | ![]() LINK Chainlink | $789,103 | 0.4% | -17.91% | OI |
| 12 | ![]() SUI Sui | $754,535 | 0.3% | -23.51% | OI |
| 13 | ![]() TAO Bittensor | $719,774 | 0.3% | -8.91% | OI |
| 14 | ![]() AVAX Avalanche | $690,649 | 0.3% | -8.69% | OI |
| 15 | ![]() LTC Litecoin | $678,268 | 0.3% | -4.00% | OI |
| 16 | ![]() PAXG PAX Gold | $654,008 | 0.3% | +1.66% | OI |
| 17 | ![]() BCH Bitcoin Cash | $616,570 | 0.3% | -12.37% | OI |
| 18 | ![]() AAVE Aave | $612,956 | 0.3% | -1.74% | OI |
| 19 | BNB BNB | $495,293 | 0.2% | -26.13% | OI |
| 20 | ![]() ENA Ethena | $467,708 | 0.2% | -2.19% | OI |
| 21 | ![]() ASTER Aster | $459,084 | 0.2% | -3.48% | OI |
| 22 | ![]() PEPE Pepe | $405,736 | 0.2% | +23.05% | OI |
| 23 | ![]() FARTCOIN Fartcoin | $355,837 | 0.2% | -1.26% | OI |
| 24 | ![]() ADA Cardano | $329,618 | 0.1% | -6.53% | OI |
| 25 | ![]() HBAR Hedera | $299,700 | 0.1% | -8.95% | OI |
| 26 | ![]() PUMP Pump.fun | $277,021 | 0.1% | +8.83% | OI |
| 27 | ![]() PNUT Peanut the Squirrel | $268,140 | 0.1% | +0.91% | OI |
| 28 | ![]() FIL Filecoin | $255,554 | 0.1% | -16.75% | OI |
| 29 | ![]() ONDO Ondo | $243,900 | 0.1% | +15.14% | OI |
| 30 | ![]() WLD Worldcoin | $231,713 | 0.1% | -8.55% | OI |
| 31 | ![]() XLM Stellar | $231,052 | 0.1% | -5.24% | OI |
| 32 | ![]() WIF dogwifhat | $200,987 | 0.1% | -1.62% | OI |
| 33 | ![]() LIT Lighter | $194,991 | 0.1% | -0.61% | OI |
| 34 | ![]() TRUMP Official Trump | $165,235 | 0.1% | +0.82% | OI |
| 35 | MORPHO Morpho | $163,013 | 0.1% | +5.20% | OI |
| 36 | ![]() ARB Arbitrum | $151,407 | 0.1% | +1.30% | OI |
| 37 | ![]() DOT Polkadot | $146,016 | 0.1% | -11.82% | OI |
| 38 | ![]() PRL Perle | $136,369 | 0.1% | +14.98% | OI |
| 39 | ![]() CRV Curve DAO | $120,089 | 0.1% | -10.33% | OI |
| 40 | ![]() RENDER Render | $106,940 | 0.0% | -0.04% | OI |
| 41 | ![]() POL POL (ex-MATIC) | $103,835 | 0.0% | +59.11% | OI |
| 42 | ![]() LDO Lido DAO | $102,806 | 0.0% | +15.38% | OI |
| 43 | ![]() SHIB Shiba Inu | $101,800 | 0.0% | -8.26% | OI |
| 44 | ![]() XPL Plasma | $82,860 | 0.0% | +5.55% | OI |
| 45 | ![]() INJ Injective | $80,340 | 0.0% | -9.44% | OI |
| 46 | ![]() APE ApeCoin | $80,250 | 0.0% | +7.20% | OI |
| 47 | ![]() VIRTUAL Virtuals Protocol | $72,897 | 0.0% | -17.84% | OI |
| 48 | ![]() MON Monad | $71,092 | 0.0% | +9.13% | OI |
| 49 | ![]() BOME BOOK OF MEME | $70,700 | 0.0% | -32.30% | OI |
| 50 | ![]() FET Artificial Superintelligence Alliance | $68,969 | 0.0% | +6.68% | OI |
| 51 | ![]() VVV Venice Token | $68,538 | 0.0% | +22.91% | OI |
| 52 | ![]() AERO Aerodrome Finance | $68,400 | 0.0% | -16.37% | OI |
| 53 | ![]() ETHFI Ether.fi | $62,609 | 0.0% | -16.57% | OI |
| 54 | ![]() JUP Jupiter | $62,440 | 0.0% | -0.76% | OI |
| 55 | ![]() APT Aptos | $56,534 | 0.0% | -35.38% | OI |
| 56 | ![]() BONK Bonk | $55,543 | 0.0% | -4.03% | OI |
| 57 | ![]() CHIP USD.AI | $54,026 | 0.0% | -29.22% | OI |
| 58 | ![]() ICP Internet Computer | $52,889 | 0.0% | +35.14% | OI |
| 59 | ![]() PENGU Pudgy Penguins | $52,480 | 0.0% | +3.76% | OI |
| 60 | ![]() DASH Dash | $51,875 | 0.0% | +3.43% | OI |
| 61 | ![]() MOG Mog Coin | $50,968 | 0.0% | +19.20% | OI |
| 62 | ![]() CFX Conflux | $49,591 | 0.0% | +27.76% | OI |
| 63 | KAS Kaspa | $48,110 | 0.0% | +14.83% | OI |
| 64 | ![]() NIGHT Midnight | $44,799 | 0.0% | -1.81% | OI |
| 65 | ![]() BILL Billions Network | $44,117 | 0.0% | +19.76% | OI |
| 66 | ![]() RED RedStone | $43,883 | 0.0% | +13.15% | OI |
| 67 | ![]() ATOM Cosmos Hub | $43,738 | 0.0% | -0.02% | OI |
| 68 | ![]() ROBO Fabric Protocol | $43,540 | 0.0% | -29.71% | OI |
| 69 | ![]() POPCAT Popcat | $43,426 | 0.0% | -17.13% | OI |
| 70 | ![]() S Sonic | $43,220 | 0.0% | -20.03% | OI |
| 71 | ![]() EIGEN EigenCloud (prev. EigenLayer) | $42,814 | 0.0% | -7.37% | OI |
| 72 | ![]() TOWNS Towns | $42,657 | 0.0% | -13.52% | OI |
| 73 | ![]() SKY Sky | $41,233 | 0.0% | +0.22% | OI |
| 74 | ![]() W Wormhole | $40,925 | 0.0% | -36.06% | OI |
| 75 | ![]() ALGO Algorand | $40,370 | 0.0% | -4.72% | OI |
| 76 | ![]() COMP Compound | $39,359 | 0.0% | -21.86% | OI |
| 77 | ![]() SAGA Saga | $35,850 | 0.0% | +20.65% | OI |
| 78 | ![]() OPG OpenGradient | $34,711 | 0.0% | +44.83% | OI |
| 79 | ![]() WLFI World Liberty Financial | $34,467 | 0.0% | -41.59% | OI |
| 80 | ![]() PENDLE Pendle | $32,738 | 0.0% | +16.92% | OI |
| 81 | ![]() ATH Aethir | $32,565 | 0.0% | -12.56% | OI |
| 82 | ![]() AVNT Avantis | $31,652 | 0.0% | +44.37% | OI |
| 83 | ![]() JASMY JasmyCoin | $30,702 | 0.0% | +25.55% | OI |
| 84 | ![]() ETC Ethereum Classic | $30,313 | 0.0% | -26.94% | OI |
| 85 | ![]() STRK Starknet | $29,655 | 0.0% | +6.87% | OI |
| 86 | ![]() TIA Celestia | $27,474 | 0.0% | +11.02% | OI |
| 87 | ![]() RUNE THORChain | $27,433 | 0.0% | -2.63% | OI |
| 88 | ![]() AEVO Aevo | $27,376 | 0.0% | +7.72% | OI |
| 89 | ![]() ZRO LayerZero | $26,828 | 0.0% | +1.10% | OI |
| 90 | ![]() JTO Jito | $25,823 | 0.0% | -22.82% | OI |
| 91 | ![]() PYTH Pyth Network | $25,600 | 0.0% | -30.12% | OI |
| 92 | ![]() ESP Espresso | $24,063 | 0.0% | +16.31% | OI |
| 93 | ![]() AXS Axie Infinity | $23,790 | 0.0% | -4.28% | OI |
| 94 | ![]() ALT AltLayer | $23,776 | 0.0% | -21.78% | OI |
| 95 | ![]() SAND The Sandbox | $20,879 | 0.0% | -7.96% | OI |
| 96 | ![]() OPN Opinion | $20,337 | 0.0% | -10.87% | OI |
| 97 | ![]() DYDX dYdX | $19,847 | 0.0% | -24.41% | OI |
| 98 | ![]() OP Optimism | $19,615 | 0.0% | -8.20% | OI |
| 99 | ![]() SPX SPX6900 | $19,565 | 0.0% | +6.72% | OI |
| 100 | ![]() MEME MEMETOON | $19,065 | 0.0% | +1.31% | OI |
Derivatives statistics Coinbase International
Total open interest across all futures pairs on Coinbase International makes up $224.6M. This 0.2% from global OI on all the exchanges we monitor. The asset with the largest OI — Bitcoin ($136.8M).
An increase in open interest as the price moves up is a sign of a healthy trend: new longs are entered with margin. But an increase OI During a decline, it often signals the accumulation of short positions, which, when reversed, leads to cascading liquidations. Sharp jumps are especially informative. OI On individual altcoins: +30–50% per day almost always precedes a squeeze.
The "Share of Exchange" column in the table above helps assess liquidity concentration. If two or three assets account for more than 60% of the total OI, which means the majority of trading volume is concentrated in a few pairs. For less popular assets, this means wider spreads and increased slippage.
How to read the table Coinbase International
OI on Coinbase International
The total volume of open futures positions for a specific asset on this exchange. The higher the value, the more traders hold positions—and the deeper the order book.
Share from the exchange
What percentage of the total OI Coinbase International is allocated to a given asset. This helps quickly assess where the platform's primary liquidity is concentrated.
Change in 24 hours
Percentage change OI Over the past 24 hours. A sharp rise (+20% or more) indicates an influx of new capital—traders are opening positions en masse. A fall indicates profit-taking or stop-loss orders.
Connect API To TRdesk
Trade directly from the charts TRdeskConnect the keys API for advanced portfolio analytics and instant order placement.
Connect terminal































































































