Futures Coinbase International: open interest and analytics
Current data on Open Interest, funding and liquidations on futures Coinbase International. Market share - 0.3%, 100 trading pairs.
All futures pairs by
Live| $ | Assets | OI on Coinbase International | Share from the exchange | Change 24h | OI Schedule |
|---|---|---|---|---|---|
| 1 | ![]() BTC Bitcoin | $185.5M | 56.9% | -1.39% | OI |
| 2 | ![]() ETH Ethereum | $71.9M | 22.1% | -0.91% | OI |
| 3 | ![]() SOL Solana | $27.7M | 8.5% | -10.13% | OI |
| 4 | ![]() XRP XRP | $8.9M | 2.7% | +5.50% | OI |
| 5 | ![]() DOGE Dogecoin | $3.1M | 0.9% | +8.40% | OI |
| 6 | ![]() HYPE Hyperliquid | $1.7M | 0.5% | -13.51% | OI |
| 7 | ![]() ZEC Zcash | $1.6M | 0.5% | -4.49% | OI |
| 8 | ![]() SUI Sui | $1.6M | 0.5% | -0.05% | OI |
| 9 | ![]() LINK Chainlink | $1.5M | 0.5% | -15.05% | OI |
| 10 | ![]() AVAX Avalanche | $1.3M | 0.4% | -3.11% | OI |
| 11 | C COIN50 COIN50 | $1.0M | 0.3% | -4.84% | OI |
| 12 | T TSLA TSLA6900 | $1.0M | 0.3% | +1.09% | OI |
| 13 | ![]() ADA Cardano | $958,940 | 0.3% | -2.40% | OI |
| 14 | ![]() PAXG PAX Gold | $937,873 | 0.3% | +72.37% | OI |
| 15 | ![]() TAO Bittensor | $934,410 | 0.3% | -1.16% | OI |
| 16 | BNB BNB | $916,150 | 0.3% | -2.90% | OI |
| 17 | ![]() LTC Litecoin | $782,990 | 0.2% | +8.68% | OI |
| 18 | ![]() NEAR NEAR Protocol | $777,703 | 0.2% | -9.67% | OI |
| 19 | ![]() WIF dogwifhat | $736,685 | 0.2% | +20.86% | OI |
| 20 | ![]() RENDER Render | $563,654 | 0.2% | -2.58% | OI |
| 21 | ![]() ARB Arbitrum | $475,427 | 0.1% | -2.71% | OI |
| 22 | ![]() DOT Polkadot | $459,095 | 0.1% | -1.78% | OI |
| 23 | S SPY Smarty Pay | $419,830 | 0.1% | -13.75% | OI |
| 24 | ![]() FIL Filecoin | $419,363 | 0.1% | -10.53% | OI |
| 25 | ![]() EURC EURC | $400,052 | 0.1% | -38.23% | OI |
| 26 | ![]() UNI Uniswap | $396,335 | 0.1% | -3.37% | OI |
| 27 | ![]() AAVE Aave | $369,992 | 0.1% | +3.06% | OI |
| 28 | ![]() FARTCOIN Fartcoin | $352,889 | 0.1% | +3.58% | OI |
| 29 | ![]() ENA Ethena | $349,655 | 0.1% | +6.37% | OI |
| 30 | Q QQQ QQQ | $308,309 | 0.1% | -13.44% | OI |
| 31 | ![]() ASTER Aster | $294,801 | 0.1% | -1.95% | OI |
| 32 | ![]() XLM Stellar | $290,774 | 0.1% | +7.03% | OI |
| 33 | ![]() PNUT Peanut the Squirrel | $275,689 | 0.1% | -5.13% | OI |
| 34 | G GOOGL GOOGL | $271,557 | 0.1% | +96.11% | OI |
| 35 | ![]() VIRTUAL Virtuals Protocol | $259,075 | 0.1% | -4.77% | OI |
| 36 | ![]() BCH Bitcoin Cash | $252,889 | 0.1% | -2.76% | OI |
| 37 | ![]() PEPE Pepe | $249,552 | 0.1% | -24.85% | OI |
| 38 | ![]() SKY Sky | $244,962 | 0.1% | -2.43% | OI |
| 39 | A AMZN AMZN | $244,204 | 0.1% | +73.16% | OI |
| 40 | MORPHO Morpho | $235,946 | 0.1% | -9.17% | OI |
| 41 | ![]() WLD Worldcoin | $215,349 | 0.1% | -5.19% | OI |
| 42 | ![]() META MetaDAO | $198,849 | 0.1% | +61.52% | OI |
| 43 | ![]() MON Monad | $194,596 | 0.1% | -8.42% | OI |
| 44 | ![]() CRV Curve DAO | $192,647 | 0.1% | -6.86% | OI |
| 45 | A AAPL AAPL | $182,281 | 0.1% | -4.58% | OI |
| 46 | ![]() ICP Internet Computer | $161,650 | 0.0% | -11.63% | OI |
| 47 | ![]() HBAR Hedera | $144,343 | 0.0% | +3.33% | OI |
| 48 | ![]() POL POL (ex-MATIC) | $139,049 | 0.0% | +2.23% | OI |
| 49 | ![]() PUMP Pump.fun | $133,589 | 0.0% | +8.22% | OI |
| 50 | ![]() WLFI World Liberty Financial | $132,812 | 0.0% | -6.02% | OI |
| 51 | ![]() ALGO Algorand | $124,240 | 0.0% | -1.07% | OI |
| 52 | KAS Kaspa | $118,964 | 0.0% | -2.94% | OI |
| 53 | ![]() OP Optimism | $117,360 | 0.0% | -3.23% | OI |
| 54 | M MSFT Microsoft Corp | $114,558 | 0.0% | -30.19% | OI |
| 55 | ![]() FET Artificial Superintelligence Alliance | $113,230 | 0.0% | -1.88% | OI |
| 56 | ![]() XTZ Tezos | $111,374 | 0.0% | -6.83% | OI |
| 57 | ![]() TRUMP Official Trump | $107,359 | 0.0% | -4.32% | OI |
| 58 | ![]() DASH Dash | $105,539 | 0.0% | -8.33% | OI |
| 59 | ![]() XPL Plasma | $98,104 | 0.0% | -10.12% | OI |
| 60 | ![]() APT Aptos | $89,584 | 0.0% | +3.99% | OI |
| 61 | ![]() SHIB Shiba Inu | $85,737 | 0.0% | +2.16% | OI |
| 62 | ![]() JUP Jupiter | $85,480 | 0.0% | -3.45% | OI |
| 63 | ![]() DYDX dYdX | $85,380 | 0.0% | -15.82% | OI |
| 64 | ![]() ATOM Cosmos Hub | $82,777 | 0.0% | +1.04% | OI |
| 65 | ![]() VVV Venice Token | $80,854 | 0.0% | -21.10% | OI |
| 66 | ![]() ZRO LayerZero | $80,748 | 0.0% | -6.90% | OI |
| 67 | ![]() SEI Sei | $80,265 | 0.0% | -5.31% | OI |
| 68 | N NVDA NVDA | $64,037 | 0.0% | -5.61% | OI |
| 69 | E EDGEX edgeX | $63,206 | 0.0% | +13.92% | OI |
| 70 | ![]() PENGU Pudgy Penguins | $62,466 | 0.0% | -0.91% | OI |
| 71 | ![]() ETC Ethereum Classic | $57,636 | 0.0% | +7.87% | OI |
| 72 | ![]() INJ Injective | $54,305 | 0.0% | -3.65% | OI |
| 73 | ![]() ONDO Ondo | $53,639 | 0.0% | -14.55% | OI |
| 74 | ![]() ETHFI Ether.fi | $53,469 | 0.0% | -12.74% | OI |
| 75 | ![]() APE ApeCoin | $50,160 | 0.0% | -1.82% | OI |
| 76 | ![]() COMP Compound | $50,027 | 0.0% | -0.35% | OI |
| 77 | ![]() NOM Nomina | $49,927 | 0.0% | +8.59% | OI |
| 78 | ![]() LIT Lighter | $49,659 | 0.0% | +0.05% | OI |
| 79 | ![]() NEIRO Neiro | $49,460 | 0.0% | -1.48% | OI |
| 80 | ![]() BONK Bonk | $48,446 | 0.0% | +15.85% | OI |
| 81 | ![]() JTO Jito | $47,315 | 0.0% | -1.33% | OI |
| 82 | ![]() ZAMA Zama | $46,734 | 0.0% | +292.27% | OI |
| 83 | ![]() CFX Conflux | $44,235 | 0.0% | +5.50% | OI |
| 84 | ![]() TIA Celestia | $43,723 | 0.0% | -24.03% | OI |
| 85 | ![]() NEO NEO | $41,595 | 0.0% | -1.67% | OI |
| 86 | ![]() IP Story | $41,012 | 0.0% | -5.89% | OI |
| 87 | ![]() JASMY JasmyCoin | $39,882 | 0.0% | -1.62% | OI |
| 88 | ![]() W Wormhole | $37,084 | 0.0% | -4.36% | OI |
| 89 | ![]() BERA Berachain | $36,745 | 0.0% | -2.68% | OI |
| 90 | ![]() BLUR Blur | $36,660 | 0.0% | +16.66% | OI |
| 91 | ![]() TON Toncoin | $35,999 | 0.0% | -18.33% | OI |
| 92 | ![]() PENDLE Pendle | $34,798 | 0.0% | -11.76% | OI |
| 93 | ![]() S Sonic | $34,145 | 0.0% | -5.93% | OI |
| 94 | ![]() BOME BOOK OF MEME | $33,452 | 0.0% | -23.91% | OI |
| 95 | ![]() RUNE THORChain | $32,500 | 0.0% | -14.45% | OI |
| 96 | A Vaulta | $32,350 | 0.0% | -0.56% | OI |
| 97 | ![]() EIGEN EigenCloud (prev. EigenLayer) | $31,814 | 0.0% | -6.45% | OI |
| 98 | ![]() ORDI ORDI | $29,456 | 0.0% | -8.34% | OI |
| 99 | ![]() BARD Lombard | $28,654 | 0.0% | +121.73% | OI |
| 100 | ![]() ESP Espresso | $28,303 | 0.0% | +2.87% | OI |
Derivatives statistics Coinbase International
Total open interest across all futures pairs on Coinbase International makes up $325.9M. This 0.3% from the global on all the exchanges we monitor. The asset with the largest OI — Bitcoin ($185.5M).
An increase in open interest during an upward price movement is a sign of a healthy trend: new long positions are entered with margin. However, a rise during a decline often signals an accumulation of short positions, which, when reversed, leads to cascading liquidations. Sharp jumps in individual altcoins are particularly informative: +30–50% in a day almost always precede a squeeze.
The "Share of Exchange" column in the table above helps assess liquidity concentration. If two or three assets account for more than 60% of the total OI, which means the majority of trading volume is concentrated in a few pairs. For less popular assets, this means wider spreads and increased slippage.
How to read the table Coinbase International
OI on Coinbase International
The total volume of open futures positions for a specific asset on this exchange. The higher the value, the more traders hold positions—and the deeper the order book.
Share from the exchange
What percentage of the total is allocated to a given asset? This helps quickly assess where the platform's primary liquidity is concentrated.
Change in 24 hours
Percentage change over the past 24 hours. A sharp rise (+20% or more) indicates an influx of new capital—traders are opening positions en masse. A decline indicates profit-taking or stop-loss orders.
Connect to
Trade directly from the charts TRdeskActivate keys for advanced portfolio analytics and instant order placement.
Connect the terminal




















































































