Futures AscendEX: open interest and analytics
Current data on Open Interest, funding and liquidations on futures AscendEX. Market share - 0.1%, 100 trading pairs.
All futures pairs AscendEX By Open Interest
Live| $ | Assets | OI on AscendEX | Share from the exchange | Change 24h | OI Schedule |
|---|---|---|---|---|---|
| 1 | ![]() BTC Bitcoin | $60.7M | 96.3% | -34.01% | OI |
| 2 | ![]() ETH Ethereum | $1.5M | 2.4% | -77.06% | OI |
| 3 | ![]() LINK Chainlink | $378,620 | 0.6% | +1.42% | OI |
| 4 | ![]() DOGE Dogecoin | $106,343 | 0.2% | +1.44% | OI |
| 5 | ![]() XRP XRP | $34,088 | 0.1% | -3.37% | OI |
| 6 | ![]() AVAX Avalanche | $30,022 | 0.0% | +24.08% | OI |
| 7 | ![]() SUI Sui | $25,896 | 0.0% | +2.70% | OI |
| 8 | ![]() INJ Injective | $24,241 | 0.0% | +7.00% | OI |
| 9 | ![]() ASTER Aster | $18,233 | 0.0% | +2.66% | OI |
| 10 | ![]() SOL Solana | $17,070 | 0.0% | -3.97% | OI |
| 11 | BNB BNB | $16,414 | 0.0% | +313.10% | OI |
| 12 | ![]() DOT Polkadot | $13,816 | 0.0% | -1.17% | OI |
| 13 | ![]() DYDX dYdX | $13,188 | 0.0% | +3.62% | OI |
| 14 | ![]() JASMY JasmyCoin | $11,113 | 0.0% | +0.68% | OI |
| 15 | ![]() NEAR NEAR Protocol | $9,598 | 0.0% | -3.97% | OI |
| 16 | ![]() ID SPACE ID | $9,456 | 0.0% | +14008.71% | OI |
| 17 | ![]() HBAR Hedera | $9,062 | 0.0% | +4.58% | OI |
| 18 | ![]() ADA Cardano | $8,179 | 0.0% | -0.03% | OI |
| 19 | ![]() RENDER Render | $7,213 | 0.0% | -5.18% | OI |
| 20 | ![]() PAXG PAX Gold | $6,635 | 0.0% | +0.42% | OI |
| 21 | ![]() ATOM Cosmos Hub | $6,360 | 0.0% | +16.62% | OI |
| 22 | ![]() XMR Monero | $6,017 | 0.0% | +9.95% | OI |
| 23 | ![]() CAKE PancakeSwap | $5,045 | 0.0% | +3.55% | OI |
| 24 | ![]() ZIL Zilliqa | $4,712 | 0.0% | +0.66% | OI |
| 25 | ![]() ONG Ontology Gas | $4,483 | 0.0% | -15.57% | OI |
| 26 | 1 1KPEPE 1KPEPE | $4,127 | 0.0% | -0.82% | OI |
| 27 | 1 1KSHIB 1KSHIB | $3,804 | 0.0% | +1.76% | OI |
| 28 | ![]() BCH Bitcoin Cash | $3,499 | 0.0% | -0.87% | OI |
| 29 | ![]() EGLD MultiversX | $2,903 | 0.0% | +1.62% | OI |
| 30 | ![]() TON Toncoin | $2,699 | 0.0% | -1.22% | OI |
| 31 | ![]() XLM Stellar | $2,120 | 0.0% | -11.54% | OI |
| 32 | ![]() ZEC Zcash | $2,069 | 0.0% | -3.95% | OI |
| 33 | ![]() TRX TRON | $1,869 | 0.0% | -0.02% | OI |
| 34 | ![]() ALT AltLayer | $1,808 | 0.0% | +81.54% | OI |
| 35 | ![]() PENGU Pudgy Penguins | $1,346 | 0.0% | -7.35% | OI |
| 36 | ![]() ZRX 0x Protocol | $1,254 | 0.0% | +4.59% | OI |
| 37 | ![]() GRASS Grass | $1,139 | 0.0% | -38.51% | OI |
| 38 | ![]() KAITO KAITO | $1,097 | 0.0% | +0.72% | OI |
| 39 | ![]() COMP Compound | $1,042 | 0.0% | +3.69% | OI |
| 40 | ![]() VET VeChain | $1,006 | 0.0% | +6.59% | OI |
| 41 | ![]() SXT Space and Time | $985 | 0.0% | -3.03% | OI |
| 42 | ![]() HYPE Hyperliquid | $857 | 0.0% | +70.18% | OI |
| 43 | ![]() WLD Worldcoin | $855 | 0.0% | -1.85% | OI |
| 44 | ![]() FARTCOIN Fartcoin | $828 | 0.0% | -1.93% | OI |
| 45 | ![]() AAVE Aave | $826 | 0.0% | +20.75% | OI |
| 46 | ![]() ONE Harmony | $821 | 0.0% | +4.04% | OI |
| 47 | ![]() EIGEN EigenCloud (prev. EigenLayer) | $786 | 0.0% | +1.70% | OI |
| 48 | ![]() JTO Jito | $726 | 0.0% | +8.80% | OI |
| 49 | ![]() SKYAI SkyAI | $698 | 0.0% | +35.92% | OI |
| 50 | ![]() SAND The Sandbox | $657 | 0.0% | +2.90% | OI |
| 51 | ![]() BIGTIME Big Time | $619 | 0.0% | +3.64% | OI |
| 52 | ![]() JCT Janction | $614 | 0.0% | -1.98% | OI |
| 53 | ![]() LISTA Lista DAO | $609 | 0.0% | +6.16% | OI |
| 54 | ![]() MTL Metal DAO | $606 | 0.0% | +2.89% | OI |
| 55 | ![]() COAI ChainOpera AI | $584 | 0.0% | +4.20% | OI |
| 56 | ![]() SWARMS Swarms | $575 | 0.0% | -10.97% | OI |
| 57 | ![]() ALGO Algorand | $572 | 0.0% | +6.67% | OI |
| 58 | ![]() ZK ZKsync | $529 | 0.0% | — | OI |
| 59 | ![]() ARB Arbitrum | $490 | 0.0% | -0.51% | OI |
| 60 | ![]() SFP SafePal | $453 | 0.0% | +4.76% | OI |
| 61 | ![]() ENA Ethena | $450 | 0.0% | +0.66% | OI |
| 62 | ![]() LTC Litecoin | $446 | 0.0% | +1.48% | OI |
| 63 | ![]() GALA GALA | $438 | 0.0% | +0.37% | OI |
| 64 | ![]() KAVA Kava | $424 | 0.0% | -98.34% | OI |
| 65 | A Vaulta | $420 | 0.0% | +3.57% | OI |
| 66 | ![]() APT Aptos | $403 | 0.0% | +2.55% | OI |
| 67 | ![]() WOO WOO | $368 | 0.0% | +2.19% | OI |
| 68 | ![]() SYRUP Maple Finance | $367 | 0.0% | -0.06% | OI |
| 69 | ![]() BIO Bio Protocol | $355 | 0.0% | +5.06% | OI |
| 70 | ![]() UNI Uniswap | $325 | 0.0% | +0.42% | OI |
| 71 | ![]() WLFI World Liberty Financial | $325 | 0.0% | +0.17% | OI |
| 72 | ![]() BAT Basic Attention | $302 | 0.0% | +11.42% | OI |
| 73 | ![]() MAGIC Treasure | $301 | 0.0% | +253.23% | OI |
| 74 | ![]() RVN Ravencoin | $278 | 0.0% | +294.47% | OI |
| 75 | ![]() MATIC Polygon Old | $273 | 0.0% | +3.18% | OI |
| 76 | ![]() 1INCH 1INCH | $261 | 0.0% | +206.36% | OI |
| 77 | ![]() TAO Bittensor | $252 | 0.0% | -2.54% | OI |
| 78 | ![]() CRV Curve DAO | $239 | 0.0% | +2.11% | OI |
| 79 | ![]() PUMP Pump.fun | $233 | 0.0% | +2.85% | OI |
| 80 | ![]() TRB Tellor Tributes | $225 | 0.0% | +0.25% | OI |
| 81 | ![]() ONDO Ondo | $223 | 0.0% | -13.26% | OI |
| 82 | ![]() ICP Internet Computer | $222 | 0.0% | — | OI |
| 83 | ![]() SKL SKALE | $220 | 0.0% | +3.75% | OI |
| 84 | ![]() AEVO Aevo | $219 | 0.0% | +4.60% | OI |
| 85 | ![]() GMT GMT | $208 | 0.0% | +5.04% | OI |
| 86 | ![]() PNUT Peanut the Squirrel | $180 | 0.0% | -0.33% | OI |
| 87 | ![]() KNC Kyber Network Crystal | $175 | 0.0% | — | OI |
| 88 | ![]() XTZ Tezos | $165 | 0.0% | +1.41% | OI |
| 89 | ![]() CHZ Chiliz | $150 | 0.0% | -1.04% | OI |
| 90 | ![]() W Wormhole | $148 | 0.0% | +1.47% | OI |
| 91 | ![]() AXS Axie Infinity | $139 | 0.0% | +7.27% | OI |
| 92 | ![]() GIGGLE Giggle Fund | $136 | 0.0% | +3.21% | OI |
| 93 | ![]() WIF dogwifhat | $131 | 0.0% | +2.47% | OI |
| 94 | ![]() SONIC Sonic SVM | $118 | 0.0% | +3.35% | OI |
| 95 | ![]() BOME BOOK OF MEME | $111 | 0.0% | +0.46% | OI |
| 96 | ![]() THE Thena | $108 | 0.0% | +8.01% | OI |
| 97 | ![]() ETC Ethereum Classic | $106 | 0.0% | +0.40% | OI |
| 98 | ![]() SHELL MyShell | $98 | 0.0% | +4.66% | OI |
| 99 | ![]() FLOW Flow | $98 | 0.0% | +1.89% | OI |
| 100 | ![]() JUP Jupiter | $94 | 0.0% | +5.04% | OI |
Derivatives statistics AscendEX
Total open interest across all futures pairs on AscendEX makes up $63.0M. This 0.1% from global OI on all the exchanges we monitor. The asset with the largest OI — Bitcoin ($60.7M).
An increase in open interest as the price moves up is a sign of a healthy trend: new longs are entered with margin. But an increase OI During a decline, it often signals the accumulation of short positions, which, when reversed, leads to cascading liquidations. Sharp jumps are especially informative. OI On individual altcoins: +30–50% per day almost always precedes a squeeze.
The "Share of Exchange" column in the table above helps assess liquidity concentration. If two or three assets account for more than 60% of the total OI, which means the majority of trading volume is concentrated in a few pairs. For less popular assets, this means wider spreads and increased slippage.
How to read the table AscendEX
OI on AscendEX
The total volume of open futures positions for a specific asset on this exchange. The higher the value, the more traders hold positions—and the deeper the order book.
Share from the exchange
What percentage of the total OI AscendEX is allocated to a given asset. This helps quickly assess where the platform's primary liquidity is concentrated.
Change in 24 hours
Percentage change OI Over the past 24 hours. A sharp rise (+20% or more) indicates an influx of new capital—traders are opening positions en masse. A fall indicates profit-taking or stop-loss orders.
Connect API To TRdesk
Trade directly from the charts TRdeskConnect the keys API for advanced portfolio analytics and instant order placement.
Connect terminal






























































































