Futures WhiteBIT: open interest and analytics
Current data on Open Interest, funding and liquidations on futures WhiteBIT. Market share - 3.3%, 100 trading pairs.
All futures pairs WhiteBIT By Open Interest
Live| # | Assets | OI on WhiteBIT | Share from the exchange | Change 24h | OI Schedule |
|---|---|---|---|---|---|
| 1 | ![]() BTC Bitcoin | $1.34B | 40.3% | -2.34% | OI |
| 2 | ![]() ETH Ethereum | $883.5M | 26.5% | -1.49% | OI |
| 3 | ![]() SOL Solana | $165.6M | 5.0% | +0.49% | OI |
| 4 | ![]() XRP XRP | $93.4M | 2.8% | +0.03% | OI |
| 5 | ![]() HYPE Hyperliquid | $66.5M | 2.0% | -2.76% | OI |
| 6 | ![]() ZEC Zcash | $59.2M | 1.8% | +5.27% | OI |
| 7 | ![]() DOGE Dogecoin | $55.0M | 1.7% | +1.12% | OI |
| 8 | BNB BNB | $33.9M | 1.0% | -0.70% | OI |
| 9 | ![]() WLFI World Liberty Financial | $27.1M | 0.8% | -0.10% | OI |
| 10 | ![]() LINK Chainlink | $26.6M | 0.8% | -1.85% | OI |
| 11 | ![]() ADA Cardano | $21.1M | 0.6% | -0.73% | OI |
| 12 | ![]() TRX TRON | $18.7M | 0.6% | -0.59% | OI |
| 13 | ![]() SUI Sui | $18.6M | 0.6% | -3.16% | OI |
| 14 | ![]() NEAR NEAR Protocol | $18.0M | 0.5% | +2.70% | OI |
| 15 | ![]() WLD Worldcoin | $17.1M | 0.5% | -9.05% | OI |
| 16 | ![]() BCH Bitcoin Cash | $16.8M | 0.5% | -2.55% | OI |
| 17 | ![]() UNI Uniswap | $15.5M | 0.5% | -0.84% | OI |
| 18 | ![]() LTC Litecoin | $15.3M | 0.5% | +0.33% | OI |
| 19 | ![]() WBT WhiteBIT Coin | $14.6M | 0.4% | -11.41% | OI |
| 20 | ![]() ASTER Aster | $14.4M | 0.4% | -1.33% | OI |
| 21 | ![]() TAO Bittensor | $13.8M | 0.4% | +3.46% | OI |
| 22 | ![]() PUMP Pump.fun | $13.5M | 0.4% | -3.70% | OI |
| 23 | ![]() AAVE Aave | $13.2M | 0.4% | -0.57% | OI |
| 24 | ![]() PAXG PAX Gold | $12.1M | 0.4% | +3.46% | OI |
| 25 | ![]() AVAX Avalanche | $11.0M | 0.3% | -0.12% | OI |
| 26 | ![]() LIT Lighter | $9.9M | 0.3% | -1.87% | OI |
| 27 | ![]() ONDO Ondo | $9.4M | 0.3% | -0.97% | OI |
| 28 | ![]() FIL Filecoin | $9.4M | 0.3% | +8.31% | OI |
| 29 | ![]() ENA Ethena | $9.1M | 0.3% | -1.72% | OI |
| 30 | ![]() XMR Monero | $8.6M | 0.3% | -0.69% | OI |
| 31 | ![]() XLM Stellar | $7.8M | 0.2% | +2.20% | OI |
| 32 | ![]() DOT Polkadot | $7.4M | 0.2% | -1.13% | OI |
| 33 | ![]() TRUMP Official Trump | $6.5M | 0.2% | -0.56% | OI |
| 34 | ![]() XAUT Tether Gold | $6.3M | 0.2% | -15.23% | OI |
| 35 | ![]() GPS GoPlus Security | $6.2M | 0.2% | +80.34% | OI |
| 36 | ![]() XPL Plasma | $6.1M | 0.2% | -0.98% | OI |
| 37 | ![]() ETHFI Ether.fi | $5.3M | 0.2% | -6.79% | OI |
| 38 | ![]() FF Falcon Finance | $5.3M | 0.2% | -0.90% | OI |
| 39 | ![]() ICP Internet Computer | $4.9M | 0.1% | +2.25% | OI |
| 40 | ![]() HBAR Hedera | $4.8M | 0.1% | -1.76% | OI |
| 41 | ![]() INJ Injective | $4.3M | 0.1% | -5.00% | OI |
| 42 | ![]() CRV Curve DAO | $4.3M | 0.1% | -1.66% | OI |
| 43 | ![]() ETC Ethereum Classic | $4.3M | 0.1% | +1.33% | OI |
| 44 | ![]() PEPE Pepe | $4.1M | 0.1% | +2.46% | OI |
| 45 | ![]() PENGU Pudgy Penguins | $4.1M | 0.1% | +2.50% | OI |
| 46 | ![]() ARB Arbitrum | $4.0M | 0.1% | -3.99% | OI |
| 47 | ![]() GRAM Gram (prev. Toncoin) | $3.8M | 0.1% | +0.84% | OI |
| 48 | ![]() FET Artificial Superintelligence Alliance | $3.7M | 0.1% | -2.50% | OI |
| 49 | ![]() ATOM Cosmos Hub | $3.7M | 0.1% | -3.91% | OI |
| 50 | ![]() MON Monad | $3.6M | 0.1% | +4.22% | OI |
| 51 | ![]() APT Aptos | $3.6M | 0.1% | -0.74% | OI |
| 52 | ![]() KAITO KAITO | $3.5M | 0.1% | -8.77% | OI |
| 53 | ![]() ZRO LayerZero | $3.1M | 0.1% | -2.03% | OI |
| 54 | ![]() POL POL (ex-MATIC) | $3.1M | 0.1% | +15.76% | OI |
| 55 | KITE Kite | $3.1M | 0.1% | +1.34% | OI |
| 56 | ![]() LDO Lido DAO | $3.0M | 0.1% | -3.98% | OI |
| 57 | ![]() ALLO Allora | $3.0M | 0.1% | +11.21% | OI |
| 58 | ![]() OP Optimism | $2.9M | 0.1% | -1.25% | OI |
| 59 | ![]() VIRTUAL Virtuals Protocol | $2.9M | 0.1% | +10.82% | OI |
| 60 | ![]() FARTCOIN Fartcoin | $2.7M | 0.1% | -0.29% | OI |
| 61 | ![]() WIF dogwifhat | $2.7M | 0.1% | -0.16% | OI |
| 62 | ![]() GIGGLE Giggle Fund | $2.5M | 0.1% | -11.04% | OI |
| 63 | ![]() TIA Celestia | $2.5M | 0.1% | -0.75% | OI |
| 64 | ![]() HUMA Huma Finance | $2.3M | 0.1% | +0.33% | OI |
| 65 | ![]() RE RE | $2.2M | 0.1% | -5.76% | OI |
| 66 | MORPHO Morpho | $2.2M | 0.1% | +7.80% | OI |
| 67 | ![]() JUP Jupiter | $2.2M | 0.1% | -0.54% | OI |
| 68 | ![]() JTO Jito | $2.2M | 0.1% | -5.43% | OI |
| 69 | ![]() CHIP USD.AI | $2.1M | 0.1% | -13.40% | OI |
| 70 | ![]() DASH Dash | $2.1M | 0.1% | +0.25% | OI |
| 71 | ![]() ACE Fusionist | $2.1M | 0.1% | -12.84% | OI |
| 72 | MMT Momentum | $1.9M | 0.1% | -7.32% | OI |
| 73 | ![]() PENDLE Pendle | $1.9M | 0.1% | -3.33% | OI |
| 74 | ![]() ORDI ORDI | $1.9M | 0.1% | -2.24% | OI |
| 75 | ![]() ALGO Algorand | $1.9M | 0.1% | +1.94% | OI |
| 76 | ![]() CC Canton | $1.9M | 0.1% | +1.79% | OI |
| 77 | ![]() ZAMA Zama | $1.9M | 0.1% | +6.11% | OI |
| 78 | ![]() BOME BOOK OF MEME | $1.9M | 0.1% | -13.81% | OI |
| 79 | ![]() RENDER Render | $1.9M | 0.1% | -4.52% | OI |
| 80 | ![]() DEXE DeXe | $1.8M | 0.1% | -3.04% | OI |
| 81 | ![]() SKY Sky | $1.8M | 0.1% | -2.37% | OI |
| 82 | BICO Biconomy | $1.8M | 0.1% | -13.12% | OI |
| 83 | ![]() OPEN OpenLedger | $1.6M | 0.0% | +1.08% | OI |
| 84 | ![]() SEI Sei | $1.6M | 0.0% | -5.51% | OI |
| 85 | ![]() HOME HOME | $1.6M | 0.0% | -9.09% | OI |
| 86 | ![]() BASED Based | $1.5M | 0.0% | -7.97% | OI |
| 87 | ![]() CHZ Chiliz | $1.5M | 0.0% | -1.33% | OI |
| 88 | ![]() PEOPLE ConstitutionDAO | $1.4M | 0.0% | +2.74% | OI |
| 89 | ![]() GALA GALA | $1.4M | 0.0% | +10.05% | OI |
| 90 | ![]() CAKE PancakeSwap | $1.4M | 0.0% | +1.22% | OI |
| 91 | ![]() ROBO Fabric Protocol | $1.4M | 0.0% | -9.25% | OI |
| 92 | ![]() SHIB Shiba Inu | $1.4M | 0.0% | -5.21% | OI |
| 93 | ![]() GRASS Grass | $1.3M | 0.0% | -0.36% | OI |
| 94 | ![]() BIO Bio Protocol | $1.3M | 0.0% | +0.47% | OI |
| 95 | ![]() PYTH Pyth Network | $1.3M | 0.0% | -2.03% | OI |
| 96 | ![]() AXS Axie Infinity | $1.3M | 0.0% | -3.00% | OI |
| 97 | ![]() DYDX dYdX | $1.3M | 0.0% | +2.50% | OI |
| 98 | ![]() SYRUP Maple Finance | $1.2M | 0.0% | +2.11% | OI |
| 99 | ![]() EIGEN EigenCloud (prev. EigenLayer) | $1.2M | 0.0% | -0.91% | OI |
| 100 | ![]() COMP Compound | $1.2M | 0.0% | +30.10% | OI |
Derivatives statistics WhiteBIT
Total open interest across all futures pairs on WhiteBIT makes up $3.33B. This 3.3% from global OI on all the exchanges we monitor. The asset with the largest OI — Bitcoin ($1.34B).
An increase in open interest as the price moves up is a sign of a healthy trend: new longs are entered with margin. But an increase OI During a decline, it often signals the accumulation of short positions, which, when reversed, leads to cascading liquidations. Sharp jumps are especially informative. OI On individual altcoins: +30–50% per day almost always precedes a squeeze.
The "Share of Exchange" column in the table above helps assess liquidity concentration. If two or three assets account for more than 60% of the total OI, which means the majority of trading volume is concentrated in a few pairs. For less popular assets, this means wider spreads and increased slippage.
How to read the table WhiteBIT
OI on WhiteBIT
The total volume of open futures positions for a specific asset on this exchange. The higher the value, the more traders hold positions—and the deeper the order book.
Share from the exchange
What percentage of the total OI WhiteBIT is allocated to a given asset. This helps quickly assess where the platform's primary liquidity is concentrated.
Change in 24 hours
Percentage change OI Over the past 24 hours. A sharp rise (+20% or more) indicates an influx of new capital—traders are opening positions en masse. A fall indicates profit-taking or stop-loss orders.
Connect API To TRdesk
Trade directly from the charts TRdeskConnect the keys API for advanced portfolio analytics and instant order placement.
Connect terminal





























































































