Futures Gate.io: open interest and analytics
Current data on Open Interest, funding and liquidations on futures Gate.io. Market share - 9.0%, 100 trading pairs.
All futures pairs Gate.io By Open Interest
Live| # | Assets | OI on Gate.io | Share from the exchange | Change 24h | OI Schedule |
|---|---|---|---|---|---|
| 1 | ![]() BTC Bitcoin | $4.55B | 44.2% | +1.83% | OI |
| 2 | ![]() ETH Ethereum | $2.65B | 25.8% | +2.08% | OI |
| 3 | ![]() SOL Solana | $894.1M | 8.7% | -0.07% | OI |
| 4 | ![]() XRP XRP | $317.3M | 3.1% | +2.44% | OI |
| 5 | ![]() DOGE Dogecoin | $252.0M | 2.5% | +2.62% | OI |
| 6 | S SKHYNIX SK Hynix Inc. | $192.5M | 1.9% | +6.16% | OI |
| 7 | ![]() XAUT Tether Gold | $143.2M | 1.4% | +1.72% | OI |
| 8 | ![]() LINK Chainlink | $115.1M | 1.1% | -1.01% | OI |
| 9 | ![]() SPCX SpaceX (Backpack Securities) | $108.4M | 1.1% | +0.89% | OI |
| 10 | ![]() SUI Sui | $107.7M | 1.0% | +6.49% | OI |
| 11 | ![]() PEPE Pepe | $102.5M | 1.0% | +5.72% | OI |
| 12 | ![]() ADA Cardano | $66.9M | 0.7% | -0.48% | OI |
| 13 | ![]() ZEC Zcash | $49.0M | 0.5% | +9.76% | OI |
| 14 | ![]() HYPE Hyperliquid | $43.2M | 0.4% | +3.51% | OI |
| 15 | BNB BNB | $31.7M | 0.3% | -0.10% | OI |
| 16 | O OPENAI OpenAI | $25.7M | 0.2% | +2.99% | OI |
| 17 | S SOXL Direxion Daily Semiconductor Bull 3X Shares | $17.0M | 0.2% | -1.65% | OI |
| 18 | S SKHY SK Hynix Inc. | $14.2M | 0.1% | +1.70% | OI |
| 19 | ![]() FARTCOIN Fartcoin | $12.6M | 0.1% | -1.12% | OI |
| 20 | ![]() UNI Uniswap | $12.2M | 0.1% | +14.34% | OI |
| 21 | ![]() LTC Litecoin | $11.2M | 0.1% | +4.01% | OI |
| 22 | ![]() NEAR NEAR Protocol | $11.0M | 0.1% | +3.90% | OI |
| 23 | ![]() TRUMP Official Trump | $10.7M | 0.1% | -0.42% | OI |
| 24 | D DRAM Roundhill Memory ETF | $10.0M | 0.1% | -0.20% | OI |
| 25 | ![]() PAXG PAX Gold | $9.0M | 0.1% | +0.56% | OI |
| 26 | L LITE Lumentum Holdings | $8.4M | 0.1% | -0.14% | OI |
| 27 | ![]() ENA Ethena | $8.4M | 0.1% | -8.33% | OI |
| 28 | C CL WTI Crude Oil | $8.3M | 0.1% | -0.90% | OI |
| 29 | ![]() AAVE Aave | $8.3M | 0.1% | +3.59% | OI |
| 30 | ![]() AVAX Avalanche | $8.2M | 0.1% | -0.03% | OI |
| 31 | ![]() BCH Bitcoin Cash | $8.1M | 0.1% | -1.29% | OI |
| 32 | S SAMSUNG Samsung Electronics | $8.1M | 0.1% | -0.94% | OI |
| 33 | ![]() TAO Bittensor | $7.6M | 0.1% | -1.32% | OI |
| 34 | ![]() BEAT Audiera | $6.6M | 0.1% | -1.04% | OI |
| 35 | C CXMT ChangXin Memory Technologies (688825.SH) | $6.2M | 0.1% | +2.92% | OI |
| 36 | ![]() PUMP Pump.fun | $6.2M | 0.1% | +2.09% | OI |
| 37 | ![]() WLD Worldcoin | $5.9M | 0.1% | -1.65% | OI |
| 38 | ![]() SHIB Shiba Inu | $5.7M | 0.1% | -1.75% | OI |
| 39 | 龙虾 龙虾 (Lobster) | $5.6M | 0.1% | -5.64% | OI |
| 40 | ![]() ASTER Aster | $5.6M | 0.1% | +0.02% | OI |
| 41 | ![]() BTR Bitlayer | $5.1M | 0.0% | -13.32% | OI |
| 42 | ![]() AKE Akedo | $5.0M | 0.0% | -17.23% | OI |
| 43 | ![]() LAB LAB | $4.8M | 0.0% | +4.74% | OI |
| 44 | B BZ Brent Oil | $4.8M | 0.0% | +0.74% | OI |
| 45 | ![]() ONDO Ondo | $4.7M | 0.0% | -1.16% | OI |
| 46 | U UNITREE UNITREE 688836.SH | $4.6M | 0.0% | -7.60% | OI |
| 47 | S SNXX Tradr 2X Long SNDK Daily ETF | $4.3M | 0.0% | -0.05% | OI |
| 48 | ![]() DOT Polkadot | $4.2M | 0.0% | +5.54% | OI |
| 49 | ![]() TRX TRON | $4.2M | 0.0% | -3.24% | OI |
| 50 | ![]() SKYAI SkyAI | $4.0M | 0.0% | -0.90% | OI |
| 51 | K KORU Direxion Daily MSCI South Korea Bull 3X Shares | $3.9M | 0.0% | +19.81% | OI |
| 52 | ![]() PIEVERSE Pieverse | $3.6M | 0.0% | -2.43% | OI |
| 53 | ![]() FIL Filecoin | $3.6M | 0.0% | +1.35% | OI |
| 54 | A AVGO Broadcom | $3.5M | 0.0% | +3.48% | OI |
| 55 | ![]() XLM Stellar | $3.5M | 0.0% | +4.82% | OI |
| 56 | C CBRS Cerebras Systems | $3.4M | 0.0% | -1.37% | OI |
| 57 | SOON SOON | $3.3M | 0.0% | -2.02% | OI |
| 58 | N NBIS Nebius Group N.V. | $3.2M | 0.0% | +0.67% | OI |
| 59 | C CRWV CoreWeave, Inc. | $3.2M | 0.0% | +4.80% | OI |
| 60 | ![]() WLFI World Liberty Financial | $3.2M | 0.0% | -1.30% | OI |
| 61 | ![]() ETC Ethereum Classic | $3.1M | 0.0% | -2.81% | OI |
| 62 | ![]() VVV Venice Token | $3.0M | 0.0% | +0.05% | OI |
| 63 | ![]() AMD Advanced Micro Devices | $3.0M | 0.0% | +0.46% | OI |
| 64 | ![]() GRAM Gram (prev. Toncoin) | $2.9M | 0.0% | +1.85% | OI |
| 65 | S SOXS Direxion Daily Semiconductor Bear 3X Shares | $2.9M | 0.0% | -2.48% | OI |
| 66 | ![]() ARC AI Rig Complex | $2.9M | 0.0% | +3.40% | OI |
| 67 | ![]() ICP Internet Computer | $2.9M | 0.0% | +0.23% | OI |
| 68 | D DELL Dell Technologies Inc. | $2.8M | 0.0% | +1.17% | OI |
| 69 | ![]() BOME BOOK OF MEME | $2.8M | 0.0% | -4.79% | OI |
| 70 | ![]() PROM Prom | $2.8M | 0.0% | +69.01% | OI |
| 71 | ![]() LIT Lighter | $2.7M | 0.0% | -0.73% | OI |
| 72 | B BMNR BitMine | $2.7M | 0.0% | +2.19% | OI |
| 73 | ![]() CYS Cysic | $2.6M | 0.0% | +22.57% | OI |
| 74 | ![]() LIGHT Bitlight | $2.5M | 0.0% | +0.31% | OI |
| 75 | G GLW Corning Incorporated | $2.5M | 0.0% | +1.31% | OI |
| 76 | S SPX500 S&P 500 | $2.5M | 0.0% | -1.83% | OI |
| 77 | ![]() H Humanity | $2.4M | 0.0% | -1.70% | OI |
| 78 | R RATS RATS | $2.4M | 0.0% | +1.41% | OI |
| 79 | ![]() 牛来 牛来 (Niu Lai) | $2.4M | 0.0% | +94.63% | OI |
| 80 | ![]() KOMA Koma Inu | $2.4M | 0.0% | -1.73% | OI |
| 81 | ![]() PENGU Pudgy Penguins | $2.3M | 0.0% | +0.09% | OI |
| 82 | US Talus | $2.3M | 0.0% | -13.97% | OI |
| 83 | ![]() B BUILDon | $2.3M | 0.0% | +3.38% | OI |
| 84 | ![]() PI Pi Network | $2.2M | 0.0% | -1.95% | OI |
| 85 | R RKLB Rocket Lab | $2.2M | 0.0% | -2.77% | OI |
| 86 | ![]() TA Trusta AI | $2.2M | 0.0% | +0.62% | OI |
| 87 | ![]() JELLYJELLY Jelly-My-Jelly | $2.0M | 0.0% | +3.18% | OI |
| 88 | A AAOI Applied Optoelectronics, Inc. | $2.0M | 0.0% | +1.20% | OI |
| 89 | A AXTI AXT, Inc. | $2.0M | 0.0% | +0.56% | OI |
| 90 | ![]() XPL Plasma | $2.0M | 0.0% | +6.80% | OI |
| 91 | ![]() UB Unibase | $2.0M | 0.0% | -5.72% | OI |
| 92 | F FUTUON FUTUON | $1.9M | 0.0% | +0.40% | OI |
| 93 | W WDC Western Digital Corporation | $1.9M | 0.0% | +0.30% | OI |
| 94 | ![]() POL POL (ex-MATIC) | $1.9M | 0.0% | -3.96% | OI |
| 95 | O ORCLX ORCLX | $1.9M | 0.0% | -0.38% | OI |
| 96 | ![]() ATOM Cosmos Hub | $1.9M | 0.0% | -0.24% | OI |
| 97 | ![]() INX Infinex | $1.9M | 0.0% | -0.51% | OI |
| 98 | B BE Bloom Energy Corporation | $1.9M | 0.0% | -3.00% | OI |
| 99 | ![]() UAI UnifAI Network | $1.8M | 0.0% | +36.06% | OI |
| 100 | ![]() BIO Bio Protocol | $1.8M | 0.0% | -1.73% | OI |
Derivatives statistics Gate.io
Total open interest across all futures pairs on Gate.io makes up $10.28B. This 9.0% from global OI on all the exchanges we monitor. The asset with the largest OI — Bitcoin ($4.55B).
An increase in open interest as the price moves up is a sign of a healthy trend: new longs are entered with margin. But an increase OI During a decline, it often signals the accumulation of short positions, which, when reversed, leads to cascading liquidations. Sharp jumps are especially informative. OI On individual altcoins: +30–50% per day almost always precedes a squeeze.
The "Share of Exchange" column in the table above helps assess liquidity concentration. If two or three assets account for more than 60% of the total OI, which means the majority of trading volume is concentrated in a few pairs. For less popular assets, this means wider spreads and increased slippage.
How to read the table Gate.io
OI on Gate.io
The total volume of open futures positions for a specific asset on this exchange. The higher the value, the more traders hold positions—and the deeper the order book.
Share from the exchange
What percentage of the total OI Gate.io is allocated to a given asset. This helps quickly assess where the platform's primary liquidity is concentrated.
Change in 24 hours
Percentage change OI Over the past 24 hours. A sharp rise (+20% or more) indicates an influx of new capital—traders are opening positions en masse. A fall indicates profit-taking or stop-loss orders.
Connect API To TRdesk
Trade directly from the charts TRdeskConnect the keys API for advanced portfolio analytics and instant order placement.
Connect terminal
































































