Futures dYdX: open interest and analytics
Current data on Open Interest, funding and liquidations on futures dYdX. Market share - 0.0%, 71 trading pairs.
All futures pairs dYdX By Open Interest
Live| # | Assets | OI on dYdX | Share from the exchange | Change 24h | OI Schedule |
|---|---|---|---|---|---|
| 1 | ![]() BTC Bitcoin | $17.2M | 41.5% | +4.31% | OI |
| 2 | ![]() ETH Ethereum | $14.8M | 35.6% | +1.96% | OI |
| 3 | ![]() SOL Solana | $4.4M | 10.7% | +3.43% | OI |
| 4 | ![]() XRP XRP | $645,730 | 1.6% | +1.57% | OI |
| 5 | ![]() LTC Litecoin | $386,180 | 0.9% | -1.06% | OI |
| 6 | ![]() LINK Chainlink | $325,912 | 0.8% | +0.17% | OI |
| 7 | ![]() PYTH Pyth Network | $227,658 | 0.5% | -9.16% | OI |
| 8 | ![]() ZEC Zcash | $204,885 | 0.5% | -1.04% | OI |
| 9 | ![]() ADA Cardano | $201,895 | 0.5% | -2.50% | OI |
| 10 | ![]() DOGE Dogecoin | $177,391 | 0.4% | +0.01% | OI |
| 11 | ![]() XMR Monero | $174,137 | 0.4% | +7.82% | OI |
| 12 | ![]() ONDO Ondo | $168,343 | 0.4% | -3.16% | OI |
| 13 | ![]() TRX TRON | $165,010 | 0.4% | -0.11% | OI |
| 14 | ![]() ALGO Algorand | $140,495 | 0.3% | -0.42% | OI |
| 15 | ![]() DOT Polkadot | $131,481 | 0.3% | -2.29% | OI |
| 16 | BNB BNB | $121,045 | 0.3% | +5.59% | OI |
| 17 | ![]() ENA Ethena | $117,865 | 0.3% | -4.16% | OI |
| 18 | ![]() NEAR NEAR Protocol | $106,136 | 0.3% | -0.60% | OI |
| 19 | ![]() HYPE Hyperliquid | $104,778 | 0.3% | +13.20% | OI |
| 20 | ![]() SEI Sei | $97,504 | 0.2% | -2.01% | OI |
| 21 | ![]() INJ Injective | $96,623 | 0.2% | -0.59% | OI |
| 22 | ![]() AAVE Aave | $77,878 | 0.2% | -1.34% | OI |
| 23 | ![]() SUI Sui | $74,222 | 0.2% | -5.04% | OI |
| 24 | ![]() PAXG PAX Gold | $73,342 | 0.2% | -1.13% | OI |
| 25 | ![]() WLD Worldcoin | $72,803 | 0.2% | -7.46% | OI |
| 26 | ![]() TIA Celestia | $72,300 | 0.2% | -5.49% | OI |
| 27 | ![]() TAO Bittensor | $67,549 | 0.2% | -0.73% | OI |
| 28 | ![]() ICP Internet Computer | $66,550 | 0.2% | -9.97% | OI |
| 29 | ![]() COMP Compound | $66,500 | 0.2% | -9.80% | OI |
| 30 | ![]() FIL Filecoin | $65,622 | 0.2% | -1.19% | OI |
| 31 | ![]() UNI Uniswap | $65,581 | 0.2% | -9.97% | OI |
| 32 | ![]() DYDX dYdX | $55,649 | 0.1% | -4.43% | OI |
| 33 | ![]() ATOM Cosmos Hub | $51,419 | 0.1% | -11.96% | OI |
| 34 | ![]() APT Aptos | $51,284 | 0.1% | -6.54% | OI |
| 35 | ![]() ARB Arbitrum | $46,319 | 0.1% | -12.66% | OI |
| 36 | ![]() CRV Curve DAO | $38,233 | 0.1% | -0.03% | OI |
| 37 | ![]() OP Optimism | $38,201 | 0.1% | -4.20% | OI |
| 38 | ![]() STRK Starknet | $32,818 | 0.1% | +14.23% | OI |
| 39 | ![]() AVAX Avalanche | $27,864 | 0.1% | -16.67% | OI |
| 40 | ![]() LDO Lido DAO | $27,742 | 0.1% | -0.93% | OI |
| 41 | ![]() HBAR Hedera | $26,848 | 0.1% | +1.04% | OI |
| 42 | ![]() PUMP Pump.fun | $26,128 | 0.1% | -4.79% | OI |
| 43 | ![]() TRUMP Official Trump | $25,611 | 0.1% | +9.03% | OI |
| 44 | ![]() ORDI ORDI | $23,928 | 0.1% | -2.36% | OI |
| 45 | ![]() LIT Lighter | $21,884 | 0.1% | -2.96% | OI |
| 46 | ![]() RUNE THORChain | $21,385 | 0.1% | +3.39% | OI |
| 47 | ![]() JUP Jupiter | $21,354 | 0.1% | -30.13% | OI |
| 48 | ![]() XLM Stellar | $17,009 | 0.0% | +5.52% | OI |
| 49 | ![]() IMX Immutable | $16,871 | 0.0% | -5.39% | OI |
| 50 | ![]() WLFI World Liberty Financial | $16,501 | 0.0% | +32.23% | OI |
| 51 | ![]() PEPE Pepe | $16,290 | 0.0% | +9.34% | OI |
| 52 | ![]() 1INCH 1INCH | $15,613 | 0.0% | -9.79% | OI |
| 53 | ![]() BONK Bonk | $15,128 | 0.0% | +37.26% | OI |
| 54 | ![]() POL POL (ex-MATIC) | $14,824 | 0.0% | +12.85% | OI |
| 55 | ![]() MON Monad | $13,591 | 0.0% | -11.20% | OI |
| 56 | ![]() PENDLE Pendle | $12,527 | 0.0% | +8.97% | OI |
| 57 | ![]() WIF dogwifhat | $12,145 | 0.0% | -0.68% | OI |
| 58 | ZEN Horizen | $11,033 | 0.0% | -9.60% | OI |
| 59 | ![]() ASTER Aster | $9,707 | 0.0% | +44.68% | OI |
| 60 | ![]() ETC Ethereum Classic | $9,704 | 0.0% | +78.00% | OI |
| 61 | ![]() APE ApeCoin | $8,812 | 0.0% | -6.00% | OI |
| 62 | ![]() BLUR Blur | $7,513 | 0.0% | -5.08% | OI |
| 63 | ![]() PENGU Pudgy Penguins | $6,866 | 0.0% | +2.48% | OI |
| 64 | ![]() BCH Bitcoin Cash | $5,987 | 0.0% | -4.70% | OI |
| 65 | ![]() RENDER Render | $4,633 | 0.0% | -51.07% | OI |
| 66 | ![]() JTO Jito | $3,326 | 0.0% | -1.88% | OI |
| 67 | ![]() CHZ Chiliz | $2,335 | 0.0% | -4.09% | OI |
| 68 | ![]() EIGEN EigenCloud (prev. EigenLayer) | $2,124 | 0.0% | -6.15% | OI |
| 69 | ![]() ATH Aethir | $720 | 0.0% | -2.72% | OI |
| 70 | ![]() DYM Dymension | $237 | 0.0% | -4.43% | OI |
| 71 | ![]() ZORA Zora | $132 | 0.0% | -2.71% | OI |
Derivatives statistics dYdX
Total open interest across all futures pairs on dYdX makes up $41.5M. This 0.0% from global OI on all the exchanges we monitor. The asset with the largest OI — Bitcoin ($17.2M).
An increase in open interest as the price moves up is a sign of a healthy trend: new longs are entered with margin. But an increase OI During a decline, it often signals the accumulation of short positions, which, when reversed, leads to cascading liquidations. Sharp jumps are especially informative. OI On individual altcoins: +30–50% per day almost always precedes a squeeze.
The "Share of Exchange" column in the table above helps assess liquidity concentration. If two or three assets account for more than 60% of the total OI, which means the majority of trading volume is concentrated in a few pairs. For less popular assets, this means wider spreads and increased slippage.
How to read the table dYdX
OI on dYdX
The total volume of open futures positions for a specific asset on this exchange. The higher the value, the more traders hold positions—and the deeper the order book.
Share from the exchange
What percentage of the total OI dYdX is allocated to a given asset. This helps quickly assess where the platform's primary liquidity is concentrated.
Change in 24 hours
Percentage change OI Over the past 24 hours. A sharp rise (+20% or more) indicates an influx of new capital—traders are opening positions en masse. A fall indicates profit-taking or stop-loss orders.
Connect API To TRdesk
Trade directly from the charts TRdeskConnect the keys API for advanced portfolio analytics and instant order placement.
Connect terminal



































































