Futures Bitfinex: open interest and analytics
Current data on Open Interest, funding and liquidations on futures Bitfinex. Market share - 0.7%, 66 trading pairs.
All futures pairs Bitfinex By Open Interest
Live| $ | Assets | OI on Bitfinex | Share from the exchange | Change 24h | OI Schedule |
|---|---|---|---|---|---|
| 1 | ![]() BTC Bitcoin | $576.0M | 86.1% | +0.06% | OI |
| 2 | ![]() XAUT Tether Gold | $45.0M | 6.7% | +0.06% | OI |
| 3 | ![]() ETH Ethereum | $36.5M | 5.5% | +2.13% | OI |
| 4 | ![]() XRP XRP | $2.7M | 0.4% | +0.04% | OI |
| 5 | ![]() SOL Solana | $2.5M | 0.4% | -2.03% | OI |
| 6 | ![]() TRX TRON | $551,111 | 0.1% | +3.85% | OI |
| 7 | ![]() ETC Ethereum Classic | $538,000 | 0.1% | +24.12% | OI |
| 8 | ![]() AVAX Avalanche | $455,955 | 0.1% | -1.37% | OI |
| 9 | ![]() LTC Litecoin | $452,579 | 0.1% | -0.85% | OI |
| 10 | ![]() NEAR NEAR Protocol | $364,761 | 0.1% | -5.50% | OI |
| 11 | ![]() POL POL (ex-MATIC) | $359,716 | 0.1% | -3.04% | OI |
| 12 | ![]() DOGE Dogecoin | $351,488 | 0.1% | +10.12% | OI |
| 13 | ![]() SUI Sui | $321,312 | 0.0% | -0.35% | OI |
| 14 | ![]() ADA Cardano | $315,815 | 0.0% | -13.42% | OI |
| 15 | ![]() PEPE Pepe | $282,789 | 0.0% | +3.01% | OI |
| 16 | ![]() GALA GALA | $264,931 | 0.0% | +2.49% | OI |
| 17 | ![]() ZEC Zcash | $206,139 | 0.0% | -26.92% | OI |
| 18 | ![]() LINK Chainlink | $170,240 | 0.0% | +12.89% | OI |
| 19 | ![]() DOT Polkadot | $169,150 | 0.0% | +3.92% | OI |
| 20 | ![]() ATOM Cosmos Hub | $152,057 | 0.0% | -3.16% | OI |
| 21 | ![]() GRAM Gram (prev. Toncoin) | $150,756 | 0.0% | +0.30% | OI |
| 22 | ![]() ONDO Ondo | $149,007 | 0.0% | +14.44% | OI |
| 23 | ![]() SUSHI Sushi | $133,772 | 0.0% | -5.21% | OI |
| 24 | ![]() AAVE Aave | $112,769 | 0.0% | +7.21% | OI |
| 25 | ![]() UNI Uniswap | $98,586 | 0.0% | -6.83% | OI |
| 26 | ![]() HYPE Hyperliquid | $77,063 | 0.0% | — | OI |
| 27 | BNB BNB | $76,269 | 0.0% | +0.84% | OI |
| 28 | ![]() FIL Filecoin | $72,825 | 0.0% | +0.89% | OI |
| 29 | ![]() TAO Bittensor | $61,187 | 0.0% | -13.87% | OI |
| 30 | ![]() XLM Stellar | $44,427 | 0.0% | -28.75% | OI |
| 31 | IOTA IOTA | $43,744 | 0.0% | -5.19% | OI |
| 32 | ![]() ARB Arbitrum | $38,699 | 0.0% | -0.15% | OI |
| 33 | ![]() NEO NEO | $24,854 | 0.0% | +0.63% | OI |
| 34 | B BVIV BVIV | $22,601 | 0.0% | -1.23% | OI |
| 35 | ![]() APT Aptos | $17,535 | 0.0% | +4.80% | OI |
| 36 | ![]() EUR EUR | $13,096 | 0.0% | -0.72% | OI |
| 37 | ![]() SHIB Shiba Inu | $11,668 | 0.0% | +5.84% | OI |
| 38 | ![]() ENA Ethena | $9,733 | 0.0% | — | OI |
| 39 | ![]() STG Stargate Finance | $9,601 | 0.0% | -1.94% | OI |
| 40 | ![]() ICP Internet Computer | $8,892 | 0.0% | -31.41% | OI |
| 41 | ![]() EGLD MultiversX | $5,394 | 0.0% | -29.40% | OI |
| 42 | U UKOIL UKOIL | $4,959 | 0.0% | -1.59% | OI |
| 43 | ![]() SAND The Sandbox | $4,687 | 0.0% | -0.33% | OI |
| 44 | ![]() APE ApeCoin | $4,366 | 0.0% | +5.49% | OI |
| 45 | E EVIV EVIV | $4,317 | 0.0% | +7.33% | OI |
| 46 | ![]() XTZ Tezos | $2,559 | 0.0% | +0.69% | OI |
| 47 | ![]() GBP Pound Sterling | $2,051 | 0.0% | +0.24% | OI |
| 48 | ![]() LDO Lido DAO | $1,855 | 0.0% | — | OI |
| 49 | H HONGKONG50IX HONGKONG50IX | $327 | 0.0% | +1.67% | OI |
| 50 | G GERMANY40IX GERMANY40IX | $263 | 0.0% | -0.13% | OI |
| 51 | J JAPAN225IX JAPAN225IX | $140 | 0.0% | -2.80% | OI |
| 52 | ![]() FET Artificial Superintelligence Alliance | $102 | 0.0% | — | OI |
| 53 | ![]() XPL Plasma | $94 | 0.0% | — | OI |
| 54 | F FRANCE40IX FRANCE40IX | $84 | 0.0% | +0.54% | OI |
| 55 | ![]() COMP Compound | $66 | 0.0% | +2.72% | OI |
| 56 | ![]() ALGO Algorand | $41 | 0.0% | -0.69% | OI |
| 57 | A AUSTRALIA200IX AUSTRALIA200IX | $39 | 0.0% | +0.05% | OI |
| 58 | ![]() AXS Axie Infinity | $10 | 0.0% | +1.08% | OI |
| 59 | ![]() CHZ Chiliz | $9 | 0.0% | +2.24% | OI |
| 60 | E EUROPE50IX EUROPE50IX | $6 | 0.0% | +0.30% | OI |
| 61 | ![]() CRV Curve DAO | $5 | 0.0% | -4.82% | OI |
| 62 | S SPAIN35IX SPAIN35IX | $4 | 0.0% | -0.04% | OI |
| 63 | ![]() HBAR Hedera | $1 | 0.0% | +0.49% | OI |
| 64 | ![]() JASMY JasmyCoin | $0 | 0.0% | — | OI |
| 65 | U UK100IX UK100IX | $0 | 0.0% | — | OI |
| 66 | ![]() SEI Sei | $0 | 0.0% | — | OI |
Derivatives statistics Bitfinex
Total open interest across all futures pairs on Bitfinex makes up $668.9M. This 0.7% from global OI on all the exchanges we monitor. The asset with the largest OI — Bitcoin ($576.0M).
An increase in open interest as the price moves up is a sign of a healthy trend: new longs are entered with margin. But an increase OI During a decline, it often signals the accumulation of short positions, which, when reversed, leads to cascading liquidations. Sharp jumps are especially informative. OI On individual altcoins: +30–50% per day almost always precedes a squeeze.
The "Share of Exchange" column in the table above helps assess liquidity concentration. If two or three assets account for more than 60% of the total OI, which means the majority of trading volume is concentrated in a few pairs. For less popular assets, this means wider spreads and increased slippage.
How to read the table Bitfinex
OI on Bitfinex
The total volume of open futures positions for a specific asset on this exchange. The higher the value, the more traders hold positions—and the deeper the order book.
Share from the exchange
What percentage of the total OI Bitfinex is allocated to a given asset. This helps quickly assess where the platform's primary liquidity is concentrated.
Change in 24 hours
Percentage change OI Over the past 24 hours. A sharp rise (+20% or more) indicates an influx of new capital—traders are opening positions en masse. A fall indicates profit-taking or stop-loss orders.
Connect API To TRdesk
Trade directly from the charts TRdeskConnect the keys API for advanced portfolio analytics and instant order placement.
Connect terminal



















































