Futures Bitfinex: open interest and analytics
Current data on Open Interest, funding and liquidations on futures Bitfinex. Market share - 0.6%, 61 trading pairs.
All futures pairs by
Live| $ | Assets | OI on Bitfinex | Share from the exchange | Change 24h | OI Schedule |
|---|---|---|---|---|---|
| 1 | ![]() BTC Bitcoin | $640.3M | 87.1% | +0.19% | OI |
| 2 | ![]() XAUT Tether Gold | $57.5M | 7.8% | +1.28% | OI |
| 3 | ![]() ETH Ethereum | $19.1M | 2.6% | -8.39% | OI |
| 4 | ![]() SOL Solana | $3.6M | 0.5% | -11.47% | OI |
| 5 | ![]() XRP XRP | $3.2M | 0.4% | -19.23% | OI |
| 6 | ![]() TRX TRON | $1.5M | 0.2% | +81.13% | OI |
| 7 | ![]() ATOM Cosmos Hub | $944,460 | 0.1% | +2.23% | OI |
| 8 | ![]() AVAX Avalanche | $911,235 | 0.1% | -5.10% | OI |
| 9 | BNB BNB | $871,501 | 0.1% | +446.59% | OI |
| 10 | ![]() LINK Chainlink | $617,114 | 0.1% | -16.39% | OI |
| 11 | ![]() NEAR NEAR Protocol | $556,936 | 0.1% | -5.99% | OI |
| 12 | ![]() GALA GALA | $515,087 | 0.1% | +4.57% | OI |
| 13 | ![]() PEPE Pepe | $504,389 | 0.1% | -17.86% | OI |
| 14 | ![]() APT Aptos | $445,889 | 0.1% | -5.39% | OI |
| 15 | ![]() LTC Litecoin | $443,092 | 0.1% | +5.41% | OI |
| 16 | ![]() ETC Ethereum Classic | $396,315 | 0.1% | +10.99% | OI |
| 17 | ![]() EGLD MultiversX | $363,567 | 0.0% | -11.88% | OI |
| 18 | ![]() DOGE Dogecoin | $358,207 | 0.0% | -10.85% | OI |
| 19 | ![]() POL POL (ex-MATIC) | $356,614 | 0.0% | -16.49% | OI |
| 20 | ![]() SUSHI Sushi | $326,029 | 0.0% | -1.28% | OI |
| 21 | ![]() ADA Cardano | $227,994 | 0.0% | +9.25% | OI |
| 22 | ![]() TAO Bittensor | $219,191 | 0.0% | -13.78% | OI |
| 23 | ![]() AAVE Aave | $210,963 | 0.0% | -1.87% | OI |
| 24 | ![]() ZEC Zcash | $192,073 | 0.0% | -17.92% | OI |
| 25 | ![]() DOT Polkadot | $184,689 | 0.0% | +5.46% | OI |
| 26 | ![]() UNI Uniswap | $156,320 | 0.0% | -3.58% | OI |
| 27 | ![]() SUI Sui | $150,429 | 0.0% | +10.52% | OI |
| 28 | ![]() ONDO Ondo | $116,069 | 0.0% | -47.26% | OI |
| 29 | ![]() NEO NEO | $114,494 | 0.0% | +58.87% | OI |
| 30 | ![]() SHIB Shiba Inu | $98,419 | 0.0% | -1.87% | OI |
| 31 | ![]() FIL Filecoin | $90,210 | 0.0% | -4.09% | OI |
| 32 | ![]() APE ApeCoin | $66,086 | 0.0% | -1.87% | OI |
| 33 | ![]() XLM Stellar | $63,680 | 0.0% | +12.14% | OI |
| 34 | ![]() STG Stargate Finance | $47,198 | 0.0% | +186.36% | OI |
| 35 | ![]() XTZ Tezos | $45,851 | 0.0% | +2.40% | OI |
| 36 | IOTA IOTA | $42,733 | 0.0% | -17.13% | OI |
| 37 | ![]() ICP Internet Computer | $32,375 | 0.0% | +13.58% | OI |
| 38 | ![]() ARB Arbitrum | $20,688 | 0.0% | -32.43% | OI |
| 39 | ![]() EUR EUR | $15,115 | 0.0% | +0.21% | OI |
| 40 | U UKOIL UKOIL | $8,147 | 0.0% | -2.47% | OI |
| 41 | ![]() SAND The Sandbox | $7,401 | 0.0% | -3.56% | OI |
| 42 | ![]() TON Toncoin | $6,189 | 0.0% | -77.11% | OI |
| 43 | ![]() JPY Japanese Yen | $5,859 | 0.0% | +0.16% | OI |
| 44 | ![]() COMP Compound | $4,615 | 0.0% | +3.45% | OI |
| 45 | E EVIV EVIV | $2,295 | 0.0% | +11.64% | OI |
| 46 | H HONGKONG50IX HONGKONG50IX | $2,237 | 0.0% | +0.91% | OI |
| 47 | A AUSTRALIA200IX AUSTRALIA200IX | $2,040 | 0.0% | -0.49% | OI |
| 48 | ![]() GBP Pound Sterling | $1,897 | 0.0% | -0.31% | OI |
| 49 | J JAPAN225IX JAPAN225IX | $1,779 | 0.0% | -1.68% | OI |
| 50 | G GERMANY40IX GERMANY40IX | $1,724 | 0.0% | -0.35% | OI |
| 51 | ![]() AXS Axie Infinity | $1,513 | 0.0% | -2.21% | OI |
| 52 | U UK100IX UK100IX | $1,453 | 0.0% | +0.27% | OI |
| 53 | F FRANCE40IX FRANCE40IX | $1,422 | 0.0% | +0.77% | OI |
| 54 | S SPAIN35IX SPAIN35IX | $1,298 | 0.0% | -3.20% | OI |
| 55 | E EUROPE50IX EUROPE50IX | $1,111 | 0.0% | +0.25% | OI |
| 56 | B BVIV BVIV | $550 | 0.0% | -96.97% | OI |
| 57 | ![]() JASMY JasmyCoin | $322 | 0.0% | -1.85% | OI |
| 58 | ![]() ALGO Algorand | $52 | 0.0% | -1.81% | OI |
| 59 | ![]() CHZ Chiliz | $19 | 0.0% | -0.95% | OI |
| 60 | ![]() HBAR Hedera | $17 | 0.0% | -2.25% | OI |
| 61 | ![]() CRV Curve DAO | $16 | 0.0% | -0.85% | OI |
Derivatives statistics Bitfinex
Total open interest across all futures pairs on Bitfinex makes up $735.1M. This 0.6% from the global on all the exchanges we monitor. The asset with the largest OI — Bitcoin ($640.3M).
An increase in open interest during an upward price movement is a sign of a healthy trend: new long positions are entered with margin. However, a rise during a decline often signals an accumulation of short positions, which, when reversed, leads to cascading liquidations. Sharp jumps in individual altcoins are particularly informative: +30–50% in a day almost always precede a squeeze.
The "Share of Exchange" column in the table above helps assess liquidity concentration. If two or three assets account for more than 60% of the total OI, which means the majority of trading volume is concentrated in a few pairs. For less popular assets, this means wider spreads and increased slippage.
How to read the table Bitfinex
OI on Bitfinex
The total volume of open futures positions for a specific asset on this exchange. The higher the value, the more traders hold positions—and the deeper the order book.
Share from the exchange
What percentage of the total is allocated to a given asset? This helps quickly assess where the platform's primary liquidity is concentrated.
Change in 24 hours
Percentage change over the past 24 hours. A sharp rise (+20% or more) indicates an influx of new capital—traders are opening positions en masse. A decline indicates profit-taking or stop-loss orders.
Connect to
Trade directly from the charts TRdeskActivate keys for advanced portfolio analytics and instant order placement.
Connect the terminal














































