Futures Bitfinex: open interest and analytics
Current data on Open Interest, funding and liquidations on futures Bitfinex. Market share - 0.7%, 69 trading pairs.
All futures pairs Bitfinex By Open Interest
Live| # | Assets | OI on Bitfinex | Share from the exchange | Change 24h | OI Schedule |
|---|---|---|---|---|---|
| 1 | ![]() BTC Bitcoin | $570.4M | 83.2% | +1.14% | OI |
| 2 | ![]() XAUT Tether Gold | $70.9M | 10.3% | +1.28% | OI |
| 3 | ![]() ETH Ethereum | $33.4M | 4.9% | -0.09% | OI |
| 4 | ![]() SOL Solana | $2.3M | 0.3% | +0.88% | OI |
| 5 | ![]() XRP XRP | $1.9M | 0.3% | -0.37% | OI |
| 6 | ![]() ETC Ethereum Classic | $615,990 | 0.1% | -0.28% | OI |
| 7 | ![]() TRX TRON | $613,652 | 0.1% | -0.53% | OI |
| 8 | ![]() LTC Litecoin | $520,558 | 0.1% | +1.59% | OI |
| 9 | ![]() AVAX Avalanche | $520,452 | 0.1% | -1.06% | OI |
| 10 | ![]() ADA Cardano | $507,935 | 0.1% | -11.85% | OI |
| 11 | ![]() HYPE Hyperliquid | $411,115 | 0.1% | +2.65% | OI |
| 12 | ![]() DOGE Dogecoin | $402,012 | 0.1% | -0.23% | OI |
| 13 | ![]() POL POL (ex-MATIC) | $364,675 | 0.1% | +7.50% | OI |
| 14 | ![]() GALA GALA | $306,060 | 0.0% | -15.43% | OI |
| 15 | ![]() PEPE Pepe | $291,170 | 0.0% | -1.62% | OI |
| 16 | ![]() SUI Sui | $274,039 | 0.0% | -7.33% | OI |
| 17 | ![]() SUSHI Sushi | $267,269 | 0.0% | +1.74% | OI |
| 18 | BNB BNB | $235,847 | 0.0% | -0.08% | OI |
| 19 | ![]() ATOM Cosmos Hub | $211,169 | 0.0% | -5.33% | OI |
| 20 | ![]() ZEC Zcash | $203,402 | 0.0% | +3.44% | OI |
| 21 | ![]() LINK Chainlink | $182,497 | 0.0% | +1.13% | OI |
| 22 | ![]() ONDO Ondo | $114,434 | 0.0% | +1.58% | OI |
| 23 | ![]() GRAM Gram (prev. Toncoin) | $111,909 | 0.0% | -1.84% | OI |
| 24 | ![]() UNI Uniswap | $97,267 | 0.0% | +4.74% | OI |
| 25 | ![]() NEAR NEAR Protocol | $91,265 | 0.0% | +8.37% | OI |
| 26 | ![]() AAVE Aave | $91,169 | 0.0% | +1.85% | OI |
| 27 | ![]() DOT Polkadot | $79,836 | 0.0% | -12.02% | OI |
| 28 | ![]() TAO Bittensor | $65,583 | 0.0% | -0.20% | OI |
| 29 | ![]() XLM Stellar | $56,353 | 0.0% | +5.53% | OI |
| 30 | ![]() FIL Filecoin | $53,754 | 0.0% | -6.78% | OI |
| 31 | ![]() APE ApeCoin | $38,637 | 0.0% | -0.59% | OI |
| 32 | IOTA IOTA | $32,551 | 0.0% | -0.94% | OI |
| 33 | ![]() ENA Ethena | $27,182 | 0.0% | -1.61% | OI |
| 34 | ![]() APT Aptos | $24,290 | 0.0% | -9.41% | OI |
| 35 | ![]() NEO NEO | $15,877 | 0.0% | -1.93% | OI |
| 36 | ![]() ARB Arbitrum | $14,749 | 0.0% | -0.11% | OI |
| 37 | ![]() CRV Curve DAO | $11,585 | 0.0% | +18.75% | OI |
| 38 | ![]() ICP Internet Computer | $11,193 | 0.0% | +16.31% | OI |
| 39 | ![]() EUR EUR | $9,861 | 0.0% | -0.14% | OI |
| 40 | ![]() SHIB Shiba Inu | $9,566 | 0.0% | -1.00% | OI |
| 41 | ![]() EGLD MultiversX | $6,359 | 0.0% | -26.32% | OI |
| 42 | E EVIV EVIV | $4,920 | 0.0% | +22.07% | OI |
| 43 | B BVIV BVIV | $4,875 | 0.0% | -79.40% | OI |
| 44 | ![]() SAND The Sandbox | $3,697 | 0.0% | -5.89% | OI |
| 45 | ![]() AXS Axie Infinity | $2,466 | 0.0% | -22.58% | OI |
| 46 | ![]() LDO Lido DAO | $1,508 | 0.0% | -0.94% | OI |
| 47 | ![]() XTZ Tezos | $1,315 | 0.0% | +1.13% | OI |
| 48 | ![]() GBP Pound Sterling | $1,153 | 0.0% | -0.13% | OI |
| 49 | A AUSTRALIA200IX AUSTRALIA200IX | $552 | 0.0% | +26.14% | OI |
| 50 | XDC XDC Network | $505 | 0.0% | +0.04% | OI |
| 51 | H HONGKONG50IX HONGKONG50IX | $331 | 0.0% | -0.96% | OI |
| 52 | G GERMANY40IX GERMANY40IX | $276 | 0.0% | -0.97% | OI |
| 53 | J JAPAN225IX JAPAN225IX | $129 | 0.0% | -64.07% | OI |
| 54 | U UKOIL UKOIL | $116 | 0.0% | +3.12% | OI |
| 55 | ![]() FET Artificial Superintelligence Alliance | $98 | 0.0% | +7.92% | OI |
| 56 | ![]() XPL Plasma | $97 | 0.0% | -5.02% | OI |
| 57 | ![]() JASMY JasmyCoin | $95 | 0.0% | +0.21% | OI |
| 58 | F FRANCE40IX FRANCE40IX | $86 | 0.0% | -0.72% | OI |
| 59 | ![]() COMP Compound | $66 | 0.0% | +6.65% | OI |
| 60 | ![]() ALGO Algorand | $37 | 0.0% | -2.28% | OI |
| 61 | E EUROPE50IX EUROPE50IX | $7 | 0.0% | -0.29% | OI |
| 62 | ![]() CHZ Chiliz | $6 | 0.0% | -3.92% | OI |
| 63 | S SPAIN35IX SPAIN35IX | $4 | 0.0% | -0.70% | OI |
| 64 | ![]() JTO Jito | $3 | 0.0% | -3.64% | OI |
| 65 | ![]() HBAR Hedera | $0 | 0.0% | +0.96% | OI |
| 66 | ![]() ZRO LayerZero | $0 | 0.0% | -0.80% | OI |
| 67 | U UK100IX UK100IX | $0 | 0.0% | — | OI |
| 68 | ![]() SEI Sei | $0 | 0.0% | — | OI |
| 69 | ![]() INJ Injective | $0 | 0.0% | — | OI |
Derivatives statistics Bitfinex
Total open interest across all futures pairs on Bitfinex makes up $685.9M. This 0.7% from global OI on all the exchanges we monitor. The asset with the largest OI — Bitcoin ($570.4M).
An increase in open interest as the price moves up is a sign of a healthy trend: new longs are entered with margin. But an increase OI During a decline, it often signals the accumulation of short positions, which, when reversed, leads to cascading liquidations. Sharp jumps are especially informative. OI On individual altcoins: +30–50% per day almost always precedes a squeeze.
The "Share of Exchange" column in the table above helps assess liquidity concentration. If two or three assets account for more than 60% of the total OI, which means the majority of trading volume is concentrated in a few pairs. For less popular assets, this means wider spreads and increased slippage.
How to read the table Bitfinex
OI on Bitfinex
The total volume of open futures positions for a specific asset on this exchange. The higher the value, the more traders hold positions—and the deeper the order book.
Share from the exchange
What percentage of the total OI Bitfinex is allocated to a given asset. This helps quickly assess where the platform's primary liquidity is concentrated.
Change in 24 hours
Percentage change OI Over the past 24 hours. A sharp rise (+20% or more) indicates an influx of new capital—traders are opening positions en masse. A fall indicates profit-taking or stop-loss orders.
Connect API To TRdesk
Trade directly from the charts TRdeskConnect the keys API for advanced portfolio analytics and instant order placement.
Connect terminal





















































